Ellis Timing - Contractor License                                    2024-03-03 - 17:31 PM
       2024 Alberta Indoor Track and Field Championships - 2024-03-02 to 2024-03-03        
                                   Universiade Pavilion                                    
 
Event 21  Women 200 Metre Dash Under-16
=========================================================================                  
 Non-Championship                                                                          
 Prov Indoor: # 25.25  1987-03-08  Cheryl Allen (1972), EOC; Edmonton, AB                  
    Comp#  Name                Year Team                Seed     Finals                   
=========================================================================                  
 -- #2441 Scarlett Briault    10 Red Deer Titans,Red                 SCR                   
Section  1                                                                                 
  1 #2059 Elizabeth Okemakin  09 Cal. Spartans,Calga    26.26      26.52                   
  2 #2139 Nia Morgan          09 Capital City,Spruce    26.78      26.59                   
  3 #1853 Taylor Hindle       09 Caltaf Athletic,Cal    27.36      27.13                   
  4 #2099 Lexi Penner         09 Cal. Warriors,Calga    27.20      27.25                   
  5 #2308 Katerine Dragon     09 Leduc Track,Leduc,     27.56      27.46                   
 -- #2413 Raedyn Reddekopp    09 PA Athletics,Christ    27.57        DNS                   
Section  2                                                                                 
  1 #2585 Anayah Benson       10 StAlbert Mustang,St    28.42      27.30                   
  2 #2097 Ire Ogunseye        09 Cal. Warriors,Calga    27.61      27.78                   
  3 #1831 Daiya Descoteau     10 Caltaf Athletic,Cal    27.72      28.10                   
  4 #2127 Lowyn Glasgow       09 Capital City,Edmont    27.87      28.68                   
  5 #2173 Rehema Fuko         09 Edm Harriers,Edmont    28.70      28.90                   
 -- #2572 Alyssa Doud         10 Split City Sonic,Ma    28.67        DNS                   
Section  3                                                                                 
  1 #2596 Eden Gendron        10 StAlbert Mustang,Sp    28.89      28.16                   
  2 #2603 Miya Kavanagh       09 StAlbert Mustang,Ed    28.95      28.51                   
  3 #2182 Chloe Teare         10 Edm Harriers,Edmont    28.83      28.86                   
  4 #2461 Grace Wright        10 Red Deer Titans,Red    29.04      29.15                   
  5 #2463 Toni Akintade       10 Riversdale Ath.,Sas    29.11      29.27                   
 -- #2389 Sylvani Felicia Ga  09 Nova Athleti,Edmont    28.78         DQ  Rule 17.3.3      
Section  4                                                                                 
  1 #1990 Sophia Leyland      09 Edm Olympic,Edmonto    29.33      28.29                   
  2 #1984 Talisa Irwin        10 Edm Olympic,Edmonto    29.53      28.95                   
  3 #1913 Imogen Stevenson    10 Caltaf Athletic,Cal    29.38      29.13                   
  4 #2175 Julia Kim           09 Edm Harriers,Edmont    29.18      29.68                   
  5 #2582 Ava Ballek          09 StAlbert Mustang,Ed    29.48      29.87                   
  6 #2104 Peyton Shorter      09 Cal. Warriors,Calga    30.00      31.22                   
Section  5                                                                                 
  1 #1986 Matea Jenkins       09 Edm Olympic,Edmonto    30.35      29.88                   
  2 #2492 Kacie Semkiw        09 Riversdale Ath.,Sas    30.97      31.17                   
  3 #1843 Elizabeth Funnell   10 Caltaf Athletic,Cal    31.66      31.40                   
  4 #1981 Viola Dennis        09 Edm Olympic,Edmonto    30.94      31.52                   
  5 #2467 Brett Berry         10 Riversdale Ath.,Sas    31.36      32.34                   
 -- #1992 Abigail McFee       09 Edm Olympic,Edmonto    30.28        DNS                   
Section  6                                                                                 
  1 #2370 Camryn Oikawa       09 Lethbridge Track,Le    32.80      29.59                   
  2 #2089 Raiya Jessa         09 Cal. Warriors,Calga    32.32      30.61                   
  3 #2641 Francia Darius      10 U of C Athletics,Ca    32.23      31.72                   
  4 #1830 Lauren Dennis       09 Caltaf Athletic,Cal    33.00      31.98                   
 -- #2228 Mahima Dhital       09 Edm Thunder,Edmonto    33.46        DNS                   
 -- #2477 Alexis Granger      10 Riversdale Ath.,Sas    33.40        DNS                   
Section  7                                                                                 
  1 #2358 Ada Deacon-Rogers   09 Lethbridge Track,Le               29.46                   
  2 #2620 Alexandra Smith     09 StAlbert Mustang,St    34.58      29.74                   
  3 #1912 Sophie Spanglet     10 Caltaf Athletic,Cal               31.77                   
  4 #2465 Lexie Bantle        10 Riversdale Ath.,Abe               32.16                   
  5 #2480 Charlize Grimard    10 Riversdale Ath.,Abe    35.98      35.88                   
 -- #2246 Cecile-Aissa Ouedr  10 Edm Thunder,Edmonto    33.46         DQ  rule TR 17.3.3   
Section  8                                                                                 
  1 #2393 Shayla Kaganovsky   09 Nova Athleti,Edmont               28.69                   
  2 #1821 Sophia Blackmore    09 Caltaf Athletic,Cal               28.93                   
  3 #2376 Elly Smith          09 Lethbridge Track,Le               29.01                   
  4 #2237 Anna Karpenko       10 Edm Thunder,Edmonto               31.28                   
  5 #2469 Makenna Colbert     10 Riversdale Ath.,Sas               32.20                   
 -- #1922 Kezia Wallace       09 Caltaf Athletic,Cal                 DNS                   
Section  9                                                                                 
  1 #2374 Aaliyah Romay       10 Lethbridge Track,Le               30.88                   
  2 #2488 Skyla Noble         10 Riversdale Ath.,Sas               31.39                   
  3 #2176 Portia Kunkel       09 Edm Harriers,Edmont               31.51                   
 -- #1911 Rachel Soya-Bongay  09 Caltaf Athletic,Cal                  DQ  Rule TR 17.3.3   
============================================================================               
 Non-Championship                                                                          
 Prov Indoor: # 25.25  1987-03-08  Cheryl Allen (1972), EOC; Edmonton, AB                  
    Comp#  Name                Year Team                Seed     Finals  H#               
============================================================================               
Finals                                                                                     
  1 #2059 Elizabeth Okemakin  09 Cal. Spartans,Calga    26.26      26.52   1               
  2 #2139 Nia Morgan          09 Capital City,Spruce    26.78      26.59   1               
  3 #1853 Taylor Hindle       09 Caltaf Athletic,Cal    27.36      27.13   1               
  4 #2099 Lexi Penner         09 Cal. Warriors,Calga    27.20      27.25   1               
  5 #2585 Anayah Benson       10 StAlbert Mustang,St    28.42      27.30   2               
  6 #2308 Katerine Dragon     09 Leduc Track,Leduc,     27.56      27.46   1               
  7 #2097 Ire Ogunseye        09 Cal. Warriors,Calga    27.61      27.78   2               
  8 #1831 Daiya Descoteau     10 Caltaf Athletic,Cal    27.72      28.10   2               
  9 #2596 Eden Gendron        10 StAlbert Mustang,Sp    28.89      28.16   3               
 10 #1990 Sophia Leyland      09 Edm Olympic,Edmonto    29.33      28.29   4               
 11 #2603 Miya Kavanagh       09 StAlbert Mustang,Ed    28.95      28.51   3               
 12 #2127 Lowyn Glasgow       09 Capital City,Edmont    27.87      28.68   2               
 13 #2393 Shayla Kaganovsky   09 Nova Athleti,Edmont               28.69   8               
 14 #2182 Chloe Teare         10 Edm Harriers,Edmont    28.83      28.86   3               
 15 #2173 Rehema Fuko         09 Edm Harriers,Edmont    28.70      28.90   2               
 16 #1821 Sophia Blackmore    09 Caltaf Athletic,Cal               28.93   8               
 17 #1984 Talisa Irwin        10 Edm Olympic,Edmonto    29.53      28.95   4               
 18 #2376 Elly Smith          09 Lethbridge Track,Le               29.01   8               
 19 #1913 Imogen Stevenson    10 Caltaf Athletic,Cal    29.38      29.13   4               
 20 #2461 Grace Wright        10 Red Deer Titans,Red    29.04      29.15   3               
 21 #2463 Toni Akintade       10 Riversdale Ath.,Sas    29.11      29.27   3               
 22 #2358 Ada Deacon-Rogers   09 Lethbridge Track,Le               29.46   7               
 23 #2370 Camryn Oikawa       09 Lethbridge Track,Le    32.80      29.59   6               
 24 #2175 Julia Kim           09 Edm Harriers,Edmont    29.18      29.68   4               
 25 #2620 Alexandra Smith     09 StAlbert Mustang,St    34.58      29.74   7               
 26 #2582 Ava Ballek          09 StAlbert Mustang,Ed    29.48      29.87   4               
 27 #1986 Matea Jenkins       09 Edm Olympic,Edmonto    30.35      29.88   5               
 28 #2089 Raiya Jessa         09 Cal. Warriors,Calga    32.32      30.61   6               
 29 #2374 Aaliyah Romay       10 Lethbridge Track,Le               30.88   9               
 30 #2492 Kacie Semkiw        09 Riversdale Ath.,Sas    30.97      31.17   5               
 31 #2104 Peyton Shorter      09 Cal. Warriors,Calga    30.00      31.22   4               
 32 #2237 Anna Karpenko       10 Edm Thunder,Edmonto               31.28   8               
 33 #2488 Skyla Noble         10 Riversdale Ath.,Sas               31.39   9               
 34 #1843 Elizabeth Funnell   10 Caltaf Athletic,Cal    31.66      31.40   5               
 35 #2176 Portia Kunkel       09 Edm Harriers,Edmont               31.51   9               
 36 #1981 Viola Dennis        09 Edm Olympic,Edmonto    30.94      31.52   5               
 37 #2641 Francia Darius      10 U of C Athletics,Ca    32.23      31.72   6               
 38 #1912 Sophie Spanglet     10 Caltaf Athletic,Cal               31.77   7               
 39 #1830 Lauren Dennis       09 Caltaf Athletic,Cal    33.00      31.98   6               
 40 #2465 Lexie Bantle        10 Riversdale Ath.,Abe               32.16   7               
 41 #2469 Makenna Colbert     10 Riversdale Ath.,Sas               32.20   8               
 42 #2467 Brett Berry         10 Riversdale Ath.,Sas    31.36      32.34   5               
 43 #2480 Charlize Grimard    10 Riversdale Ath.,Abe    35.98      35.88   7               
 -- #2246 Cecile-Aissa Ouedr  10 Edm Thunder,Edmonto    33.46         DQ   7 rule TR 17.3.3
 -- #2389 Sylvani Felicia Ga  09 Nova Athleti,Edmont    28.78         DQ   3 Rule 17.3.3   
 -- #1911 Rachel Soya-Bongay  09 Caltaf Athletic,Cal                  DQ   9 Rule TR 17.3.3
 -- #2413 Raedyn Reddekopp    09 PA Athletics,Christ    27.57        DNS   1               
 -- #2572 Alyssa Doud         10 Split City Sonic,Ma    28.67        DNS   2               
 -- #1992 Abigail McFee       09 Edm Olympic,Edmonto    30.28        DNS   5               
 -- #2477 Alexis Granger      10 Riversdale Ath.,Sas    33.40        DNS   6               
 -- #1922 Kezia Wallace       09 Caltaf Athletic,Cal                 DNS   8               
 -- #2228 Mahima Dhital       09 Edm Thunder,Edmonto    33.46        DNS   6               
 -- #2441 Scarlett Briault    10 Red Deer Titans,Red                 SCR