Ellis Timing - Contractor License                     2024-03-02 - 18:20 PM
2024 Alberta Indoor Track and Field Championships - 2024-03-02 to 2024-03-03
                            Universiade Pavilion                            
 
Event 43  Women 300 Metre Dash Under-18
=========================================================================   
 Prov Indoor: # 38.74  1982-12-29  Jillian Richardson (1965), CS; Saskato   
    Comp#  Name                Year Team                Seed     Finals    
=========================================================================   
Section  1                                                                  
  1 #2390 Monica Antoinette   08 Nova Athleti,Edmont    38.71      41.26    
  2 #2036 Kamsiyochi Boghean  08 Cal. Spartans,Calga    41.37      42.04    
  3 #2062 Mya Phippen         07 Cal. Spartans,Calga    42.20      42.09    
  4 #2113 Olivia Chan         07 Capital City,Edmont    43.12      42.91    
  5 #1824 Bromley Causton     08 Caltaf Athletic,Cal    43.69      43.36    
  6 #2583 Dominique Barrette  08 StAlbert Mustang,Sp    43.98      44.90    
Section  2                                                                  
  1 #2060 Marin O'Malley      07 Cal. Spartans,Calga    44.00      44.33    
  2 #1844 Ruby Graham         08 Caltaf Athletic,Cal    45.00      44.57    
  3 #2052 Jenna Ibrahim       07 Cal. Spartans,Calga    45.01      45.12    
  4 #2183 Taylor Watkinson    08 Edm Harriers,Edmont    44.32      45.76    
  5 #1838 Uwa Ehirhieme       08 Caltaf Athletic,Cal    45.45      46.91    
  6 #1823 Lillianna Browne    08 Caltaf Athletic,Cal    46.45      48.50    
Section  3                                                                  
  1 #2092 Catriona Macmillan  07 Cal. Warriors,Calga    46.71      46.38    
  2 #2095 Amelia Mayr         07 Cal. Warriors,Calga    47.73      47.16    
  3 #2450 Ava Livingstone     07 Red Deer Titans,Red    48.04      47.62    
  4 #2158 Elliott Pilsner Ro  08 Chinook Track,Lethb    47.24      47.73    
  5 #2597 Olivia Guillaume    08 StAlbert Mustang,Ed    47.44      49.12    
 -- #2233 Alyssa Holladay     08 Edm Thunder,Edmonto    47.45        DNS    
Section  4                                                                  
  1 #2224 Greta Bashuk        08 Edm Thunder,Edmonto               46.43    
  2 #2449 Amina Leon          08 Red Deer Titans,Red    49.54      47.61    
  3 #2063 Raya Pylatiuk       08 Cal. Spartans,Calga               47.96    
  4 #1837 Katie Earl-King     07 Caltaf Athletic,Cal    49.33      47.98    
  5 #2364 Deanna Jayasuriya   07 Lethbridge Track,Le    48.47      48.49    
  6 #2549 Charlotte Lane      08 Saskatoon TF,Saskat               58.92    
Section  5                                                                  
  1 #1962 Christina Ngandu Y  08 Edm Columbians,Edmo               42.35    
  2 #1910 Sadie Snyder        08 Caltaf Athletic,Cal               45.42    
  3 #2544 Victoria Hansen     07 Saskatoon TF,Saskat               47.53    
  4 #1871 Alicia M            07 Caltaf Athletic,Cal               48.03    
  5 #2121 Danica Dickson      08 Capital City,Edmont               48.46    
Section  6                                                                  
  1 #2628 Alexandra Watson    08 StAlbert Mustang,St               42.74    
  2 #2580 Elizabeth Sebree    08 Split City Sonic,Ll               47.26    
  3 #2030 Raman Aujla         08 Cal. Spartans,Calga               56.60    
 -- #2120 Jillian Delaney     07 Capital City,Edmont                 DNS    
============================================================================
 Prov Indoor: # 38.74  1982-12-29  Jillian Richardson (1965), CS; Saskatoon,
    Comp#  Name                Year Team                Seed     Finals  H#
============================================================================
Finals                                                                      
  1 #2390 Monica Antoinette   08 Nova Athleti,Edmont    38.71      41.26   1
  2 #2036 Kamsiyochi Boghean  08 Cal. Spartans,Calga    41.37      42.04   1
  3 #2062 Mya Phippen         07 Cal. Spartans,Calga    42.20      42.09   1
  4 #1962 Christina Ngandu Y  08 Edm Columbians,Edmo               42.35   5
  5 #2628 Alexandra Watson    08 StAlbert Mustang,St               42.74   6
  6 #2113 Olivia Chan         07 Capital City,Edmont    43.12      42.91   1
  7 #1824 Bromley Causton     08 Caltaf Athletic,Cal    43.69      43.36   1
  8 #2060 Marin O'Malley      07 Cal. Spartans,Calga    44.00      44.33   2
  9 #1844 Ruby Graham         08 Caltaf Athletic,Cal    45.00      44.57   2
 10 #2583 Dominique Barrette  08 StAlbert Mustang,Sp    43.98      44.90   1
 11 #2052 Jenna Ibrahim       07 Cal. Spartans,Calga    45.01      45.12   2
 12 #1910 Sadie Snyder        08 Caltaf Athletic,Cal               45.42   5
 13 #2183 Taylor Watkinson    08 Edm Harriers,Edmont    44.32      45.76   2
 14 #2092 Catriona Macmillan  07 Cal. Warriors,Calga    46.71      46.38   3
 15 #2224 Greta Bashuk        08 Edm Thunder,Edmonto               46.43   4
 16 #1838 Uwa Ehirhieme       08 Caltaf Athletic,Cal    45.45      46.91   2
 17 #2095 Amelia Mayr         07 Cal. Warriors,Calga    47.73      47.16   3
 18 #2580 Elizabeth Sebree    08 Split City Sonic,Ll               47.26   6
 19 #2544 Victoria Hansen     07 Saskatoon TF,Saskat               47.53   5
 20 #2449 Amina Leon          08 Red Deer Titans,Red    49.54      47.61   4
 21 #2450 Ava Livingstone     07 Red Deer Titans,Red    48.04      47.62   3
 22 #2158 Elliott Pilsner Ro  08 Chinook Track,Lethb    47.24      47.73   3
 23 #2063 Raya Pylatiuk       08 Cal. Spartans,Calga               47.96   4
 24 #1837 Katie Earl-King     07 Caltaf Athletic,Cal    49.33      47.98   4
 25 #1871 Alicia M            07 Caltaf Athletic,Cal               48.03   5
 26 #2121 Danica Dickson      08 Capital City,Edmont               48.46   5
 27 #2364 Deanna Jayasuriya   07 Lethbridge Track,Le    48.47      48.49   4
 28 #1823 Lillianna Browne    08 Caltaf Athletic,Cal    46.45      48.50   2
 29 #2597 Olivia Guillaume    08 StAlbert Mustang,Ed    47.44      49.12   3
 30 #2030 Raman Aujla         08 Cal. Spartans,Calga               56.60   6
 31 #2549 Charlotte Lane      08 Saskatoon TF,Saskat               58.92   4
 -- #2233 Alyssa Holladay     08 Edm Thunder,Edmonto    47.45        DNS   3
 -- #2120 Jillian Delaney     07 Capital City,Edmont                 DNS   6