Ellis Timing - Contractor License                     2024-03-03 - 11:09 AM
2024 Alberta Indoor Track and Field Championships - 2024-03-02 to 2024-03-03
                            Universiade Pavilion                            
 
Event 84  Men 600 Metre Run Under-18
=========================================================================   
 Prov Indoor: # 1:19.6h  1978-12-16  Doug Wournell (1961), CTB; Edmonton,   
    Comp#  Name                Year Team                Seed     Finals    
=========================================================================   
 -- Oakley Stephenson         07 Cal. Spartans,Calga  1:27.11        SCR    
Section  1                                                                  
  1 #2054 Evan Kingsmith      08 Cal. Spartans,Calga  1:24.83    1:23.87    
  2 #2428 Keenan Parsons      07 Passtrak,Jaffray, B  1:28.66    1:28.01    
  3 #2049 Nathan Heuver       07 Cal. Spartans,Okoto  1:29.93    1:30.87    
  4 #2556 Liam Prange         07 Saskatoon TF,Saskat  1:33.28    1:30.91    
  5 #2042 Gabriel Forero-Tar  07 Cal. Spartans,Calga  1:32.23    1:31.36    
  6 #2177 Jaedon Makarowski   07 Edm Harriers,Edmont  1:31.99    1:32.16    
Section  2                                                                  
  1 #2280 Rhett Giesbrecht    08 Grizzly Endu,Edmont  1:33.53    1:31.79    
  2 #2234 Junqiang Huang      07 Edm Thunder,Edmonto  1:36.45    1:36.03    
  3 #2303 Sajan Atwal         08 Leduc Track,Leduc,   1:40.13    1:41.67    
  4 #2527 Maurice Regie       07 Running Wild,Englef  1:49.72    1:46.75    
Section  3                                                                  
  1 #2041 Ephrem Fischer      08 Cal. Spartans,Calga             1:31.26    
  2 #2363 Zachary Hillier     07 Lethbridge Track,Le             1:32.68    
 -- #2232 Canaan Hancock      08 Edm Thunder,Edmonto                 DNS    
============================================================================
 Prov Indoor: # 1:19.6h  1978-12-16  Doug Wournell (1961), CTB; Edmonton, AB
    Comp#  Name                Year Team                Seed     Finals  H#
============================================================================
Finals                                                                      
  1 #2054 Evan Kingsmith      08 Cal. Spartans,Calga  1:24.83    1:23.87   1
  2 #2428 Keenan Parsons      07 Passtrak,Jaffray, B  1:28.66    1:28.01   1
  3 #2049 Nathan Heuver       07 Cal. Spartans,Okoto  1:29.93    1:30.87   1
  4 #2556 Liam Prange         07 Saskatoon TF,Saskat  1:33.28    1:30.91   1
  5 #2041 Ephrem Fischer      08 Cal. Spartans,Calga             1:31.26   3
  6 #2042 Gabriel Forero-Tar  07 Cal. Spartans,Calga  1:32.23    1:31.36   1
  7 #2280 Rhett Giesbrecht    08 Grizzly Endu,Edmont  1:33.53    1:31.79   2
  8 #2177 Jaedon Makarowski   07 Edm Harriers,Edmont  1:31.99    1:32.16   1
  9 #2363 Zachary Hillier     07 Lethbridge Track,Le             1:32.68   3
 10 #2234 Junqiang Huang      07 Edm Thunder,Edmonto  1:36.45    1:36.03   2
 11 #2303 Sajan Atwal         08 Leduc Track,Leduc,   1:40.13    1:41.67   2
 12 #2527 Maurice Regie       07 Running Wild,Englef  1:49.72    1:46.75   2
 -- #2232 Canaan Hancock      08 Edm Thunder,Edmonto                 DNS   3
 -- Oakley Stephenson         07 Cal. Spartans,Calga  1:27.11        SCR