Ellis Timing - Contractor License                           2024-03-02 - 9:52 AM
  2024 Alberta Indoor Track and Field Championships - 2024-03-02 to 2024-03-03   
                              Universiade Pavilion                               
 
Event 754  Tetrathlon: #1 Boys 60 Metre Dash Under-12 Tetrathlon
=======================================================================          
    Comp#  Name                Year Team                Finals  Points          
=======================================================================          
Section  1                                                                       
  1 #1845 Dylan Grinder-Nara  13 Caltaf Athletic,Cal       9.12     268          
  2 #1817 Christian Baker     13 Caltaf Athletic,Cal       9.27     254          
  3 #1878 Joshua McLean       13 Caltaf Athletic,Cal       9.92     200          
  4 #2315 Troy Dublanko       13 Leduc Track,Leduc,       10.01     193          
  5 #2037 Deinyefa Bozimo     14 Cal. Spartans,Calga      10.05     190          
  6 #1937 Nathan Basaraba     14 Edm Columbians,Edmo      10.13     184          
  7 #2328 Hezekiah Wharton    13 Leduc Track,Leduc,       10.23     176          
  8 #2485 Peter Magnin        13 Riversdale Ath.,Sas      11.32     103          
Section  2                                                                       
  1 #1835 Santiago Duma       13 Caltaf Athletic,Cal       9.59     227 9.587    
  2 #2149 Sujit Singh         14 Capital City,Edmont      10.09     187          
  3 #2151 Mason Stebner       13 Capital City,Edmont      10.57     151          
  4 #2171 Lars De Waal        13 Edm Harriers,Edmont      10.64     147          
  5 #2326 Keenan Townsend     13 Leduc Track,Leduc        10.97     125          
  6 #2459 Jack Willie         14 Red Deer Titans,Red      11.54      90          
  7 #2422 Mason Bingle        13 Passtrak,Elkford         11.95      69          
  8 #2425 Dawson Folkard      14 Passtrak,Crowsnest       12.35      50          
 -- #2402 Holden Alexson      13 PA Athletics,Prince        DNS                  
Section  3                                                                       
  1 #1812 Preston Alexander   14 Caltaf Athletic,Cal       9.59     227 9.588    
  2 #1877 Fraser McLean       13 Caltaf Athletic,Cal       9.81     209          
  3 #2498 Zane Zimmer         14 Riversdale Ath.,Sas      10.10     186 10.092   
  4 #2446 Wyatt Glazebrook    14 Red Deer Titans,Red      10.10     186 10.098   
  5 #2456 Keaton Tarbett      13 Red Deer Titans,Red      10.63     147          
  6 #2478 Isaac Granger       13 Riversdale Ath.,Sas      11.00     123          
  7 #2128 Daniel Hedtcke      14 Capital City,Edmont      11.18     111          
 -- #2153 Elliott Webster     13 Capital City,Edmont        DNS                  
==========================================================================       
    Comp#  Name                Year Team                Finals  H# Points       
==========================================================================       
Finals                                                                           
  1 #1845 Dylan Grinder-Nara  13 Caltaf Athletic,Cal       9.12   1    268       
  2 #1817 Christian Baker     13 Caltaf Athletic,Cal       9.27   1    254       
  3 #1835 Santiago Duma       13 Caltaf Athletic,Cal       9.59   2    227 9.587 
  4 #1812 Preston Alexander   14 Caltaf Athletic,Cal       9.59   3    227 9.588 
  5 #1877 Fraser McLean       13 Caltaf Athletic,Cal       9.81   3    209       
  6 #1878 Joshua McLean       13 Caltaf Athletic,Cal       9.92   1    200       
  7 #2315 Troy Dublanko       13 Leduc Track,Leduc,       10.01   1    193       
  8 #2037 Deinyefa Bozimo     14 Cal. Spartans,Calga      10.05   1    190       
  9 #2149 Sujit Singh         14 Capital City,Edmont      10.09   2    187       
 10 #2498 Zane Zimmer         14 Riversdale Ath.,Sas      10.10   3    186 10.092
 11 #2446 Wyatt Glazebrook    14 Red Deer Titans,Red      10.10   3    186 10.098
 12 #1937 Nathan Basaraba     14 Edm Columbians,Edmo      10.13   1    184       
 13 #2328 Hezekiah Wharton    13 Leduc Track,Leduc,       10.23   1    176       
 14 #2151 Mason Stebner       13 Capital City,Edmont      10.57   2    151       
 15 #2456 Keaton Tarbett      13 Red Deer Titans,Red      10.63   3    147       
 16 #2171 Lars De Waal        13 Edm Harriers,Edmont      10.64   2    147       
 17 #2326 Keenan Townsend     13 Leduc Track,Leduc        10.97   2    125       
 18 #2478 Isaac Granger       13 Riversdale Ath.,Sas      11.00   3    123       
 19 #2128 Daniel Hedtcke      14 Capital City,Edmont      11.18   3    111       
 20 #2485 Peter Magnin        13 Riversdale Ath.,Sas      11.32   1    103       
 21 #2459 Jack Willie         14 Red Deer Titans,Red      11.54   2     90       
 22 #2422 Mason Bingle        13 Passtrak,Elkford         11.95   2     69       
 23 #2425 Dawson Folkard      14 Passtrak,Crowsnest       12.35   2     50       
 -- #2153 Elliott Webster     13 Capital City,Edmont        DNS   3              
 -- #2402 Holden Alexson      13 PA Athletics,Prince        DNS   2