Ellis Timing - Contractor License                   2024-03-02 - 13:40 PM
2024 Alberta Indoor Track and Field Championships - 2024-03-02 to 2024-03-
                           Universiade Pavilion                           
 
Event 754  Tetrathlon: #4 Boys 300 Metre Dash Under-12 Tetrathlon
=======================================================================   
    Comp#  Name                Year Team                Finals  Points   
=======================================================================   
Section  1                                                                
  1 #2328 Hezekiah Wharton    13 Leduc Track,Leduc,       53.76     149   
  2 #1877 Fraser McLean       13 Caltaf Athletic,Cal      55.51     124   
  3 #1878 Joshua McLean       13 Caltaf Athletic,Cal      57.37     101   
  4 #2498 Zane Zimmer         14 Riversdale Ath.,Sas      58.50      87   
  5 #2037 Deinyefa Bozimo     14 Cal. Spartans,Calga    1:00.06      70   
  6 #2485 Peter Magnin        13 Riversdale Ath.,Sas    1:07.74      13   
  7 #2422 Mason Bingle        13 Passtrak,Elkford       1:08.57       9   
 -- #2402 Holden Alexson      13 PA Athletics,Prince        DNS           
Section  2                                                                
  1 #1817 Christian Baker     13 Caltaf Athletic,Cal      53.46     153   
  2 #2446 Wyatt Glazebrook    14 Red Deer Titans,Red      55.32     127   
  3 #1937 Nathan Basaraba     14 Edm Columbians,Edmo      59.03      81   
  4 #2151 Mason Stebner       13 Capital City,Edmont      59.91      72   
  5 #2326 Keenan Townsend     13 Leduc Track,Leduc      1:01.57      56   
  6 #2315 Troy Dublanko       13 Leduc Track,Leduc,     1:02.85      44   
  7 #2478 Isaac Granger       13 Riversdale Ath.,Sas    1:03.53      39   
  8 #2425 Dawson Folkard      14 Passtrak,Crowsnest     1:15.13           
Section  3                                                                
  1 #1845 Dylan Grinder-Nara  13 Caltaf Athletic,Cal      50.27     204   
  2 #1812 Preston Alexander   14 Caltaf Athletic,Cal      54.16     143   
  3 #1835 Santiago Duma       13 Caltaf Athletic,Cal      55.35     127   
  4 #2171 Lars De Waal        13 Edm Harriers,Edmont      58.24      90   
  5 #2149 Sujit Singh         14 Capital City,Edmont      59.71      74   
  6 #2128 Daniel Hedtcke      14 Capital City,Edmont    1:01.51      56   
  7 #2459 Jack Willie         14 Red Deer Titans,Red    1:02.78      45   
  8 #2456 Keaton Tarbett      13 Red Deer Titans,Red    1:02.94      44   
 -- #2153 Elliott Webster     13 Capital City,Edmont        DNS           
==========================================================================
    Comp#  Name                Year Team                Finals  H# Points
==========================================================================
Finals                                                                    
  1 #1845 Dylan Grinder-Nara  13 Caltaf Athletic,Cal      50.27   3    204
  2 #1817 Christian Baker     13 Caltaf Athletic,Cal      53.46   2    153
  3 #2328 Hezekiah Wharton    13 Leduc Track,Leduc,       53.76   1    149
  4 #1812 Preston Alexander   14 Caltaf Athletic,Cal      54.16   3    143
  5 #2446 Wyatt Glazebrook    14 Red Deer Titans,Red      55.32   2    127
  6 #1835 Santiago Duma       13 Caltaf Athletic,Cal      55.35   3    127
  7 #1877 Fraser McLean       13 Caltaf Athletic,Cal      55.51   1    124
  8 #1878 Joshua McLean       13 Caltaf Athletic,Cal      57.37   1    101
  9 #2171 Lars De Waal        13 Edm Harriers,Edmont      58.24   3     90
 10 #2498 Zane Zimmer         14 Riversdale Ath.,Sas      58.50   1     87
 11 #1937 Nathan Basaraba     14 Edm Columbians,Edmo      59.03   2     81
 12 #2149 Sujit Singh         14 Capital City,Edmont      59.71   3     74
 13 #2151 Mason Stebner       13 Capital City,Edmont      59.91   2     72
 14 #2037 Deinyefa Bozimo     14 Cal. Spartans,Calga    1:00.06   1     70
 15 #2128 Daniel Hedtcke      14 Capital City,Edmont    1:01.51   3     56
 16 #2326 Keenan Townsend     13 Leduc Track,Leduc      1:01.57   2     56
 17 #2459 Jack Willie         14 Red Deer Titans,Red    1:02.78   3     45
 18 #2315 Troy Dublanko       13 Leduc Track,Leduc,     1:02.85   2     44
 19 #2456 Keaton Tarbett      13 Red Deer Titans,Red    1:02.94   3     44
 20 #2478 Isaac Granger       13 Riversdale Ath.,Sas    1:03.53   2     39
 21 #2485 Peter Magnin        13 Riversdale Ath.,Sas    1:07.74   1     13
 22 #2422 Mason Bingle        13 Passtrak,Elkford       1:08.57   1      9
 23 #2425 Dawson Folkard      14 Passtrak,Crowsnest     1:15.13   2       
 -- #2402 Holden Alexson      13 PA Athletics,Prince        DNS   1       
 -- #2153 Elliott Webster     13 Capital City,Edmont        DNS   3