Ellis Timing - Contractor License                    2024-03-03 - 9:05 AM
2024 Alberta Indoor Track and Field Championships - 2024-03-02 to 2024-03-
                           Universiade Pavilion                           
 
Event 755  Tetrathlon: #1 Girls 60 Metre Dash Under-14 Tetrathlon
=======================================================================   
    Comp#  Name                Year Team                Finals  Points   
=======================================================================   
Section  1                                                                
  1 #1967 Neriah Onwuegbuzie  12 Edm Columbians,Edmo       9.09     270   
  2 #2453 Asha McKnight       11 Red Deer Titans,Red       9.26     255   
  3 #1825 Isla Coghlan        12 Caltaf Athletic,Cal       9.51     234   
  4 #1833 Dijana Dojcinovic   12 Caltaf Athletic,Cal       9.53     232   
  5 #2493 Aubrey Smith        12 Riversdale Ath.,Sas       9.61     225   
  6 #2602 Emma Katerenchuk    11 StAlbert Mustang,St       9.66     221   
  7 #1918 Ella Van Wyk        11 Caltaf Athletic,Cal       9.83     207   
  8 #2599 Annika Harris       12 StAlbert Mustang,St      10.06     189   
  9 #1942 Rylan Collins       12 Edm Columbians,Edmo      10.75     139   
Section  2                                                                
  1 #2327 Amariah Wharton     11 Leduc Track,Leduc,        8.80     297   
  2 #1955 Addison Lee         11 Edm Columbians,Edmo       8.92     286   
  3 #1869 Erica Lea           11 Caltaf Athletic,Cal       9.02     277   
  4 #2119 Penelope De Lellis  12 Capital City,Edmont       9.42     241   
  5 #1940 Avery Burrows       11 Edm Columbians,Edmo       9.55     230   
  6 #2311 Maëlle Drebert      11 Leduc Track,Leduc,        9.57     229   
  7 #1905 Meghan Seipert      11 Caltaf Athletic,Cal       9.81     209   
  8 #2426 Cambryn Hay         11 Passtrak,Crowsnest        9.97     196   
 -- #1944 Sophia Dickie       11 Edm Columbians,Edmo        DNS           
Section  3                                                                
  1 #2589 Avery Cooper        11 StAlbert Mustang,st       8.69     308   
  2 #2245 Julie Ngannou       11 Edm Thunder,Edmonto       9.19     261   
  3 #2409 Tayanna Garrard     11 PA Athletics,Prince       9.41     242   
  4 #2305 Laniyah Bruce       12 Leduc Track,Leduc         9.41     242   
  5 #2238 Kennedi Kiskotagan  11 Edm Thunder,Edmonto       9.45     239   
  6 #2624 Lana Torbeih        12 StAlbert Mustang,Ed      10.17     181   
  7 #1908 Alexis Smiechowski  11 Caltaf Athletic,Cal      12.56      42   
 -- #2061 Inga Parlov         11 Cal. Spartans,Calga        DNS           
 -- #1847 Nola Haldemann      12 Caltaf Athletic,Cal        DNS           
Section  4                                                                
  1 #1895 Taliyah Reyes       11 Caltaf Athletic,Cal       8.50     326   
  2 #1815 Adele Armeneau      11 Caltaf Athletic,Cal       8.79     298   
  3 #1887 Emily Panich        12 Caltaf Athletic,Cal       9.06     273   
  4 #2621 Jordyn Strawson     12 StAlbert Mustang,St       9.45     239   
  5 #1810 Georgia Adams       11 Caltaf Athletic,Cal       9.50     234   
  6 #2100 Maxine Penner       12 Cal. Warriors,Calga       9.51     234   
  7 #2132 Chelsea Kehbila     12 Capital City,Edmont       9.55     230   
  8 #2474 Brooke Gandzalas    12 Riversdale Ath.,Sas      10.17     181   
  9 #2367 Anna Korshunova     12 Lethbridge Track,Le      10.29     172   
 10 #2166 Malak Anwar         12 Edm Harriers,Edmont      11.31     104   
==========================================================================
    Comp#  Name                Year Team                Finals  H# Points
==========================================================================
Finals                                                                    
  1 #1895 Taliyah Reyes       11 Caltaf Athletic,Cal       8.50   4    326
  2 #2589 Avery Cooper        11 StAlbert Mustang,st       8.69   3    308
  3 #1815 Adele Armeneau      11 Caltaf Athletic,Cal       8.79   4    298
  4 #2327 Amariah Wharton     11 Leduc Track,Leduc,        8.80   2    297
  5 #1955 Addison Lee         11 Edm Columbians,Edmo       8.92   2    286
  6 #1869 Erica Lea           11 Caltaf Athletic,Cal       9.02   2    277
  7 #1887 Emily Panich        12 Caltaf Athletic,Cal       9.06   4    273
  8 #1967 Neriah Onwuegbuzie  12 Edm Columbians,Edmo       9.09   1    270
  9 #2245 Julie Ngannou       11 Edm Thunder,Edmonto       9.19   3    261
 10 #2453 Asha McKnight       11 Red Deer Titans,Red       9.26   1    255
 11 #2409 Tayanna Garrard     11 PA Athletics,Prince       9.41   3    242
 12 #2305 Laniyah Bruce       12 Leduc Track,Leduc         9.41   3    242
 13 #2119 Penelope De Lellis  12 Capital City,Edmont       9.42   2    241
 14 #2621 Jordyn Strawson     12 StAlbert Mustang,St       9.45   4    239
 15 #2238 Kennedi Kiskotagan  11 Edm Thunder,Edmonto       9.45   3    239
 16 #1810 Georgia Adams       11 Caltaf Athletic,Cal       9.50   4    234
 17 #2100 Maxine Penner       12 Cal. Warriors,Calga       9.51   4    234
 18 #1825 Isla Coghlan        12 Caltaf Athletic,Cal       9.51   1    234
 19 #1833 Dijana Dojcinovic   12 Caltaf Athletic,Cal       9.53   1    232
 20 #1940 Avery Burrows       11 Edm Columbians,Edmo       9.55   2    230
 21 #2132 Chelsea Kehbila     12 Capital City,Edmont       9.55   4    230
 22 #2311 Maëlle Drebert      11 Leduc Track,Leduc,        9.57   2    229
 23 #2493 Aubrey Smith        12 Riversdale Ath.,Sas       9.61   1    225
 24 #2602 Emma Katerenchuk    11 StAlbert Mustang,St       9.66   1    221
 25 #1905 Meghan Seipert      11 Caltaf Athletic,Cal       9.81   2    209
 26 #1918 Ella Van Wyk        11 Caltaf Athletic,Cal       9.83   1    207
 27 #2426 Cambryn Hay         11 Passtrak,Crowsnest        9.97   2    196
 28 #2599 Annika Harris       12 StAlbert Mustang,St      10.06   1    189
 29 #2474 Brooke Gandzalas    12 Riversdale Ath.,Sas      10.17   4    181
 29 #2624 Lana Torbeih        12 StAlbert Mustang,Ed      10.17   3    181
 31 #2367 Anna Korshunova     12 Lethbridge Track,Le      10.29   4    172
 32 #1942 Rylan Collins       12 Edm Columbians,Edmo      10.75   1    139
 33 #2166 Malak Anwar         12 Edm Harriers,Edmont      11.31   4    104
 34 #1908 Alexis Smiechowski  11 Caltaf Athletic,Cal      12.56   3     42
 -- #2061 Inga Parlov         11 Cal. Spartans,Calga        DNS   3       
 -- #1847 Nola Haldemann      12 Caltaf Athletic,Cal        DNS   3       
 -- #1944 Sophia Dickie       11 Edm Columbians,Edmo        DNS   2