Ellis Timing - Contractor License                   2024-03-03 - 13:06 PM
2024 Alberta Indoor Track and Field Championships - 2024-03-02 to 2024-03-
                           Universiade Pavilion                           
 
Event 755  Tetrathlon: #4 Girls 600 Metre Run Under-14 Tetrathlon
=======================================================================   
    Comp#  Name                Year Team                Finals  Points   
=======================================================================   
Section  1                                                                
  1 #1895 Taliyah Reyes       11 Caltaf Athletic,Cal    1:52.15     307   
  2 #2621 Jordyn Strawson     12 StAlbert Mustang,St    1:57.81     270   
  3 #2238 Kennedi Kiskotagan  11 Edm Thunder,Edmonto    2:02.02     245   
  4 #1955 Addison Lee         11 Edm Columbians,Edmo    2:04.87     228   
  5 #1815 Adele Armeneau      11 Caltaf Athletic,Cal    2:04.98     227   
  6 #1833 Dijana Dojcinovic   12 Caltaf Athletic,Cal    2:05.98     222   
  7 #2132 Chelsea Kehbila     12 Capital City,Edmont    2:08.09     210   
  8 #2327 Amariah Wharton     11 Leduc Track,Leduc,     2:10.53     197   
  9 #1967 Neriah Onwuegbuzie  12 Edm Columbians,Edmo    2:11.24     193   
 10 #2474 Brooke Gandzalas    12 Riversdale Ath.,Sas    2:18.11     158   
 11 #2599 Annika Harris       12 StAlbert Mustang,St    2:21.09     144   
 12 #1942 Rylan Collins       12 Edm Columbians,Edmo    2:32.42      96   
 -- #1847 Nola Haldemann      12 Caltaf Athletic,Cal        DNS           
Section  2                                                                
  1 #2311 Maëlle Drebert      11 Leduc Track,Leduc,     1:47.98     335   
  2 #2100 Maxine Penner       12 Cal. Warriors,Calga    1:52.51     304   
  3 #2453 Asha McKnight       11 Red Deer Titans,Red    1:59.57     259   
  4 #2493 Aubrey Smith        12 Riversdale Ath.,Sas    2:02.50     242   
  5 #2305 Laniyah Bruce       12 Leduc Track,Leduc      2:06.11     221   
  6 #2367 Anna Korshunova     12 Lethbridge Track,Le    2:13.82     179   
  7 #2602 Emma Katerenchuk    11 StAlbert Mustang,St    2:17.12     163   
  8 #2624 Lana Torbeih        12 StAlbert Mustang,Ed    2:34.64      88   
 -- #1810 Georgia Adams       11 Caltaf Athletic,Cal        DNF           
 -- #2061 Inga Parlov         11 Cal. Spartans,Calga        DNS           
 -- #2589 Avery Cooper        11 StAlbert Mustang,st        DNS           
 -- #1944 Sophia Dickie       11 Edm Columbians,Edmo        DNS           
Section  3                                                                
  1 #1887 Emily Panich        12 Caltaf Athletic,Cal    1:58.74     265   
  2 #2245 Julie Ngannou       11 Edm Thunder,Edmonto    1:59.84     258   
  3 #1869 Erica Lea           11 Caltaf Athletic,Cal    2:01.13     250   
  4 #2409 Tayanna Garrard     11 PA Athletics,Prince    2:01.90     245   
  5 #1825 Isla Coghlan        12 Caltaf Athletic,Cal    2:03.23     238   
  6 #1940 Avery Burrows       11 Edm Columbians,Edmo    2:14.92     174   
  7 #1918 Ella Van Wyk        11 Caltaf Athletic,Cal    2:15.09     173   
  8 #2119 Penelope De Lellis  12 Capital City,Edmont    2:18.15     158   
  9 #1905 Meghan Seipert      11 Caltaf Athletic,Cal    2:24.61     128   
 10 #2426 Cambryn Hay         11 Passtrak,Crowsnest     2:26.37     120   
 11 #2166 Malak Anwar         12 Edm Harriers,Edmont    2:46.28      50   
 12 #1908 Alexis Smiechowski  11 Caltaf Athletic,Cal    2:46.96      48   
==========================================================================
    Comp#  Name                Year Team                Finals  H# Points
==========================================================================
Finals                                                                    
  1 #2311 Maëlle Drebert      11 Leduc Track,Leduc,     1:47.98   2    335
  2 #1895 Taliyah Reyes       11 Caltaf Athletic,Cal    1:52.15   1    307
  3 #2100 Maxine Penner       12 Cal. Warriors,Calga    1:52.51   2    304
  4 #2621 Jordyn Strawson     12 StAlbert Mustang,St    1:57.81   1    270
  5 #1887 Emily Panich        12 Caltaf Athletic,Cal    1:58.74   3    265
  6 #2453 Asha McKnight       11 Red Deer Titans,Red    1:59.57   2    259
  7 #2245 Julie Ngannou       11 Edm Thunder,Edmonto    1:59.84   3    258
  8 #1869 Erica Lea           11 Caltaf Athletic,Cal    2:01.13   3    250
  9 #2409 Tayanna Garrard     11 PA Athletics,Prince    2:01.90   3    245
 10 #2238 Kennedi Kiskotagan  11 Edm Thunder,Edmonto    2:02.02   1    245
 11 #2493 Aubrey Smith        12 Riversdale Ath.,Sas    2:02.50   2    242
 12 #1825 Isla Coghlan        12 Caltaf Athletic,Cal    2:03.23   3    238
 13 #1955 Addison Lee         11 Edm Columbians,Edmo    2:04.87   1    228
 14 #1815 Adele Armeneau      11 Caltaf Athletic,Cal    2:04.98   1    227
 15 #1833 Dijana Dojcinovic   12 Caltaf Athletic,Cal    2:05.98   1    222
 16 #2305 Laniyah Bruce       12 Leduc Track,Leduc      2:06.11   2    221
 17 #2132 Chelsea Kehbila     12 Capital City,Edmont    2:08.09   1    210
 18 #2327 Amariah Wharton     11 Leduc Track,Leduc,     2:10.53   1    197
 19 #1967 Neriah Onwuegbuzie  12 Edm Columbians,Edmo    2:11.24   1    193
 20 #2367 Anna Korshunova     12 Lethbridge Track,Le    2:13.82   2    179
 21 #1940 Avery Burrows       11 Edm Columbians,Edmo    2:14.92   3    174
 22 #1918 Ella Van Wyk        11 Caltaf Athletic,Cal    2:15.09   3    173
 23 #2602 Emma Katerenchuk    11 StAlbert Mustang,St    2:17.12   2    163
 24 #2474 Brooke Gandzalas    12 Riversdale Ath.,Sas    2:18.11   1    158
 25 #2119 Penelope De Lellis  12 Capital City,Edmont    2:18.15   3    158
 26 #2599 Annika Harris       12 StAlbert Mustang,St    2:21.09   1    144
 27 #1905 Meghan Seipert      11 Caltaf Athletic,Cal    2:24.61   3    128
 28 #2426 Cambryn Hay         11 Passtrak,Crowsnest     2:26.37   3    120
 29 #1942 Rylan Collins       12 Edm Columbians,Edmo    2:32.42   1     96
 30 #2624 Lana Torbeih        12 StAlbert Mustang,Ed    2:34.64   2     88
 31 #2166 Malak Anwar         12 Edm Harriers,Edmont    2:46.28   3     50
 32 #1908 Alexis Smiechowski  11 Caltaf Athletic,Cal    2:46.96   3     48
 -- #1810 Georgia Adams       11 Caltaf Athletic,Cal        DNF   2       
 -- #1944 Sophia Dickie       11 Edm Columbians,Edmo        DNS   2       
 -- #1847 Nola Haldemann      12 Caltaf Athletic,Cal        DNS   1       
 -- #2589 Avery Cooper        11 StAlbert Mustang,st        DNS   2       
 -- #2061 Inga Parlov         11 Cal. Spartans,Calga        DNS   2