Ellis Timing - Contractor License                   2024-03-02 - 13:20 PM
2024 Alberta Indoor Track and Field Championships - 2024-03-02 to 2024-03-
                           Universiade Pavilion                           
 
Event 756  Tetrathlon: #4 Boys 600 Metre Run Under-14 Tetrathlon
=======================================================================   
    Comp#  Name                Year Team                Finals  Points   
=======================================================================   
Section  1                                                                
  1 #1873 Oscar Magdich       11 Caltaf Athletic,Cal    1:45.84     350   
  2 #2524 Brendan Blouin      11 Running Wild,Saskat    1:46.34     346   
  3 #1860 Alexander Johnson   11 Caltaf Athletic,Cal    1:46.62     344   
  4 #2081 Kris Anand          11 Cal. Warriors,Calga    1:47.85     336   
  5 #2236 Caleb Kalyta        12 Edm Thunder,Edmonto    1:48.72     330   
  6 #2038 Miebi Bozimo        11 Cal. Spartans,Calga    1:58.36     267   
  7 #1969 Damyn Prentice      11 Edm Columbians,Edmo    2:01.30     249   
  8 #2429 Jasper Smith        11 Passtrak,Crowsnest     2:15.52     171   
  9 #2623 Samuel Tops         11 StAlbert Mustang,Ed    2:18.86     154   
 10 #2447 Daniel Hycha        11 Red Deer Titans,Red    2:21.05     144   
 11 #2222 Jakob Andrews       11 Edm Thunder,Edmonto    2:22.27     138   
 12 #1936 Michael Basaraba    11 Edm Columbians,Edmo    2:46.19      50   
 -- #1991 Jeremiah Lloyd-Kel  11 Edm Olympic,Edmonto        DNS           
Section  2                                                                
  1 #2419 Aiden Aasen         12 Passtrak,Fernie, BC    1:51.45     311   
  2 #1923 Fraser Warne        11 Caltaf Athletic,Cal    1:51.94     308   
  3 #1839 Uyi Ehirhieme       12 Caltaf Athletic,Cal    1:53.90     295   
  4 #1919 Fabian Vataman      12 Caltaf Athletic,Cal    1:57.34     273   
  5 #2432 Declan Sutherland   12 Passtrak,Elkford, A    1:59.04     263   
  6 #2543 Kiefer Girard       12 Saskatoon TF,Saskat    2:03.78     234   
  7 #2455 Ethan Renard        11 Red Deer Titans,Red    2:06.38     219   
  8 #1857 Kieran Huggins      12 Caltaf Athletic,Cal    2:10.91     195   
  9 #1890 Sage Peters         12 Caltaf Athletic,Cal    2:13.03     183   
 10 #2300 Kamden Scott        12 Lakeland Yellow,Bon    2:13.59     180   
 11 #2421 Griffin Bingle      12 Passtrak,Elkford, B    2:17.52     161   
 12 #1906 Garrett Serl        12 Caltaf Athletic,Cal    2:17.97     159   
 13 #1872 Tyson MacDonald     12 Caltaf Athletic,Cal    2:21.29     143   
==========================================================================
    Comp#  Name                Year Team                Finals  H# Points
==========================================================================
Finals                                                                    
  1 #1873 Oscar Magdich       11 Caltaf Athletic,Cal    1:45.84   1    350
  2 #2524 Brendan Blouin      11 Running Wild,Saskat    1:46.34   1    346
  3 #1860 Alexander Johnson   11 Caltaf Athletic,Cal    1:46.62   1    344
  4 #2081 Kris Anand          11 Cal. Warriors,Calga    1:47.85   1    336
  5 #2236 Caleb Kalyta        12 Edm Thunder,Edmonto    1:48.72   1    330
  6 #2419 Aiden Aasen         12 Passtrak,Fernie, BC    1:51.45   2    311
  7 #1923 Fraser Warne        11 Caltaf Athletic,Cal    1:51.94   2    308
  8 #1839 Uyi Ehirhieme       12 Caltaf Athletic,Cal    1:53.90   2    295
  9 #1919 Fabian Vataman      12 Caltaf Athletic,Cal    1:57.34   2    273
 10 #2038 Miebi Bozimo        11 Cal. Spartans,Calga    1:58.36   1    267
 11 #2432 Declan Sutherland   12 Passtrak,Elkford, A    1:59.04   2    263
 12 #1969 Damyn Prentice      11 Edm Columbians,Edmo    2:01.30   1    249
 13 #2543 Kiefer Girard       12 Saskatoon TF,Saskat    2:03.78   2    234
 14 #2455 Ethan Renard        11 Red Deer Titans,Red    2:06.38   2    219
 15 #1857 Kieran Huggins      12 Caltaf Athletic,Cal    2:10.91   2    195
 16 #1890 Sage Peters         12 Caltaf Athletic,Cal    2:13.03   2    183
 17 #2300 Kamden Scott        12 Lakeland Yellow,Bon    2:13.59   2    180
 18 #2429 Jasper Smith        11 Passtrak,Crowsnest     2:15.52   1    171
 19 #2421 Griffin Bingle      12 Passtrak,Elkford, B    2:17.52   2    161
 20 #1906 Garrett Serl        12 Caltaf Athletic,Cal    2:17.97   2    159
 21 #2623 Samuel Tops         11 StAlbert Mustang,Ed    2:18.86   1    154
 22 #2447 Daniel Hycha        11 Red Deer Titans,Red    2:21.05   1    144
 23 #1872 Tyson MacDonald     12 Caltaf Athletic,Cal    2:21.29   2    143
 24 #2222 Jakob Andrews       11 Edm Thunder,Edmonto    2:22.27   1    138
 25 #1936 Michael Basaraba    11 Edm Columbians,Edmo    2:46.19   1     50
 -- #1991 Jeremiah Lloyd-Kel  11 Edm Olympic,Edmonto        DNS   1