Ellis Timing - Contractor License                           2024-03-02 - 10:20 AM
   2024 Alberta Indoor Track and Field Championships - 2024-03-02 to 2024-03-03   
                               Universiade Pavilion                               
 
Event 2  Men 60 Metre Dash Under-16
16 Advance:  Top 3 Each Heat plus Next 7 Best Times
=========================================================================         
 Prov Indoor: #  7.18  1985-12-28  Brad McCuaig (1970), OKO; Saskatoon, S         
    Comp#  Name                Year Team                Seed    Prelims          
=========================================================================         
Heat  1 Preliminaries                                                             
  1 #2385 Duncan Baynes       09 Nova Athleti,Edmont     7.48       7.54Q         
  2 #2709 Ache Tateh          09 Vancouver Th,Vancou     7.63       7.60Q         
  3 #1987 Jayden Kader        10 Edm Olympic,Edmonto     8.01       8.02Q         
  4 #1975 Jason Timmer        10 Edm Columbians,Edmo     8.23       8.30q         
  5 #2325 Rableen Rajput      10 Leduc Track,Leduc       8.47       8.31q 8.308   
  5 #2223 Keyton Armstrong    09 Edm Thunder,Edmonto     8.44       8.31q 8.308   
  7 #2065 Mateo Russell       09 Cal. Spartans,Chest                8.32q 8.317   
 -- #1985 Zion James          10 Edm Olympic,Edmonto     9.08        DNS          
 -- #2169 Gavin Clelland      10 Edm Harriers,Edmont                 DNS          
Heat  2 Preliminaries                                                             
  1 #2143 Maddon Pagee        09 Capital City,Edmont     7.41       7.48Q         
  2 #1983 Manuel Fragoeiro A  10 Edm Olympic,Edmonto     7.89       7.95Q         
  3 #2674 Cristopher Hahn     10 Unattached AB,Stony                7.98Q         
  4 #2106 Max-Ellis Vargas-L  10 Cal. Warriors,Calga     8.39       8.06q         
  5 #2107 Ethan Waites        10 Cal. Warriors,Okoto     8.24       8.32q 8.314   
  6 #2665 Nicolas Babin       09 Unattached AB,Edmon                8.33          
  7 #2431 Colton Sutherland   09 Passtrak,Elkford, A     8.72       8.81          
  8 #1928 Jonathan Wu         10 Caltaf Athletic,Cal     9.05       8.97          
 -- #1816 Emmett Armeneau     09 Caltaf Athletic,Cal     7.73        DNS          
Heat  3 Preliminaries                                                             
  1 #2382 Benny Allangba      09 Nova Athleti,Edmont     7.36       7.28Q         
  2 #2074 Harrison Smith      09 Cal. Spartans,Calga     7.81       7.76Q         
  3 #2614 Roman Paterson      10 StAlbert Mustang,St     8.80       7.91Q         
  4 #1856 Jonas Huang         10 Caltaf Athletic,Cal     7.84       7.96q         
  5 #1989 Michael Kolganov    09 Edm Olympic,Edmonto     8.28       8.46          
  6 #2420 Eli Bailey          10 Passtrak,Crowsnest      8.34       8.53  8.523   
  7 #2366 Vladyslav Korshuno  09 Lethbridge Track,Le                8.53  8.529   
  8 #2666 Kaleb Baker         09 Unattached AB,Calga                8.56          
 -- #2221 Kellan Aberg        10 Edm Thunder,Edmonto     8.89        DNS          
============================================================================      
 Prov Indoor: #  7.18  1985-12-28  Brad McCuaig (1970), OKO; Saskatoon, SK        
    Comp#  Name                Year Team                Seed    Prelims  H#      
============================================================================      
Preliminaries                                                                     
  1 #2382 Benny Allangba      09 Nova Athleti,Edmont     7.36       7.28Q  3      
  2 #2143 Maddon Pagee        09 Capital City,Edmont     7.41       7.48Q  2      
  3 #2385 Duncan Baynes       09 Nova Athleti,Edmont     7.48       7.54Q  1      
  4 #2709 Ache Tateh          09 Vancouver Th,Vancou     7.63       7.60Q  1      
  5 #2074 Harrison Smith      09 Cal. Spartans,Calga     7.81       7.76Q  3      
  6 #1983 Manuel Fragoeiro A  10 Edm Olympic,Edmonto     7.89       7.95Q  2      
  7 #2614 Roman Paterson      10 StAlbert Mustang,St     8.80       7.91Q  3      
  8 #2674 Cristopher Hahn     10 Unattached AB,Stony                7.98Q  2      
  9 #1987 Jayden Kader        10 Edm Olympic,Edmonto     8.01       8.02Q  1      
 10 #1856 Jonas Huang         10 Caltaf Athletic,Cal     7.84       7.96q  3      
 11 #2106 Max-Ellis Vargas-L  10 Cal. Warriors,Calga     8.39       8.06q  2      
 12 #1975 Jason Timmer        10 Edm Columbians,Edmo     8.23       8.30q  1      
 13 #2325 Rableen Rajput      10 Leduc Track,Leduc       8.47       8.31q  1 8.308
 13 #2223 Keyton Armstrong    09 Edm Thunder,Edmonto     8.44       8.31q  1 8.308
 15 #2107 Ethan Waites        10 Cal. Warriors,Okoto     8.24       8.32q  2 8.314
 16 #2065 Mateo Russell       09 Cal. Spartans,Chest                8.32q  1 8.317
 17 #2665 Nicolas Babin       09 Unattached AB,Edmon                8.33   2      
 18 #1989 Michael Kolganov    09 Edm Olympic,Edmonto     8.28       8.46   3      
 19 #2420 Eli Bailey          10 Passtrak,Crowsnest      8.34       8.53   3 8.523
 20 #2366 Vladyslav Korshuno  09 Lethbridge Track,Le                8.53   3 8.529
 21 #2666 Kaleb Baker         09 Unattached AB,Calga                8.56   3      
 22 #2431 Colton Sutherland   09 Passtrak,Elkford, A     8.72       8.81   2      
 23 #1928 Jonathan Wu         10 Caltaf Athletic,Cal     9.05       8.97   2      
 -- #2221 Kellan Aberg        10 Edm Thunder,Edmonto     8.89        DNS   3      
 -- #2169 Gavin Clelland      10 Edm Harriers,Edmont                 DNS   1      
 -- #1985 Zion James          10 Edm Olympic,Edmonto     9.08        DNS   1      
 -- #1816 Emmett Armeneau     09 Caltaf Athletic,Cal     7.73        DNS   2