Licensed to Valley Royals Track & Field Club              HY-TEK's Meet Manager
            Langley Pacific Invitational 2011 - 6/17/11 to 6/19/11             
                                Langley, B. C.                                 
                                    Results                                    
 
Event 2  W14-15 2000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1   421 CHELSEA RIBEIRO    W14 OCEAN ATHLET           6:58.71  
  2   697 SARYA ROSS         W15 VALLEY ROYAL           7:06.08  
  3   703 ALICIA** UNRUH     W14 VALLEY ROYAL           7:07.58  
  4     6 JADE SEARLS        W14 BARBADOS               7:37.00  
  5   130 NIAMH O'DWYER      W15 GOLDEN EARS            7:53.24  
  6   682 ERICA JOHNSON      W14 VALLEY ROYAL           8:16.18  
 
Event 3  M14-15 2000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   147 NATHAN S. WADHWANI M15 GOLDEN EARS            6:05.38  
  2   731 DANIEL GOH         M15 VANCOUVER TH           6:08.48  
  3   346 JEMAL RETA         M14 NEW WEST SPA           6:09.88  
  4   390 MACKENZIE CONNORS  M15 OCEAN ATHLET           6:21.25  
  5    94 SHEA JOBSON-STIER  M14 ELITE TRACK            7:08.44  
 
Event 4  W16-17 3000 Meter Run
================================================================
16-17 meet R:   9:52.33  6/15/84     B Schackelton                             
    Name                     Age Team                    Finals 
================================================================
  1   727 KATRINA ALLISON    W17 VANCOUVER TH          10:12.49  
  2   416 PEGGY NOEL         W17 OCEAN ATHLET          10:53.15  
  3   741 MELISSA LULASHNYK  W16 VERNON AMATE          11:23.11  
 
Event 4  W18-19 3000 Meter Run
================================================================
18-19 meet R:   9:33.90  6/15/90     T Tood                                    
    Name                     Age Team                    Finals 
================================================================
  1   137 LEAH REGAN         W18 GOLDEN EARS           11:15.26  
 
Event 5  W45 200 Meter Dash
=====================================================================
45 meet Reco:   27.89  6/20/09     Kim Ross, TRI-CITY GRE                      
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   750 CHE DAVISON        W48 VICTORIA TRA             36.57  -1.9 
 
Event 5  W55 200 Meter Dash
=====================================================================
55 meet Reco:   33.89  6/17/08     Urith Hayley, TCG                           
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   588 MARNE MCMILLIAN*   W59 UNATTACHED B             33.47  -1.9 
 
Event 5  W60 200 Meter Dash
=====================================================================
60 meet Reco:   32.23  6/20/09     Avril M. Douglas, KAJ                       
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   540 URITH V. HAYLEY    W60 TRI-CITY GRE             33.73  -1.9 
  2   601 KAREN SHOOK        W60 UNATTACHED B             34.61  -1.9 
 
Event 5  W70 200 Meter Dash
=====================================================================
70 meet Reco:   43.23  6/17/08     Ella Lee, TCG                               
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   535 CHRISTA BORTIGNON  W74 TRI-CITY GRE             35.91  -1.9 
 
Event 6  M16-17 3000 Meter Run
================================================================
meet Records:   8:45.60  6/17/07     James Clark                               
    Name                     Age Team                    Finals 
================================================================
  1    87 BRENDAN WONG       M17 COQUITLAM CH           9:34.16  
  2   789 ADAM C. MARSHALL   M16 LANGLEY MUST          10:06.89  
  3   683 OLIVER JORGENSEN   M16 VALLEY ROYAL          10:08.83  
  4   347 YOHANNES RETA      M16 NEW WEST SPA          11:40.56  
 
Event 7  M60 200 Meter Dash
========================================================================
60 meet Reco:   27.66  6/17/06     Sewa Birring, TCG                           
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   537 JAGTAR S. CHEEMA   M60 TRI-CITY GRE             30.35  -2.2  2 
  2   539 LES FOWLER         M64 TRI-CITY GRE             32.60  -2.2  2 
 
Event 7  M65 200 Meter Dash
========================================================================
65 meet Reco:   28.48  6/17/06     Herb Gee, TCG                               
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   607 LEE SOUTHERN       M66 UNATTACHED B             29.82  -2.2  2 
  2   161 JESS BREWER        M65 KAJAKS TRACK             30.94  -2.2  2 
  3   150 BARRY F. ADAMS     M69 HERSHEY HARR             32.05  -2.2  2 
  4   602 VERN SHOOK         M69 UNATTACHED B             32.21  -2.2  2 
  5   542 GRANT G. LAMOTHE   M67 TRI-CITY GRE             32.78  -2.2  2 
 
Event 7  M75 200 Meter Dash
=====================================================================
75 meet Reco:   33.12  6/17/08     Norm Lesage                                 
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   549 GURDEV, SINGH NAGI M75 TRI-CITY GRE             36.04  -0.7 
 
Event 7  M80 200 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   582 NORMAN J. LESAGE   M81 UNATTACHED B             34.56  -0.7 
  2   786 IKE THEISESEN      M82 LANGLEY MUST             43.16  -0.7 
  3   554 LESLIE ROBSON      M84 TRI-CITY GRE             46.62  -0.7 
 
Event 7  M85 200 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   610 HARRY THOMPSON     M88 UNATTACHED B             46.06  -0.7 
 
Event 9  M35 200 Meter Dash
========================================================================
35 meet Reco:   24.50  6/16/07     Will Harrower, Unattached                   
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   417 CHARLES OAMEN      M37 OCEAN ATHLET             23.92  -2.0  2 
 
Event 9  M45 200 Meter Dash
========================================================================
45 meet Reco:   25.85  6/20/09     Len Van Ryswyk, SOUTH FRASER                
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   552 PETE PRETORIUS     M45 TRI-CITY GRE             25.67  -2.0  2 
  2   505 ALVIN AMARAL       M48 SOUTH FRASER             27.98  -2.0  2 
  3   574 ROD GETTEL         M45 UNATTACHED B             46.04  -2.0  2 
 
Event 9  M55 200 Meter Dash
=====================================================================
55 meet Reco:   25.79  6/20/09     Thomas A. Dickson, Valley Royals            
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   631 BRUNO K. GARTNER   M58 UNIVERSAL AT             27.58  -2.0 
  2   551 AL PERCIVAL        M59 TRI-CITY GRE             28.52  -2.0 
  3    90 JASON WONG         M55 DEERFOOT ATH             29.61  -2.0 
 
Event 10  W18-19 200 Meter Dash
=====================================================================
18-19 meet R:   25.19  6/16/07     Billie Whitegibson, CC                      
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   195 KATIE* REID        W18 KAJAKS TRACK             25.39  -1.1 
 
Event 10  W20-34 200 Meter Dash
=====================================================================
20-34 meet R:   25.64  6/20/09     Cassie Keeping, AMOUR ATHLETICS             
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   354 KARIN ADANDE       W25 NORWESTERS T             27.73  -1.1 
 
Event 11  M20-34 200 Meter Dash
=====================================================================
meet Records:   22.13  6/17/08     Ira Thomson, UNA                            
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   334 MICHAEL MEANWELL   M20 NANAIMO & DI             25.28  -1.8 
 
Event 13  M18-19 200 Meter Dash
========================================================================
meet Records:   21.7h  6/20/97     Joel Nelson, CC                             
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   823 JEREMY REID        M18 UNATTACHED B             23.54   NWI  1 
  2   644 PAUL S. POONI      M19 UNIVERSAL AT             23.88   NWI  1 
  3   278 GABE MARSHOLOK     M18 LANGLEY MUST             24.07   NWI  2 
  4   810 LUCAS FERENCE      M19 COASTAL TRAC             24.54   NWI  1 
  5   339 JASON WANG         M18 NANAIMO & DI             25.28   NWI  1 
  6   833 JACOB DALLAMORE    M18 LANGLEY MUST             25.57   NWI  2 
 
Event 14  W16-17 200 Meter Dash
========================================================================
meet Records:   25.18  6/20/09     Michelle Young                              
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   242 GEORGIA ELLENWOOD  W16 LANGLEY MUST             25.98Q -1.9  2 
  2   250 JASMINE GRANT      W16 LANGLEY MUST             26.66Q -1.8  1 
  3   667 CHANTEL DESCH      W17 VALLEY ROYAL             26.68Q -1.9  2 
  4   615 CHEYANNE A. TUNTI  W17 UNATTACHED B             26.94Q -1.8  1 
  5    37 ESINAM A. AYESU-AT W17 COQUITLAM CH             27.09q -1.8  1 
  6   134 SHANIA M. PAYNE    W16 GOLDEN EARS              27.52q -1.8  1 
  7   246 ALLISON GIESBRECHT W16 LANGLEY MUST             27.64q -1.9  2 
  8   740 ELLA BROWN         W16 VERNON AMATE             27.73q -1.8  1 
  9     4 ASHANNA HODGE      W16 BARBADOS                 28.01  -1.9  2 
 10   244 ALLISON GALLAUGHER W17 LANGLEY MUST             28.84  -1.9  2 
 11   803 BRITTANY KENT      W17 COASTAL TRAC             29.38  -1.8  1 
 12   287 RAVEN MILES        W16 LANGLEY MUST             29.97  -1.9  2 
 13   289 JODIE L. MILNE     W17 LANGLEY MUST             31.14  -1.8  1 
 
Event 14  W16-17 200 Meter Dash
=====================================================================
meet Records:   25.18  6/20/09     Michelle Young                              
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1   242 GEORGIA ELLENWOOD  W16 LANGLEY MUST             25.58  -1.0 
  2   667 CHANTEL DESCH      W17 VALLEY ROYAL             25.82  -1.0 
  3   615 CHEYANNE A. TUNTI  W17 UNATTACHED B             26.04  -1.0 
  4   250 JASMINE GRANT      W16 LANGLEY MUST             26.33  -1.0 
  5   134 SHANIA M. PAYNE    W16 GOLDEN EARS              26.87  -1.0 
  6   740 ELLA BROWN         W16 VERNON AMATE             26.91  -1.0 
Preliminaries
  5    37 ESINAM A. AYESU-AT W17 COQUITLAM CH                         
  7   246 ALLISON GIESBRECHT W16 LANGLEY MUST                         
  9     4 ASHANNA HODGE      W16 BARBADOS                             
 10   244 ALLISON GALLAUGHER W17 LANGLEY MUST                         
 11   803 BRITTANY KENT      W17 COASTAL TRAC                         
 12   287 RAVEN MILES        W16 LANGLEY MUST                         
 13   289 JODIE L. MILNE     W17 LANGLEY MUST                         
 
Event 15  M16-17 200 Meter Dash
=====================================================================
meet Records:   21.97  6/20/95     Shane Niemi, Kamloops                       
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1    60 JAMES K. LINDE     M17 COQUITLAM CH             23.20  -1.4 
  2   351 GIOVANNI TRASOLINI M16 NEW WEST SPA             23.25  -1.4 
  3    55 NATHAN K. GEORGE   M17 COQUITLAM CH             23.44  -1.4 
  4   627 HAMEET DHILLON     M16 UNIVERSAL AT             24.27  -1.4 
  5       ROBERT KIRSTIUK    M16 COASTAL TRAC             26.01  -1.4 
  6   375 DANIEL VOLOSHIN    M16 NORWESTERS T             26.10  -1.4 
 
Event 16  W14-15 200 Meter Dash
========================================================================
meet Records:   25.41  6/20/99     Krysha Bailey                               
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1    88 TIA ISABELLE BAKER W15 COWICHAN VAL             27.25Q -1.0  4 
  2   672 HAILEY GIBSON      W15 VALLEY ROYAL             27.44Q -1.3  1 
  3   711 STEPHANIE CHO      W14 VANCOUVER OL             27.52Q -1.5  2 
  4   506 DESIREE AMARAL     W14 SOUTH FRASER             28.31Q -1.0  3 
  5   420 LEXY REIMER        W14 OCEAN ATHLET             27.58q -1.3  1 
  6   512 STEPHANIE MERNAGH  W14 SOUTH FRASER             27.59q -1.5  2 
  7   642 GAGANDEEP NIJJAR   W14 UNIVERSAL AT             28.25q -1.0  4 
  8    11 FARAH KIANIPOUR    W15 BURNABY STRI             28.54q -1.0  4 
  9   109 CHELSEA COOPER     W14 GOLDEN EARS              28.56  -1.3  1 
 10   635 SIMERPREET GILL    W14 UNIVERSAL AT             28.72  -1.0  4 
 11   459 KEELY WATTS-WATLIN W15 OKANAGAN ATH             28.74  -1.0  3 
 12   114 TRISHA HARRISON    W15 GOLDEN EARS              28.81  -1.5  2 
 13   377 KATIE WEAVER       W14 NORWESTERS T             29.29  -1.0  3 
 14   718 JESSICA HANSON     W14 VANCOUVER OL             29.33  -1.3  1 
 15   232 HALEY COLLIS       W15 LANGLEY MUST             29.43  -1.5  2 
 16    24 CAITLIN GEARY      W15 CHILLIWACK T             29.78  -1.3  1 
 17   451 SASKIA KOWALLIK    W15 OKANAGAN ATH             29.96  -1.0  3 
 18   769 MEGAN POON         W14 WEST VANCOUV             30.00  -1.0  4 
 19    85 BRITTNI WOLCZYK    W14 COQUITLAM CH             30.07  -1.3  1 
 20   326 AMANDA DOBBYN      W14 NANAIMO & DI             30.24  -1.5  2 
 21   363 ANNA* LAKTIONOVA   W15 NORWESTERS T             30.63  -1.5  2 
 22   376 DIANA VOLOSHIN     W14 NORWESTERS T             30.66  -1.0  4 
 23   664 KATHERINE CRIVELLO W14 VALLEY ROYAL             30.86  -1.0  4 
 24   830 ALINA BOSA         W16 LANGLEY MUST             31.79  -1.5  2 
 
Event 16  W14-15 200 Meter Dash
=====================================================================
meet Records:   25.41  6/20/99     Krysha Bailey                               
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1    88 TIA ISABELLE BAKER W15 COWICHAN VAL             26.71  -1.0 
  2   711 STEPHANIE CHO      W14 VANCOUVER OL             27.06  -1.0 
  3   512 STEPHANIE MERNAGH  W14 SOUTH FRASER             27.18  -1.0 
  4   420 LEXY REIMER        W14 OCEAN ATHLET             27.37  -1.0 
  5   672 HAILEY GIBSON      W15 VALLEY ROYAL             27.93  -1.0 
  6   642 GAGANDEEP NIJJAR   W14 UNIVERSAL AT             28.04  -1.0 
  7   506 DESIREE AMARAL     W14 SOUTH FRASER             28.15  -1.0 
Preliminaries
  8    11 FARAH KIANIPOUR    W15 BURNABY STRI                         
  9   109 CHELSEA COOPER     W14 GOLDEN EARS                          
 10   635 SIMERPREET GILL    W14 UNIVERSAL AT                         
 11   459 KEELY WATTS-WATLIN W15 OKANAGAN ATH                         
 12   114 TRISHA HARRISON    W15 GOLDEN EARS                          
 13   377 KATIE WEAVER       W14 NORWESTERS T                         
 14   718 JESSICA HANSON     W14 VANCOUVER OL                         
 15   232 HALEY COLLIS       W15 LANGLEY MUST                         
 16    24 CAITLIN GEARY      W15 CHILLIWACK T                         
 17   451 SASKIA KOWALLIK    W15 OKANAGAN ATH                         
 18   769 MEGAN POON         W14 WEST VANCOUV                         
 19    85 BRITTNI WOLCZYK    W14 COQUITLAM CH                         
 20   326 AMANDA DOBBYN      W14 NANAIMO & DI                         
 21   363 ANNA* LAKTIONOVA   W15 NORWESTERS T                         
 22   376 DIANA VOLOSHIN     W14 NORWESTERS T                         
 23   664 KATHERINE CRIVELLO W14 VALLEY ROYAL                         
 24   830 ALINA BOSA         W16 LANGLEY MUST                         
 
Event 17  M14-15 200 Meter Dash
========================================================================
meet Records:   22.6h  6/20/87     Peter Ogilvie                               
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1   350 ETHAN STROME       M15 NEW WEST SPA             24.49Q -1.0  1 
  2    76 ADEYEMI TAYLOR-LEW M15 COQUITLAM CH             24.65Q -1.8  2 
  3   772 KENNETH SCHULTZE   M14 WEST VANCOUV             24.92q -1.8  2 
  4   343 AHMAD NIZAMANI     M15 NEW WEST SPA             25.26q -1.8  2 
  5   427 RICHARD ROBERTS    M15 OCEAN ATHLET             25.26q -1.0  1 
  6   206 RYAN WILKINSON     M14 KAJAKS TRACK             25.63q -1.0  1 
  7   252 TIMOTHY HARGREAVES M15 LANGLEY MUST             26.42q -1.0  1 
  8   742 DON ROBINSON       M15 VERNON AMATE             26.80q -1.0  1 
  9   728 JACOB CUTTS        M15 VANCOUVER TH             26.86  -1.8  2 
 10   478 SEAN HUTCHINSON    M15 RIDGE ROCKET             27.00  -1.0  1 
 11    46 CONRAD CHOW        M15 COQUITLAM CH             27.04  -1.8  2 
 12    28 RYAN HIGUCHI       M14 CHILLIWACK T             28.53  -1.8  2 
 13    80 AIDAN TYNDALL      M14 COQUITLAM CH             28.63  -1.0  1 
 
Event 17  M14-15 200 Meter Dash
=====================================================================
meet Records:   22.6h  6/20/87     Peter Ogilvie                               
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1    76 ADEYEMI TAYLOR-LEW M15 COQUITLAM CH             24.28  -0.9 
  2   350 ETHAN STROME       M15 NEW WEST SPA             24.37  -0.9 
  3   772 KENNETH SCHULTZE   M14 WEST VANCOUV             24.53  -0.9 
  4   427 RICHARD ROBERTS    M15 OCEAN ATHLET             25.01  -0.9 
  5   206 RYAN WILKINSON     M14 KAJAKS TRACK             25.06  -0.9 
  6   742 DON ROBINSON       M15 VERNON AMATE             26.29  -0.9 
Preliminaries
  4   343 AHMAD NIZAMANI     M15 NEW WEST SPA                         
  7   252 TIMOTHY HARGREAVES M15 LANGLEY MUST                         
  9   728 JACOB CUTTS        M15 VANCOUVER TH                         
 10   478 SEAN HUTCHINSON    M15 RIDGE ROCKET                         
 11    46 CONRAD CHOW        M15 COQUITLAM CH                         
 12    28 RYAN HIGUCHI       M14 CHILLIWACK T                         
 13    80 AIDAN TYNDALL      M14 COQUITLAM CH                         
 
Event 20  W13 Year Olds 200 Meter Dash
========================================================================
meet Records:   25.97  6/14/03     Sabrina Nettey, SOF                         
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1   395 JADE DUNCANSON     W13 OCEAN ATHLET             28.05Q -1.3  3 
  2   331 RACHEL JEROME      W13 NANAIMO & DI             28.43Q -1.4  1 
  3   519 GEORGIA PATERSON   W13 SOUTH FRASER             29.16Q -1.5  2 
  4   297 JACLYN PAULEY      W13 LANGLEY MUST             29.45Q -1.3  3 
  5   336 ALYSSA MOUSSEAU    W13 NANAIMO & DI             29.59Q -1.5  2 
  6   464 HAVEN DUFTY        W13 PENTICTON AT             30.19Q -1.4  1 
  7    32 AFTON SERVATIUS    W13 CHILLIWACK T             30.32q -1.5  2 
  8   311 JENNA TURNER       W13 LANGLEY MUST             30.67q -1.3  3 
  9   516 TOSHA MOORE        W13 SOUTH FRASER             30.69  -1.4  1 
 10    12 CAITLIN LOUIE      W13 BURNABY STRI             30.91  -1.3  3 
 11   215 LISA ALLINGHAM     W13 LANGLEY MUST             31.54  -1.4  1 
 12    45 CHERYL CHOW        W13 COQUITLAM CH             31.86  -1.4  1 
 13   120 EMMA KNAPPETT      W13 GOLDEN EARS              31.99  -1.4  1 
 14   294 LARA OPPENLANDER   W13 LANGLEY MUST             32.10  -1.3  3 
 15    39 JOSEPHINE BELL     W13 COQUITLAM CH             32.24  -1.4  1 
 16   518 CAMILLE PATERSON   W13 SOUTH FRASER             32.74  -1.3  3 
 17   277 JULIA MARSHALL     W13 LANGLEY MUST             33.24  -1.5  2 
 18   133 MADELINE E. PARA   W13 GOLDEN EARS              33.33  -1.5  2 
 19   302 KIANA SLAWTER      W13 LANGLEY MUST             33.70  -1.5  2 
 20   393 HANNAH DOBIE       W13 OCEAN ATHLET             34.54  -1.5  2 
 
Event 20  W13 Year Olds 200 Meter Dash
=====================================================================
meet Records:   25.97  6/14/03     Sabrina Nettey, SOF                         
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1   395 JADE DUNCANSON     W13 OCEAN ATHLET             27.75  -0.6 
  2   331 RACHEL JEROME      W13 NANAIMO & DI             28.10  -0.6 
  3   519 GEORGIA PATERSON   W13 SOUTH FRASER             28.50  -0.6 
  4   297 JACLYN PAULEY      W13 LANGLEY MUST             28.74  -0.6 
  5    32 AFTON SERVATIUS    W13 CHILLIWACK T             28.78  -0.6 
  6   336 ALYSSA MOUSSEAU    W13 NANAIMO & DI             29.25  -0.6 
  7   464 HAVEN DUFTY        W13 PENTICTON AT             29.99  -0.6 
Preliminaries
  8   311 JENNA TURNER       W13 LANGLEY MUST                         
  9   516 TOSHA MOORE        W13 SOUTH FRASER                         
 10    12 CAITLIN LOUIE      W13 BURNABY STRI                         
 11   215 LISA ALLINGHAM     W13 LANGLEY MUST                         
 12    45 CHERYL CHOW        W13 COQUITLAM CH                         
 13   120 EMMA KNAPPETT      W13 GOLDEN EARS                          
 14   294 LARA OPPENLANDER   W13 LANGLEY MUST                         
 15    39 JOSEPHINE BELL     W13 COQUITLAM CH                         
 16   518 CAMILLE PATERSON   W13 SOUTH FRASER                         
 17   277 JULIA MARSHALL     W13 LANGLEY MUST                         
 18   133 MADELINE E. PARA   W13 GOLDEN EARS                          
 19   302 KIANA SLAWTER      W13 LANGLEY MUST                         
 20   393 HANNAH DOBIE       W13 OCEAN ATHLET                         
 
Event 21  M13 Year Olds 200 Meter Dash
=====================================================================
meet Records:   24.56  6/15/92     I Payne, KAJ                                
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1     2 THOMPSON WEEGAR    M13 ALBERNI VALL             26.41  -1.3 
  2   298 DANIEL PAVLIC      M13 LANGLEY MUST             26.91  -1.3 
  3   626 SIMRIT CHHINA      M13 UNIVERSAL AT             28.69  -1.3 
  4   143 ANDREW THIESSEN    M13 GOLDEN EARS              31.30  -1.3 
  5   365 DAKOTA MCGOVERN    M13 NORWESTERS T             31.55  -1.3 
  6   503 OMAR NAOUI         M13 SENATOR REID ELE         36.36  -1.3 
 
Event 22  W12 Year Olds 200 Meter Dash
========================================================================
meet Records:   26.5h  6/20/90     K. Middlemass, Kajaks                       
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   572 LAUREN GAFFNEY     W12 UNATTACHED B             28.50Q -1.5  1 
  2   433 DANIELLE STEER     W12 OCEAN ATHLET             28.99Q -1.8  2 
  3   180 GEORGIA LAM        W12 KAJAKS TRACK             29.40Q -1.3  4 
  4   247 CAROLINE GILLESPIE W12 LANGLEY MUST             30.23Q -1.7  3 
  5   701 MEHROOP TEKHAR     W12 VALLEY ROYAL             29.64q -1.8  2 
  6   257 BROOKE HOLESMA     W12 LANGLEY MUST             30.39q -1.8  2 
  7   368 EMMA RASTAD        W12 NORWESTERS T             30.78q -1.7  3 
  8   691 GABRIELLE MACGREGO W12 VALLEY ROYAL             31.14q -1.5  1 
  9   716 ONYKA GILL         W12 VANCOUVER OL             31.19  -1.8  2 
 10   374 RAQUELLE TODD      W12 NORWESTERS T             31.60  -1.8  2 
 11   373 SIMONE SLIPPER     W12 NORWESTERS T             31.94  -1.7  3 
 12   406 KIANA JEAN-SMITH   W12 OCEAN ATHLET             31.98  -1.7  3 
 13   317 HOLLY WILKINSON    W12 LANGLEY MUST             32.09  -1.3  4 
 14   285 ASHLEY MCNEILL     W12 LANGLEY MUST             32.12  -1.7  3 
 15   372 JENNA** SIM        W12 NORWESTERS T             32.32  -1.3  4 
 16   565 EMILY DIWN         W12 UNATTACHED B             32.61  -1.7  3 
 17   475 SOPHIE DHAMI       W12 RIDGE ROCKET             32.62  -1.5  1 
 18   309 RACHEL TRUMMLER    W12 LANGLEY MUST             33.37  -1.5  1 
 19   497 BRIANNE LOWKA      W12 ROYAL CITY T             34.18  -1.5  1 
 20   299 KAILIN RICHARDSON  W12 LANGLEY MUST             34.45  -1.5  1 
 21   636 NAVJIT HUNDAL      W12 UNIVERSAL AT             34.60  -1.3  4 
 22   623 KIRAN BANGAR       W12 UNIVERSAL AT             35.16  -1.8  2 
 23   670 ABRESIA FOOTE      W12 VALLEY ROYAL             35.25  -1.3  4 
 
Event 22  W12 Year Olds 200 Meter Dash
=====================================================================
meet Records:   26.5h  6/20/90     K. Middlemass, Kajaks                       
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1   572 LAUREN GAFFNEY     W12 UNATTACHED B             28.14  -0.4 
  2   433 DANIELLE STEER     W12 OCEAN ATHLET             28.74  -0.4 
  3   180 GEORGIA LAM        W12 KAJAKS TRACK             28.98  -0.4 
  4   701 MEHROOP TEKHAR     W12 VALLEY ROYAL             29.52  -0.4 
  5   691 GABRIELLE MACGREGO W12 VALLEY ROYAL             30.02  -0.4 
  6   247 CAROLINE GILLESPIE W12 LANGLEY MUST             30.36  -0.4 
  7   368 EMMA RASTAD        W12 NORWESTERS T             30.47  -0.4 
  8   257 BROOKE HOLESMA     W12 LANGLEY MUST             30.69  -0.4 
Preliminaries
  9   716 ONYKA GILL         W12 VANCOUVER OL                         
 10   374 RAQUELLE TODD      W12 NORWESTERS T                         
 11   373 SIMONE SLIPPER     W12 NORWESTERS T                         
 12   406 KIANA JEAN-SMITH   W12 OCEAN ATHLET                         
 13   317 HOLLY WILKINSON    W12 LANGLEY MUST                         
 14   285 ASHLEY MCNEILL     W12 LANGLEY MUST                         
 15   372 JENNA** SIM        W12 NORWESTERS T                         
 16   565 EMILY DIWN         W12 UNATTACHED B                         
 17   475 SOPHIE DHAMI       W12 RIDGE ROCKET                         
 18   309 RACHEL TRUMMLER    W12 LANGLEY MUST                         
 19   497 BRIANNE LOWKA      W12 ROYAL CITY T                         
 20   299 KAILIN RICHARDSON  W12 LANGLEY MUST                         
 21   636 NAVJIT HUNDAL      W12 UNIVERSAL AT                         
 22   623 KIRAN BANGAR       W12 UNIVERSAL AT                         
 23   670 ABRESIA FOOTE      W12 VALLEY ROYAL                         
 
Event 23  M12 Year Olds 200 Meter Dash
========================================================================
meet Records:   25.65  6/20/91     J. Nelson, SOF                              
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1   721 ROBERTO*** MAZZONE M12 VANCOUVER OL             29.02Q -2.2  1 
  2   504 NAVJOT SANDHUR     M12 SENATOR REID ELE         30.51Q -0.8  2 
  3   182 NATHAN LOEWEN      M12 KAJAKS TRACK             30.43Q -2.2  1 
  4     8 BRENDAN CHANDRA    M12 BURNABY STRI             31.57Q -0.8  2 
  5   594 NIMA PARSAKISH     M12 UNATTACHED B             30.59q -2.2  1 
  6   149 BEN WALSH          M12 GOLDEN EARS              31.00q -2.2  1 
  7   370 MACKENZIE RIDDELL  M12 NORWESTERS T             32.26q -2.2  1 
  8   495 JAMES LAUENER      M12 ROYAL CITY T             32.88q -0.8  2 
  9   240 TIJS DEVRIES       M12 LANGLEY MUST             35.95  -0.8  2 
 
Event 23  M12 Year Olds 200 Meter Dash
=====================================================================
meet Records:   25.65  6/20/91     J. Nelson, SOF                              
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1   721 ROBERTO*** MAZZONE M12 VANCOUVER OL             29.15  -1.3 
  2   182 NATHAN LOEWEN      M12 KAJAKS TRACK             29.64  -1.3 
  3   149 BEN WALSH          M12 GOLDEN EARS              30.15  -1.3 
  4   594 NIMA PARSAKISH     M12 UNATTACHED B             30.41  -1.3 
  5   370 MACKENZIE RIDDELL  M12 NORWESTERS T             31.39  -1.3 
  6     8 BRENDAN CHANDRA    M12 BURNABY STRI             31.45  -1.3 
  7   495 JAMES LAUENER      M12 ROYAL CITY T             33.39  -1.3 
Preliminaries
  2   504 NAVJOT SANDHUR     M12 SENATOR REID ELE                     
  9   240 TIJS DEVRIES       M12 LANGLEY MUST                         
 
Event 24  W11 Year Olds 200 Meter Dash
========================================================================
meet Records:   27.89  6/20/90     M. Szirony, Chwk                            
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1   312 JESSICA URBAN      W11 LANGLEY MUST             30.04Q -0.6  3 
  2   817 KATELYN REEVES     W11 LANGLEY MUST             30.53Q -1.4  2 
  3   513 AMANDA MOORE       W11 SOUTH FRASER             31.50Q -0.6  1 
