HY-TEK's Meet Manager 21/08/2012
      2012 Legion Canadian Youth Championships - 17/08/2012 to 19/08/2012      
                  Championnat canadien de la Legion jeunesse                   
                         MacAdam Field, Charlottetown                          
                                    Results                                    
 
Girls 100 Meter Dash U16
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Abdul-Rashid, Mariam      97 Team Ontario             12.16Q  1.3  4 
  2 Caron, Gabrielle          97 Rive-Sud                 12.37Q  2.9  2 
  3 Allen, Savanah            97 Niagara Regi             12.56Q  2.9  3 
  4 Wilson, Tegan             97 Team Alberta             12.65Q  2.5  1 
  5 Pierre, Marie Yvana       97 Team Quebec              12.65q  2.9  3 
  6 Duma, Tyra                97 Team Manitob             12.73q  2.9  2 
  7 Williams, Kenisha         97 Flying Angel             12.76q  1.3  4 
  8 Poisson, Julia            97 Zénith DE TR             12.78q  2.9  3 
  9 Rosenthal, Hailey         97 Developing F             12.81   2.9  2 
 10 Chevannes-Skeen, Jadyn    97 Team Ontario             12.87   2.5  1 
 11 Tosh, Hannah              97 Team Saskatc             12.90   2.9  3 
 12 Lim, Meghan               97 Team Alberta             12.91   1.3  4 
 13 Nowlan, Marilyne          98 Team New Bru             12.91   2.5  1 
 14 Hemrica, Hailey           97 Flying Angel             12.97   2.9  3 
 15 Macneil, Alyssa           97 Team Nova Sc             13.00   2.9  2 
 16 Ladham, Erica             97 Team Saskatc             13.02   2.5  1 
 17 Laframboise, Alyssa       97 Cirrus                   13.05   1.3  4 
 18 Boland, Jennifer          98 Team Newfoun             13.09   2.5  1 
 19 Thompson, Colle           98 Ottawa Lions             13.22   2.5  1 
 20 Depaul, Claire            97 Flying Angel             13.25   2.5  1 
 21 Harding, Mykenzi          99 Team Newfoun             13.25   2.9  2 
 22 Thompson, Megan           97 Central Nova             13.26   2.5  1 
 23 Frenette, Christelle      97 Team New Bru             13.46   2.9  2 
 24 Simoneau, Marianne        98 Club Athleti             13.49   2.9  3 
 25 Malone, Olivia            98 Athlétisme S             13.50   2.9  3 
 26 Devries, Samantha         97 Flying Angel             13.52   1.3  4 
 27 Kampstra, Taylor          99 Guelph Track             13.62   1.3  4 
 28 Terkovics, Kyla           97 South Simcoe             13.73   2.9  3 
 
Girls 100 Meter Dash U16
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1 Abdul-Rashid, Mariam      97 Team Ontario             12.08   2.3  2 
  2 Caron, Gabrielle          97 Rive-Sud                 12.32   2.3  2 
  3 Allen, Savanah            97 Niagara Regi             12.48   2.3  2 
  4 Williams, Kenisha         97 Flying Angel             12.59   2.3  2 
  5 Pierre, Marie Yvana       97 Team Quebec              12.61   2.3  2 
  6 Wilson, Tegan             97 Team Alberta             12.67   2.3  2 
  7 Duma, Tyra                97 Team Manitob             12.70   2.3  2 
  8 Rosenthal, Hailey         97 Developing F             12.71   1.7  1 
  9 Tosh, Hannah              97 Team Saskatc             12.83   1.7  1 
 10 Chevannes-Skeen, Jadyn    97 Team Ontario             12.84   1.7  1 
 11 Hemrica, Hailey           97 Flying Angel             12.91   1.7  1 
 12 Nowlan, Marilyne          98 Team New Bru             13.15   1.7  1 
 13 Ladham, Erica             97 Team Saskatc             13.18   1.7  1 
 14 Macneil, Alyssa           97 Team Nova Sc             13.20   1.7  1 
 15 Poisson, Julia            97 Zénith DE TR             13.33   2.3  2 
 16 Lim, Meghan               97 Team Alberta             14.70   1.7  1 
 
Girls 200 Meter Dash U16
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Abdul-Rashid, Mariam      97 Team Ontario             25.13Q -0.6  3 
  2 Tjernagel, Raquel         97 Team British             25.53Q -0.1  2 
  3 Duma, Tyra                97 Team Manitob             26.39Q  0.4  4 
  4 Caron, Gabrielle          97 Rive-Sud                 26.43Q  1.0  1 
  5 Wilson, Tegan             97 Team Alberta             26.06q -0.6  3 
  6 Williams, Kenisha         97 Flying Angel             26.07q -0.6  3 
  7 Skimming, Nicole          97 310 Running              26.17q -0.1  2 
  8 Hendricks, Lia            97 Ottawa Lions             26.22q -0.1  2 
  9 Poisson, Julia            97 Zénith DE TR             26.42q -0.1  2 
 10 Hemrica, Hailey           97 Flying Angel             26.53q  0.4  4 
 11 Ladham, Erica             97 Team Saskatc             26.58q  0.4  4 
 12 Remadji-Francis, Regina   97 Ottawa Lions             26.68q -0.6  3 
 13 Boland, Jennifer          98 Team Newfoun             26.71q  0.4  4 
 14 McDougall, Natalie        97 Calgary Warr             26.84q  1.0  1 
 15 Nowlan, Marilyne          98 Team New Bru             26.87q -0.6  3 
 16 Depaul, Claire            97 Flying Angel             27.02q  1.0  1 
 17 Thompson, Colle           98 Ottawa Lions             27.04   1.0  1 
 18 Macneil, Alyssa           97 Team Nova Sc             27.07   0.4  4 
 19 Wagner, Leah              97 Team Nova Sc             27.25  -0.6  3 
 20 Laframboise, Alyssa       97 Cirrus                   27.26   0.4  4 
 21 Pennell, Nicole           97 Ottawa Lions             27.36   0.4  4 
 22 Rosenthal, Hailey         97 Developing F             27.37  -0.1  2 
 23 Martin, Maika             97 Team New Bru             27.53   0.4  4 
 24 Malone, Olivia            98 Athlétisme S             27.67   1.0  1 
 25 Devries, Samantha         97 Flying Angel             27.96  -0.1  2 
 26 Corrigan, Genevieve       98 Cirrus                   27.98  -0.6  3 
 27 Harding, Mykenzi          99 Team Newfoun             28.19   1.0  1 
 28 Terkovics, Kyla           97 South Simcoe             28.32  -0.1  2 
 
Girls 200 Meter Dash U16
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1 Abdul-Rashid, Mariam      97 Team Ontario             24.77   1.0  2 
  2 Tjernagel, Raquel         97 Team British             25.29   1.0  2 
  3 Caron, Gabrielle          97 Rive-Sud                 25.68   1.0  2 
  4 Skimming, Nicole          97 310 Running              25.77   1.0  2 
  5 Williams, Kenisha         97 Flying Angel             25.97   1.0  2 
  6 Wilson, Tegan             97 Team Alberta             26.02   1.0  2 
  7 Hendricks, Lia            97 Ottawa Lions             26.25   1.0  2 
  8 Duma, Tyra                97 Team Manitob             26.34   1.0  2 
  9 Boland, Jennifer          98 Team Newfoun             26.46   1.0  1 
 10 Ladham, Erica             97 Team Saskatc             26.47   1.0  1 
 11 Remadji-Francis, Regina   97 Ottawa Lions             26.47   1.0  1 
 11 Poisson, Julia            97 Zénith DE TR             26.47   1.0  1 
 13 Hemrica, Hailey           97 Flying Angel             26.56   1.0  1 
 14 McDougall, Natalie        97 Calgary Warr             26.58   1.0  1 
 15 Nowlan, Marilyne          98 Team New Bru             26.63   1.0  1 
 16 Depaul, Claire            97 Flying Angel             27.10   1.0  1 
 
Girls 300 Meter Dash U16
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Abdul-Rashid, Mariam      97 Team Ontario             39.66   4 
  2 Tjernagel, Raquel         97 Team British             39.82   4 
  3 Skimming, Nicole          97 310 Running              41.61   4 
  4 Stenman-Fahey, Erinn      97 Ottawa Lions             41.80   4 
  5 Wagner, Leah              97 Team Nova Sc             42.14   3 
  6 Hemrica, Hailey           97 Flying Angel             42.53   3 
  7 Caron, Gabrielle          97 Rive-Sud                 42.59   4 
  8 Remadji-Francis, Regina   97 Ottawa Lions             42.68   4 
  9 Pynn, Jenaya              97 Team British             43.24   4 
 10 Herrera, Sophia           97 Etobicoke Tr             43.26   3 
 11 Ladham, Erica             97 Team Saskatc             43.29   3 
 12 Hendricks, Lia            97 Ottawa Lions             43.34   3 
 13 Ambrose, Taya             97 Kitchener-Wa             43.64   2 
 14 McDougall, Natalie        97 Calgary Warr             43.70   4 
 15 Kean, Sara                98 Team New Bru             43.81   3 
 16 Pennell, Nicole           97 Ottawa Lions             44.07   1 
 17 Boland, Jennifer          98 Team Newfoun             44.42   3 
 18 Sepahi, Zahra             97 Laurel Creek             44.44   2 
 19 Manuel, Stephanie         98 Yhz Track an             44.57   2 
 20 Martin, Maika             97 Team New Bru             44.61   2 
 21 Mann, Nicole              97 Penticton At             44.69   3 
 22 Anderson, Quinn           97 Team Manitob             45.15   2 
 23 May, Kyla                 99 Comox Valley             45.19   2 
 24 Harding, Mykenzi          99 Team Newfoun             45.62   1 
 25 Cyr, Myriam               97 Team Prince              45.77   1 
 26 *trapeau, Maeliss         99 Ottawa Lions             45.88   1 
 27 Baillargeon, Catherine    97 Ottawa Lions             46.00   2 
 28 Cawthorn, Julia           98 Ottawa Lions             46.44   1 
 
Girls 800 Meter Run U16
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Sawyer, Kailee            97 Laurel Creek           2:14.12  
  2 Mayers, Mackenzie         97 Team Ontario           2:16.03  
  3 Stenman-Fahey, Erinn      97 Ottawa Lions           2:16.38  
  4 Pynn, Jenaya              97 Team British           2:16.80  
  5 Kean, Sara                98 Team New Bru           2:19.36  
  6 Elgana, Ikram             97 Bill Crother           2:20.17  
  7 Hall, Chelsey             98 Team New Bru           2:20.63  
  8 Dixon, Emma               97 Team Alberta           2:21.18  
  9 Myers, Tracy              97 Niagara Olym           2:21.35  
 10 Bedard, Lara              97 Team Quebec            2:22.03  
 11 Herrera, Sophia           97 Etobicoke Tr           2:22.14  
 12 Stewart, Alyssa           97 Newmarket Hu           2:22.43  
 13 Gaudet, Olivia            98 Ottawa Lions           2:22.97  
 14 Horner, Kelsey            97 York Univers           2:23.64  
 15 Manske, Amy               97 Team Saskatc           2:24.26  
 16 Horley, Caitlin           98 Ottawa Lions           2:26.00  
 17 Passler Bates, Danika     97 Stride Ahead           2:26.65  
 18 Menard, Alexandria        97 Ottawa Lions           2:27.22  
 19 Cyr, Myriam               97 Team Prince            2:27.27  
 20 Ambrose, Taya             97 Kitchener-Wa           2:29.02  
 21 Robertson, Hayley         97 Bill Crother           2:29.32  
 22 Maclellan, Abbey          97 Team Prince            2:29.60  
 23 Gobbo, Victoria           97 Bill Crother           2:29.68  
 24 Armstrong, Jasmine        98 South Simcoe           2:29.93  
 25 Elmy, Alyssa              98 South Simcoe           2:30.57  
 26 Norton, Megan             99 Niagara Olym           2:32.32  
 27 Carley, Hannah            97 Newmarket Hu           2:33.14  
 28 Morgan, Cassidy           00 South Simcoe           2:33.15  
 29 Glass, Justine            98 South Simcoe           2:34.09  
 30 *trapeau, Maeliss         99 Ottawa Lions           2:34.61  
 31 Mann, Nicole              97 Penticton At           2:34.91  
 32 Dumoulin, Isabelle        99 Rive-Sud               2:35.15  
 33 Esau, Haley               99 Niagara Olym           2:35.96  
 34 Dumouchel, Danielle       98 Saint John T           2:36.12  
 35 St. Croix, Rita Jane      97 Team Newfoun           2:42.19  
 -- Anderson, Quinn           97 Team Manitob               DNF  
 
Girls 1200 Meter Run U16
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Sawyer, Kailee            97 Laurel Creek           3:29.21  
  2 Bracci, Brianne           97 Windsor Legi           3:39.14  
  3 Mayers, Mackenzie         97 Team Ontario           3:41.10  
  4 Baragar-Petrash, Jennie   98 Winnipeg Opt           3:46.58  
  5 Horner, Kelsey            97 York Univers           3:47.80  
  6 Myers, Tracy              97 Niagara Olym           3:48.26  
  7 Manske, Amy               97 Team Saskatc           3:49.53  
  8 Bedard, Lara              97 Team Quebec            3:49.92  
  9 Edmonds, Emma             97 Team Nova Sc           3:50.62  
 10 Hall, Chelsey             98 Team New Bru           3:51.08  
 11 Bérubé, Jade              97 Club de la P           3:51.41  
 12 Dunn, Taylor              97 Team New Bru           3:52.49  
 13 Dixon, Emma               97 Team Alberta           3:53.02  
 14 Crawley, Rachel           97 Team Nova Sc           3:53.31  
 15 Rocheleau, Fiona          97 Windsor Legi           3:53.60  
 16 Gaudet, Olivia            98 Ottawa Lions           3:56.55  
 17 McIntosh, Erin            98 Team Alberta           3:58.04  
 18 Rodenburg, Sophie         98 Ottawa Lions           3:59.76  
 19 Maclellan, Abbey          97 Team Prince            4:00.38  
 20 Sprenger, Jillian         97 Etobicoke Tr           4:00.41  
 21 Brennan, Talia            98 Ottawa Lions           4:02.24  
 22 Horley, Caitlin           98 Ottawa Lions           4:04.60  
 23 Morgan, Cassidy           00 South Simcoe           4:05.04  
 24 Elgana, Ikram             97 Bill Crother           4:05.08  
 25 Glass, Justine            98 South Simcoe           4:06.19  
 26 Baines, Haleigh           97 Georgetown R           4:06.38  
 27 Greig, Maddy              01 South Simcoe           4:06.44  
 28 Armstrong, Jasmine        98 South Simcoe           4:06.70  
 29 Koski, Megan              00 South Simcoe           4:07.11  
 30 Esau, Haley               99 Niagara Olym           4:07.13  
 31 Robertson, Hayley         97 Bill Crother           4:07.45  
 32 Menard, Alexandria        97 Ottawa Lions           4:07.85  
 33 Dumoulin, Isabelle        99 Rive-Sud               4:08.29  
 34 Elmy, Alyssa              98 South Simcoe           4:08.58  
 35 Guerra, Belinda           97 Team Manitob           4:13.40  
 36 St. Croix, Rita Jane      97 Team Newfoun           4:13.60  
 37 Elliott, Kacia            97 Ottawa Lions           4:13.69  
 38 Dumouchel, Danielle       98 Saint John T           4:15.57  
 39 Wong, Natasha             97 Ottawa Lions           4:17.30  
 40 Cawthorn, Julia           98 Ottawa Lions           4:18.26  
 41 Fraser, Aricca            97 Team Prince            4:18.52  
 
Girls 2000 Meter Run U16
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Armstrong, Jessica        97 Newmarket Hu           6:32.79  
  2 Schwarz, Luisa            97 Team New Bru           6:34.89  
  3 Stewart, Kate             98 Newmarket Hu           6:36.07  
  4 Horner, Kelsey            97 York Univers           6:38.19  
  5 Manske, Amy               97 Team Saskatc           6:42.79  
  6 Crawley, Rachel           97 Team Nova Sc           6:49.03  
  7 Dunn, Taylor              97 Team New Bru           6:50.20  
  8 Rocheleau, Fiona          97 Windsor Legi           6:51.04  
  9 Baragar-Petrash, Jennie   98 Winnipeg Opt           6:51.96  
 10 McIntosh, Erin            98 Team Alberta           6:52.86  
 11 Bracci, Brianne           97 Windsor Legi           6:54.09  
 12 Bérubé, Jade              97 Club de la P           6:58.30  
 13 Hessels, Nicole           97 Laurel Creek           6:59.0h  
 13 Rodenburg, Sophie         98 Ottawa Lions           6:59.0h  
 13 Boston, Emily-Rose        00 Newmarket Hu           6:59.0h  
 16 Brennan, Talia            98 Ottawa Lions           7:06.70  
 17 Codrington, Lia           98 Team Ontario           7:08.40  
 18 Sprenger, Jillian         97 Etobicoke Tr           7:09.73  
 19 Kromberg, Sarah           99 Newmarket Hu           7:10.21  
 20 Park, Laura               97 Newmarket Hu           7:11.40  
 21 Morgan, Cassidy           00 South Simcoe           7:13.02  
 22 Koski, Megan              00 South Simcoe           7:13.89  
 23 Glass, Justine            98 South Simcoe           7:17.43  
 24 Baines, Haleigh           97 Georgetown R           7:17.62  
 25 Wong, Natasha             97 Ottawa Lions           7:25.37  
 26 Gibson, Katie             97 Kinburn Trac           7:27.71  
 27 Elliott, Kacia            97 Ottawa Lions           7:30.24  
 28 Gibson, Emily             00 Kinburn Trac           7:30.88  
 29 Greig, Maddy              01 South Simcoe           7:31.34  
 30 Guerra, Belinda           97 Team Manitob           7:32.53  
 31 Dumoulin, Isabelle        99 Rive-Sud               7:34.01  
 32 Devries, Alexandra        98 Brantford T.           7:34.37  
 
Girls 80 Meter Hurdles 0.762m U16
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Aitken, Lexi              97 Team Ontario             11.82Q  1.3  1 
  2 Bains, Chicago            99 Cowichan Val             12.07Q  0.4  3 
  3 O'Connor, Jaymie          97 Team Quebec              12.33Q  1.6  2 
  4 Skimming, Nicole          97 310 Running              11.94Q  1.3  1 
  5 Pierre, Marie Yvana       97 Team Quebec              12.40Q  1.6  2 
  6 Coutu-Marcotte, Jeannie   97 Zénith DE TR             12.61Q  0.4  3 
  7 Smith, Hannah-Kelsey      97 Ottawa Lions             12.63q  1.3  1 
  8 Corrigan, Genevieve       98 Cirrus                   12.64q  0.4  3 
  9 Sabean, Micaela           97 Team Nova Sc             12.64q  1.3  1 
 10 Ens, Nicole               97 Team Saskatc             12.82q  1.3  1 
 11 Tosh, Hannah              97 Team Saskatc             12.96q  0.4  3 
 12 Whalen, Emily             97 Ottawa Lions             13.05q  1.6  2 
 13 Efremenko, Bella          97 Laurel Creek             13.07q  1.6  2 
 13 Fillmore, Cameron         98 Halifast Ath             13.07q  1.6  2 
 15 McKay, Emily              97 Laurel Creek             13.13q  1.6  2 
 16 Dufty, Haven              98 Penticton At             13.27q  0.4  3 
 17 Simoneau, Marianne        98 Club Athleti             13.49   1.3  1 
 18 Kiely, Alexondra          97 Team New Bru             13.89   0.4  3 
 19 Li, Madeline              99 Team Ontario             14.19   0.4  3 
 
Girls 80 Meter Hurdles 0.762m U16
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1 Skimming, Nicole          97 310 Running              11.64   1.6  2 
  2 Bains, Chicago            99 Cowichan Val             11.77   1.6  2 
  3 Aitken, Lexi              97 Team Ontario             11.87   1.6  2 
  4 O'Connor, Jaymie          97 Team Quebec              12.43   1.6  2 
  5 Coutu-Marcotte, Jeannie   97 Zénith DE TR             12.50   1.6  2 
  6 Corrigan, Genevieve       98 Cirrus                   12.58   1.6  2 
  7 Tosh, Hannah              97 Team Saskatc             12.66   2.3  1 
  8 Smith, Hannah-Kelsey      97 Ottawa Lions             12.78   1.6  2 
  9 Efremenko, Bella          97 Laurel Creek             12.89   2.3  1 
 10 Sabean, Micaela           97 Team Nova Sc             12.90   2.3  1 
 11 Whalen, Emily             97 Ottawa Lions             12.92   2.3  1 
 12 McKay, Emily              97 Laurel Creek             13.01   2.3  1 
 13 Pierre, Marie Yvana       97 Team Quebec              13.01   1.6  2 
 14 Dufty, Haven              98 Penticton At             13.18   2.3  1 
 
Girls 200 Meter Hurdles 0.762m U16
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Aitken, Lexi              97 Team Ontario             27.30   0.2  2 
  2 Cho, Stephanie            97 Team British             27.51   0.2  2 
  3 Skimming, Nicole          97 310 Running              27.83   0.2  2 
  4 Bains, Chicago            99 Cowichan Val             28.51   0.2  2 
  5 Croteau-Vaillancourt, Ma  98 Team Quebec              28.91   0.9  1 
  6 Masse, Emanuelle          97 Team Quebec              28.92   0.2  2 
  7 Coutu-Marcotte, Jeannie   97 Zénith DE TR             29.62   0.2  2 
  8 Miller, Rachel            97 Team Saskatc             30.05   0.9  1 
  9 Corrigan, Genevieve       98 Cirrus                   30.05   0.9  1 
 10 Lim, Meghan               97 Team Alberta             30.19   0.2  2 
 11 Leblanc, Victoria         97 Team New Bru             30.22   0.9  1 
 12 Efremenko, Bella          97 Laurel Creek             30.74   0.9  1 
 13 May, Kyla                 99 Comox Valley             31.29   0.9  1 
 
Girls 1500 Meter Steeplechase 0.762m U16
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Edmonds, Emma             97 Team Nova Sc           5:04.66  
  2 Hessels, Nicole           97 Laurel Creek           5:10.47  
  3 Codrington, Lia           98 Team Ontario           5:10.52  
  4 Bérubé, Jade              97 Club de la P           5:10.53  
  5 Amos, Mackenzie           97 Team New Bru           5:32.24  
  6 Kiely, Alexondra          97 Team New Bru           5:35.48  
  7 Flaim, Marina             99 Yhz Track an           5:47.94  
 
Girls 4x100 Meter Relay Open Club U16
================================================================
    Team                                                 Finals 
================================================================
  1 Flying Angels Academy  'A'                            50.09  
     1) Williams, Kenisha 97            2) Hemrica, Hailey 97             
     3) Depaul, Claire 97               4) Devries, Samantha 97           
  2 Ottawa Lions Track and Fi  'B'                        50.19  
     1) Thompson, Colle 98              2) Horley, Caitlin 98             
     3) Hendricks, Lia 97               4) Remadji-Francis, Regina 97     
  3 Laurel Creek Tfc  'A'                                 52.57  
     1) Efremenko, Bella 97             2) Sawyer, Kailee 97              
     3) McKay, Emily 97                 4) Sepahi, Zahra 97               
 
Girls 1600 Sprint Medley Open Club U16
================================================================
    Team                                                 Finals 
================================================================
  1 Laurel Creek Tfc  'B'                               4:11.76  
     1) Sepahi, Zahra 97                2) McKay, Emily 97                
     3) Efremenko, Bella 97             4) Sawyer, Kailee 97              
  2 Newmarket Huskies Track C  'A'                      4:25.99  
     1) Stewart, Alyssa 97              2) Carley, Hannah 97              
     3) Stewart, Kate 98                4) Armstrong, Jessica 97          
 -- Ottawa Lions Track and Fi  'B'                           DQ   163.5
     1) Stenman-Fahey, Erinn 97         2) Remadji-Francis, Regina 97     
     3) Hendricks, Lia 97               4) Gaudet, Olivia 98              
 
Girls High Jump U16
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Lefebvre-Oatis, Mikella   98 Team Quebec              1.75m  
     1.60 1.63 1.66 1.69 1.72 1.75 1.77 
        O    O   XO    O    O   XO  XXX 
  2 Croteau-Vaillancourt, Ma  98 Team Quebec              1.69m  
     1.55 1.60 1.63 1.66 1.69 1.72 
        O    O    O   XO    O  XXX 
  3 Cardy, Shyla              97 Team Ontario             1.66m  
     1.55 1.60 1.66 1.72 
        O    O    O  XXX 
  4 Hanson, Jessica           97 Team British             1.60m  
     1.45 1.50 1.55 1.60 1.63 
        O    O   XO    O  XXX 
  5 Aitken, Lexi              97 Team Ontario            J1.60m  
     1.45 1.50 1.55 1.60 1.63 
        O    O    O  XXO  XXX 
  6 Evans, Anastasia          97 Team British             1.50m  
     1.45 1.50 1.55 
        O    O  XXX 
  7 Van Den Heuval, Riley     97 Team Nova Sc            J1.50m  
     1.35 1.40 1.45 1.50 1.55 
        O    O   XO    O  XXX 
  7 Ramsell, Mackenzie        98 Team Alberta            J1.50m  
     1.40 1.45 1.50 1.55 
        O   XO    O  XXX 
  9 Marton, Gabrielle         97 Brantford T.            J1.50m  
     1.35 1.40 1.45 1.50 1.55 
        O   XO  XXO   XO  XXX 
 10 Miller, Rachel            97 Team Saskatc             1.40m  
     1.35 1.40 1.45 
        O    O  XXX 
 11 Sabean, Micaela           97 Team Nova Sc            J1.40m  
     1.35 1.40 1.45 
       XO    O  XXX 
 12 Schofield, Janica         99 Saint John T            J1.40m  
     1.35 1.40 1.45 
       XO   XO  XXX 
 13 Martin, Maika             97 Team New Bru            J1.40m  
     1.35 1.40 1.45 
        O  XXO  XXX 
 14 Kriz, Nicole              98 University o             1.35m  
     1.35 1.40 
        O  XXX 
 -- McKay, Emily              97 Laurel Creek                NH  
     1.45 
      XXX 
 -- Voloshin, Diana           97 NorWesters T                NH  
     1.35 
      XXX 
 
Girls Pole Vault U16
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Smith-Vandyke, Alexzandr  97 Team British             2.80m  
     2.50 2.60 2.70 2.80 2.90 
        O    O    O    O  XXX 
  2 Leblanc, Victoria         97 Team New Bru             2.40m  
     2.40 2.50 
        O  XXX 
  2 Li, Madeline              99 Team Ontario             2.40m  
     2.20 2.30 2.40 2.50 
        O    O    O  XXX 
 
Girls Long Jump U16
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Roche, Magali             97 Team Quebec              5.85m   1.6 
     5.58m(3.8) 5.34m(1.8) PASS      5.79m(1.3) 5.85m(1.6) FOUL     
  2 Cho, Stephanie            97 Team British             5.42m   2.1 
     4.16m(1.6) 5.16m(1.5) 5.15m(1.9) 5.42m(2.1) 5.02m(2.5) 5.28m(2.1)
  3 Pierre, Marie Yvana       97 Team Quebec              5.31m   1.2 
     5.00m(5.4) 5.13m(2.0) 5.09m(1.9) 4.98m(1.8) 5.31m(1.2) 5.09m(2.4)
  4 Allen, Savanah            97 Niagara Regi             5.20m   1.7 
     5.13m(1.4) 4.48m(1.5) 4.64m(1.9) 5.03m(0.6) 5.20m(1.7) 5.16m(1.3)
  5 Nowlan, Marilyne          98 Team New Bru             5.02m   2.2 
     4.99m(2.1) 5.02m(2.2) 4.91m(2.2) 4.85m(1.0) FOUL(2.8) 4.70m(2.1)
  6 Smith, Hannah-Kelsey      97 Ottawa Lions            J5.02m   0.7 
     4.93m(2.5) 4.91m(1.6) 5.02m(0.7) 4.94m(2.1) 4.97m(1.6) 4.80m(1.2)
  7 Cardy, Shyla              97 Team Ontario            J5.02m   1.5 
     4.57m(1.4) FOUL(2.4) 5.02m(1.5) 4.31m(1.2) 4.73m(1.0) FOUL(3.2)
  8 Ramsell, Mackenzie        98 Team Alberta             4.99m   2.4 
     4.87m(2.0) 4.99m(2.4) 4.96m(2.2) 4.74m(0.8) 4.91m(2.7) 4.90m(2.1)
  9 Sanford, Leslie-Ann       97 Team Nova Sc             4.77m   1.2 
     PASS      4.77m(1.2) 4.60m(1.9)         
 10 Voloshin, Diana           97 NorWesters T             4.72m   1.6 
     FOUL      4.72m(1.6) 4.63m(2.2)         
 11 Wilson, Tegan             97 Team Alberta             4.71m   2.5 
     PASS      4.71m(2.5) 4.59m(2.7)         
 12 Kovac, Sara               97 Unattached               4.51m   0.8 
     4.41m(1.9) 4.50m(2.2) 4.51m(0.8)         
 -- Leblanc, Victoria         97 Team New Bru              FOUL       
     FOUL      FOUL      FOUL              
 
Girls Triple Jump U16
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Cho, Stephanie            97 Team British            11.67m   2.9 
     11.30m(1.5) 11.62m(1.8) 11.56m(1.9) 11.41m(1.1) FOUL      11.67m(2.9)
  2 O'Connor, Jaymie          97 Team Quebec             11.34m   2.2 
     11.10m(0.6) FOUL      11.34m(2.2) 11.03m(2.3) 10.76m(1.2) 10.97m(-0.4)
  3 Sinnathurai, Neena        97 Tarus                   11.28m   1.8 
     11.06m(0.9) 10.73m(1.5) 11.28m(1.8) 10.99m(1.8) 11.04m(1.8) 10.99m(0.4)
  4 Masse, Emanuelle          97 Team Quebec             11.11m   1.1 
     11.06m(0.5) 10.89m(0.9) 11.07m(1.8) 10.75m(2.5) 11.11m(1.1) 10.70m(1.3)
  5 Smith, Hannah-Kelsey      97 Ottawa Lions            11.08m   1.9 
     FOUL(3.0) 10.82m(-0.4) 11.08m(1.9) FOUL      10.98m(0.8) 11.06m(1.2)
  6 Duma, Tyra                97 Team Manitob            10.75m  -0.2 
     10.75m(-0.2) 10.45m(2.2) 10.27m(1.5) 10.60m(2.1) 10.50m(1.1) 10.47m(1.2)
  7 Kovac, Sara               97 Unattached              10.59m   2.7 
     10.07m(2.0) 10.23m(1.1) 10.48m(1.7) 10.59m(2.7) 10.36m(3.5) 9.72m(1.9)
  8 Dufty, Haven              98 Penticton At            10.51m  -0.1 
     9.85m(2.4) 10.51m(-0.1) 10.36m(1.2) FOUL(1.8) 10.07m(2.4) 9.95m(0.4)
  9 De Los Santos, Sarah      98 Supreme Athl            10.13m  -0.3 
     10.13m(-0.3) FOUL      9.97m(3.1)         
 10 Lortie, Camille           97 Kalenjins                9.78m   2.0 
     9.78m(2.0) FOUL(-0.8) 9.59m(2.6)         
 -- Ens, Nicole               97 Team Saskatc              FOUL       
     FOUL         x             
 
Girls Shot Put 3 kg U16
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Fedak, Reagan             97 Team Saskatc            11.72m  
      11.36m  10.88m  10.80m  11.72m  10.51m  10.70m
  2 Wallace, Ashley           97 Team Ontario            11.64m  
      10.82m  FOUL  11.04m  11.49m  11.64m  11.44m
  3 Laroche, Savannah         97 Hamilton Oly            11.50m  
      10.43m  10.83m  11.12m  10.69m  11.50m  11.48m
  4 Frenette, Christelle      97 Team New Bru            10.93m  
      10.46m  10.68m  10.93m  PASS  PASS  PASS
  5 Cardy, Shyla              97 Team Ontario            10.61m  
      9.97m  8.94m  10.61m  10.17m  9.81m  10.45m
  6 Bujold, Cathia-Marie      97 Team Quebec             10.54m  
