Overall Race Results Report
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Split 1 Split 2 Split 3 Split 4 Split 5 Age Gender Division
DIVISION: 1K Gr 1 M
1 1234 Leon Brunken 9:30:37 9:30:37 9:36:25 5:49 5:49 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 1 M
2 1171 Levi Procee 9:30:37 9:30:37 9:37:06 6:30 6:30 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 1 M
3 5581 Kolson Woolliscroft 9:30:37 9:30:37 9:37:16 6:40 6:40 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 1 M
4 1243 Theodore Howe 9:30:37 9:30:37 9:37:27 6:51 6:51 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 1 M
5 732 Elijah Versteeg 9:30:37 9:30:37 9:37:32 6:56 6:56 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 1 M
6 1177 Beau Aasman 9:30:37 9:30:37 9:37:36 7:00 7:00 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 1 M
7 1164 Jacob Den Oudsten 9:30:37 9:30:37 9:37:39 7:03 7:03 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 1 M
8 249 Caleb Stone 9:30:37 9:30:37 9:37:55 7:19 7:19 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 1 M
9 1167 Micah Ebens 9:30:37 9:30:37 9:38:41 8:05 8:05 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 1 M
10 1166 Joshua Ebens 9:30:37 9:30:37 9:38:41 8:05 8:05 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 1 M
11 1159 Elijah Allan 9:30:37 9:30:37 9:38:43 8:07 8:07 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 1 M
12 1161 Caleb Clark 9:30:37 9:30:37 9:43:06 12:30 12:30 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 1 M
DIVISION: 1K Gr 1 F
1 1176 Vivian Hope Van Haren 9:42:09 9:42:09 9:49:01 6:53 6:53 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 1 F
2 2331 Vanessa Wassink 0:00 9:42:09 9:49:32 0:00 7:23 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 1 F
3 1162 Ellie Clark 9:42:09 9:42:09 9:50:27 8:19 8:19 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 1 F
DIVISION: 1K Gr 2 3 M
1 475 Jackson Ongom 9:51:10 9:51:10 9:57:15 6:06 6:06 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 2 3 M
2 1241 Nolan Haggerty 9:51:10 9:51:10 9:57:29 6:20 6:20 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 2 3 M
3 1165 Jachin Ebens 9:51:10 9:51:10 9:57:35 6:25 6:25 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 2 3 M
4 44 Theren Goode 9:51:10 9:51:10 9:57:38 6:28 6:28 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 2 3 M
5 1175 Luke Van Haren 9:51:10 9:51:10 9:57:45 6:36 6:36 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 2 3 M
6 1163 Levi Clark 9:51:10 9:51:10 9:57:48 6:38 6:38 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 2 3 M
7 2273 Hux Vanderzwaag 9:51:10 9:51:10 9:58:03 6:53 6:53 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 2 3 M
8 231 Fletcher Robertson 9:51:10 9:51:10 9:58:40 7:31 7:31 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 2 3 M
9 290 Casen Rempel 9:51:10 9:51:10 9:58:47 7:38 7:38 0:00 0:00 0:00 0:00 0:00 10 M 1K Gr 2 3 M
DIVISION: 1K Gr 2 3 F
1 1233 Hazel Brunken 10:01:01 10:01:01 10:06:38 5:38 5:38 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 2 3 F
2 144 Victoria Walters 10:01:01 10:01:01 10:06:44 5:43 5:43 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 2 3 F
3 1158 Dorothea McIntyre 10:01:01 10:01:01 10:06:46 5:46 5:46 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 2 3 F
4 1242 Lylah Howe 10:01:01 10:01:01 10:07:05 6:05 6:05 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 2 3 F
5 5795 Laci Roberts 10:01:01 10:01:01 10:07:19 6:19 6:19 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 2 3 F
6 257 Lucy Stone 10:01:01 10:01:01 10:07:27 6:27 6:27 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 2 3 F
7 2266 Tessa Vanderveen 10:01:01 10:01:01 10:07:29 6:29 6:29 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 2 3 F
8 1186 Bre Deruiter 10:01:01 10:01:01 10:07:44 6:44 6:44 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 2 3 F
9 1238 Jacy Dziad 10:01:01 10:01:01 10:07:48 6:48 6:48 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 2 3 F
10 3131 Florence Wassink 9:42:09 10:01:01 10:07:58 25:49 6:58 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 2 3 F
11 1183 Hayzel Deleeuw 10:01:01 10:01:01 10:07:59 6:59 6:59 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 2 3 F
12 1185 Stella Deleeuw 10:01:01 10:01:01 10:09:00 8:00 8:00 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 2 3 F
13 215 Brynn Hunter 10:01:01 10:01:01 10:09:01 8:01 8:01 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 2 3 F
14 2259 Eden Van Beek 10:01:01 10:01:01 10:09:13 8:13 8:13 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 2 3 F
15 1210 Josephine MacDonald 10:01:01 10:01:01 10:09:58 8:58 8:58 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 2 3 F
16 1216 Luna Seah 10:01:01 10:01:01 10:10:05 9:05 9:05 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 2 3 F
17 1168 Mia Landry 10:01:01 10:01:01 10:10:14 9:14 9:14 0:00 0:00 0:00 0:00 0:00 10 F 1K Gr 2 3 F
DIVISION: 2K Gr 4 5 M
1 2258 Sawyer Tiggelaar 10:12:07 10:12:07 10:21:34 9:27 9:27 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
2 1187 Drew Deruiter 10:12:07 10:12:07 10:21:44 9:37 9:37 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
3 1197 Karter Hoeksma 10:12:07 10:12:07 10:21:50 9:43 9:43 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
4 299 Elijah Sztym 10:12:07 10:12:07 10:22:16 10:09 10:09 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
5 1456 Landon Leyenhorst 10:12:07 10:12:07 10:22:17 10:10 10:10 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
6 848 Micah Young 10:12:07 10:12:07 10:22:27 10:20 10:20 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
7 235 Wyatt Robertson 10:12:07 10:12:07 10:22:33 10:26 10:26 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
8 1174 George Van Haren 10:12:07 10:12:07 10:22:35 10:28 10:28 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
9 1200 Luke Roberts 10:12:07 10:12:07 10:22:37 10:30 10:30 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
10 1184 Pierce Deleeuw 10:12:07 10:12:07 10:22:39 10:32 10:32 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
11 1206 Shea Fitzpatrick 10:12:07 10:12:07 10:23:02 10:55 10:55 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
12 1170 Jayce Procee 10:12:07 10:12:07 10:23:04 10:57 10:57 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
13 1215 Samuel Sawatzky 10:12:07 10:12:07 10:23:13 11:06 11:06 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
14 1493 Connor Nagtegaal 10:12:07 10:12:07 10:23:17 11:10 11:10 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
15 734 Jeremiah Versteeg 10:12:07 10:12:07 10:23:24 11:17 11:17 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
16 217 Kane Hunter 10:12:07 10:12:07 10:23:33 11:26 11:26 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
17 1205 Riley Fitzpatrick 10:12:07 10:12:07 10:23:36 11:29 11:29 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
18 261 Brier Umscheid 10:12:07 10:12:07 10:23:44 11:37 11:37 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
19 2332 Hendrik Wassink 10:12:07 10:12:07 10:23:46 11:39 11:39 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
20 118 Emrys French 10:12:07 10:12:07 10:25:17 13:10 13:10 0:00 0:00 0:00 0:00 0:00 10 M 2K Gr 4 5 M
DIVISION: 2K Gr 4 5 F
1 59 Madison Carson 10:25:27 10:25:27 10:34:38 9:11 9:11 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
2 1094 Lexi Drebert 10:25:27 10:25:27 10:34:41 9:14 9:14 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
3 1173 Brianna Van Haren 10:25:27 10:25:27 10:35:15 9:48 9:48 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
4 236 Sequoia Severson 10:25:27 10:25:27 10:35:30 10:03 10:03 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
5 1570 Alyse Spronk 10:25:27 10:25:27 10:35:51 10:24 10:24 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
6 55 Savanna Alford 10:25:27 10:25:27 10:36:18 10:51 10:51 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
7 478 Kaia Wheeler 10:25:27 10:25:27 10:36:20 10:53 10:53 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
8 1178 Bridget Aasman 10:25:27 10:25:27 10:36:30 11:03 11:03 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
9 1253 Jane Jensen 10:25:27 10:25:27 10:36:34 11:07 11:07 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
10 1232 Vera Lamont 10:25:27 10:25:27 10:36:38 11:11 11:11 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
11 90 Everly Copithorne 10:25:27 10:25:27 10:37:14 11:47 11:47 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
12 1202 Rosemary Cooke 10:25:27 10:25:27 10:37:51 12:24 12:24 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
13 2264 Kenzie Vanderveen 10:25:27 10:25:27 10:37:54 12:27 12:27 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
14 1172 Olivia Procee 10:25:27 10:25:27 10:38:28 13:01 13:01 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
15 1204 Lily Egeland 10:25:27 10:25:27 10:39:52 14:26 14:26 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
16 260 Toby Tomalty 10:25:27 10:25:27 10:40:04 14:37 14:37 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
17 463 Jacinthe Anyinge 10:25:27 10:25:27 10:40:09 14:42 14:42 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
18 481 Rosie Bjorgan 10:25:27 10:25:27 10:40:11 14:44 14:44 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
19 480 Daisie Bjorgan 10:25:27 10:25:27 10:42:14 16:47 16:47 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
20 291 Ellie Rempel 10:25:27 10:25:27 10:42:54 17:27 17:27 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
21 298 Aleah Sadek 10:25:27 10:25:27 10:42:55 17:29 17:29 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
22 271 Skylar Fielding 10:25:27 10:25:27 10:43:04 17:37 17:37 0:00 0:00 0:00 0:00 0:00 10 F 2K Gr 4 5 F
DIVISION: 3K Gr 6 7 M
1 1239 Baxter Fowler 10:30:13 10:30:13 10:41:35 11:23 11:23 0:00 0:00 0:00 0:00 0:00 10 M 3K Gr 6 7 M
2 1236 Wes de Waal 10:30:13 10:30:13 10:41:47 11:34 11:34 0:00 0:00 0:00 0:00 0:00 10 M 3K Gr 6 7 M
3 1195 Jase Gunnink 10:30:13 10:30:13 10:41:54 11:42 11:42 0:00 0:00 0:00 0:00 0:00 10 M 3K Gr 6 7 M
4 2254 Lochlin Tiggelaar 10:30:13 10:30:13 10:42:23 12:11 12:11 0:00 0:00 0:00 0:00 0:00 10 M 3K Gr 6 7 M
5 1201 Henry Cooke 10:30:13 10:30:13 10:42:36 12:23 12:23 0:00 0:00 0:00 0:00 0:00 10 M 3K Gr 6 7 M
6 1169 Jasper Petersen 10:30:13 10:30:13 10:43:11 12:58 12:58 0:00 0:00 0:00 0:00 0:00 10 M 3K Gr 6 7 M
7 1088 Finn Chambers 10:30:13 10:30:13 10:43:13 13:00 13:00 0:00 0:00 0:00 0:00 0:00 10 M 3K Gr 6 7 M
8 1137 Kai Gitzel 10:30:13 10:30:13 10:43:16 13:04 13:04 0:00 0:00 0:00 0:00 0:00 10 M 3K Gr 6 7 M
9 92 Grayson Copithorne 10:30:13 10:30:13 10:43:29 13:17 13:17 0:00 0:00 0:00 0:00 0:00 10 M 3K Gr 6 7 M
10 1209 Rowan Lotherington 10:30:13 10:30:13 10:44:18 14:06 14:06 0:00 0:00 0:00 0:00 0:00 10 M 3K Gr 6 7 M
11 1550 Calvin Pols 10:30:13 10:30:13 10:44:27 14:15 14:15 0:00 0:00 0:00 0:00 0:00 10 M 3K Gr 6 7 M
12 401 Benjamin Guillaume 10:30:13 10:30:13 10:44:30 14:18 14:18 0:00 0:00 0:00 0:00 0:00 10 M 3K Gr 6 7 M
13 1189 Logan Dykstra 10:30:13 10:30:13 10:44:35 14:22 14:22 0:00 0:00 0:00 0:00 0:00 10 M 3K Gr 6 7 M
14 239 Talon Severson 10:30:13 10:30:13 10:45:08 14:56 14:56 0:00 0:00 0:00 0:00 0:00 10 M 3K Gr 6 7 M
15 1254 Carter Ekkel 10:30:13 10:30:13 10:45:13 15:01 15:01 0:00 0:00 0:00 0:00 0:00 12 M 3K Gr 6 7 M
16 4750 Berkeley Emery 10:30:13 10:30:13 10:45:26 15:13 15:13 0:00 0:00 0:00 0:00 0:00 10 M 3K Gr 6 7 M
17 1180 Linden Aasman 10:30:13 10:30:13 10:46:05 15:53 15:53 0:00 0:00 0:00 0:00 0:00 10 M 3K Gr 6 7 M
18 968 Nicholas Eisses 10:30:13 10:30:13 10:46:30 16:18 16:18 0:00 0:00 0:00 0:00 0:00 10 M 3K Gr 6 7 M
19 1194 Owen Geusebroek 10:30:13 10:30:13 10:46:46 16:33 16:33 0:00 0:00 0:00 0:00 0:00 10 M 3K Gr 6 7 M
DIVISION: 3K Gr 6 7 F
1 1114 Marlea Drebert 10:50:31 10:50:31 11:02:57 12:26 12:26 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
2 134 Thaina Morrison 10:50:31 10:50:31 11:03:28 12:57 12:57 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
3 497 Phoenicia Cuevas 10:50:31 10:50:31 11:03:39 13:09 13:09 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
4 2250 Mila Spronk 10:50:31 10:50:31 11:03:44 13:14 13:14 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
5 1231 Aurora Lamont 10:50:31 10:50:31 11:03:55 13:25 13:25 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
6 1246 Choe Van Brabant 10:50:31 10:50:31 11:04:07 13:36 13:36 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
7 140 Lillian Squire 10:50:31 10:50:31 11:04:12 13:41 13:41 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
8 711 Amarisa Kundert 10:50:31 10:50:31 11:04:15 13:45 13:45 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
9 477 Ayatennour Trabelsi 10:50:31 10:50:31 11:04:22 13:52 13:52 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
10 1212 Stella McMillan 10:50:31 10:50:31 11:04:27 13:57 13:57 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
11 499 Piper Greidanus 10:50:31 10:50:31 11:04:29 13:58 13:58 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
12 472 Vivianne Apili 10:50:31 10:50:31 11:04:37 14:07 14:07 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
13 1547 Hadley Patten 10:50:31 10:50:31 11:05:00 14:30 14:30 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
14 58 Audrey Campbell 10:50:31 10:50:31 11:05:04 14:34 14:34 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
15 1203 Emmanuelle Devaney 10:50:31 10:50:31 11:05:05 14:35 14:35 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
16 980 Vera Schermers 10:50:31 10:50:31 11:05:09 14:39 14:39 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
17 1255 Taya Morrison 10:50:31 10:50:31 11:05:26 14:56 14:56 0:00 0:00 0:00 0:00 0:00 12 F 3K Gr 6 7 F
18 978 Eila Patenaude 10:50:31 10:50:31 11:05:32 15:02 15:02 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
19 1249 Iris Zohner 10:50:31 10:50:31 11:05:35 15:04 15:04 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
20 5576 Adelyn Walker 10:50:31 10:50:31 11:05:58 15:28 15:28 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
21 2321 Mya Vanderzwaag 10:50:31 10:50:31 11:06:08 15:38 15:38 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
22 119 Gabby Hutton 10:50:31 10:50:31 11:06:28 15:58 15:58 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
23 5297 Ruari Feldberg 10:50:31 10:50:31 11:06:45 16:15 16:15 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
24 5301 Birkley Hafso 10:50:31 10:50:31 11:06:47 16:17 16:17 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
25 6033 Lexi Roberts 10:50:31 10:50:31 11:06:51 16:21 16:21 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
26 967 Nora Deregt 10:50:31 10:50:31 11:06:57 16:26 16:26 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
27 500 Brianna Hiller 10:50:31 10:50:31 11:07:21 16:51 16:51 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
28 1459 Tyra Leyenhorst 10:50:31 10:50:31 11:07:55 17:24 17:24 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
29 1075 Eliza Vanderwal 10:50:31 10:50:31 11:07:57 17:27 17:27 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
30 970 Kristyn Gallagher 10:50:31 10:50:31 11:08:07 17:37 17:37 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
31 1541 Zoey Nagtegaal 10:50:31 10:50:31 11:08:13 17:43 17:43 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
32 56 Torah Brown 10:50:31 10:50:31 11:08:54 18:24 18:24 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
33 2337 Mallory Wassink 10:50:31 10:50:31 11:09:44 19:14 19:14 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
34 5303 Kenley Van Os 10:50:31 10:50:31 11:10:05 19:35 19:35 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
35 960 Janessa Collette 10:50:31 10:50:31 11:10:57 20:27 20:27 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
36 738 Ruth Versteeg 10:50:31 10:50:31 11:11:30 21:00 21:00 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
37 227 Taliah Jimmy 10:50:31 10:50:31 11:19:39 29:08 29:08 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
38 228 Kaystin Paradis 10:50:31 10:50:31 11:20:33 30:02 30:02 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 6 7 F
DIVISION: 4K Gr 8 9 M
1 1217 Luke Shopland 11:11:21 11:11:21 11:28:37 17:17 17:17 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 8 9 M
2 1182 Jackson Dehaas 11:11:21 11:11:21 11:30:03 18:43 18:43 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 8 9 M
3 961 Colby Deregt 11:11:21 11:11:21 11:30:36 19:16 19:16 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 8 9 M
4 2326 Evert Wassink 11:11:21 11:11:21 11:31:06 19:46 19:46 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 8 9 M
5 1191 Cole Geusebroek 11:11:21 11:11:21 11:31:08 19:48 19:48 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 8 9 M
6 1235 Lars de Waal 11:11:21 11:11:21 11:31:27 20:07 20:07 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 8 9 M
7 1054 Luke Vande Glind 11:11:21 11:11:21 11:31:32 20:12 20:12 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 8 9 M
8 489 Matthew Hollinshead 11:11:21 11:11:21 11:32:04 20:44 20:44 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 8 9 M
9 242 Tryn Severson 11:11:21 11:11:21 11:32:31 21:11 21:11 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 8 9 M
10 1188 Levi Dykstra 11:11:21 11:11:21 11:33:39 22:18 22:18 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 8 9 M
11 849 Timothy Young 11:11:21 11:11:21 11:34:03 22:42 22:42 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 8 9 M
12 1179 Connor Aasman 11:11:21 11:11:21 11:35:18 23:58 23:58 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 8 9 M
13 498 Drake Greidanus 11:11:21 11:11:21 11:36:14 24:54 24:54 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 8 9 M
14 256 Ezra Stone 11:11:21 11:11:21 11:36:45 25:25 25:25 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 8 9 M
15 981 Degan Tenbrinke 11:11:21 11:11:21 11:38:12 26:52 26:52 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 8 9 M
16 1357 Blake Leyenhorst 11:11:21 11:11:21 11:39:21 28:01 28:01 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 8 9 M
DIVISION: 3K Gr 8 9 F
1 1237 Avery Dziad 11:51:01 11:51:01 12:03:13 12:12 12:12 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 8 9 F
2 496 Noraya Cuevas 11:51:01 11:51:01 12:04:17 13:16 13:16 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 8 9 F
3 474 Violet Markowski 11:51:01 11:51:01 12:04:24 13:23 13:23 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 8 9 F
4 1084 Aubree Brough 11:51:01 11:51:01 12:04:35 13:34 13:34 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 8 9 F
5 1251 Felicity Gonda 11:51:01 11:51:01 12:04:59 13:58 13:58 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 8 9 F
6 40 Alena Driessen 11:51:01 11:51:01 12:05:23 14:22 14:22 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 8 9 F
7 1181 Maggie Aasman 11:51:01 11:51:01 12:05:34 14:33 14:33 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 8 9 F
8 977 Violet Gartz 11:51:01 11:51:01 12:05:39 14:38 14:38 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 8 9 F
9 251 Claire Stone 11:51:01 11:51:01 12:05:50 14:50 14:50 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 8 9 F
10 4748 Kate Berger 11:51:01 11:51:01 12:06:01 15:00 15:00 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 8 9 F
11 1008 Rilana Van Omme 11:51:01 11:51:01 12:06:52 15:51 15:51 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 8 9 F
12 4745 Sairis Guthrie 11:51:01 11:51:01 12:10:04 19:03 19:03 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 8 9 F
13 1491 Claire Nagtegaal 11:51:01 11:51:01 12:11:03 20:02 20:02 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 8 9 F
14 476 Sharon Sidibe 11:51:01 11:51:01 12:13:38 22:37 22:37 0:00 0:00 0:00 0:00 0:00 10 F 3K Gr 8 9 F
DIVISION: 4K Gr 10 M
1 304 Huxley Forster 12:10:59 12:10:59 12:29:18 18:20 18:20 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 10 M
2 2263 James Vanderveen 12:10:59 12:10:59 12:30:55 19:57 19:57 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 10 M
3 1250 Neil Aguilar 12:10:59 12:10:59 12:32:37 21:38 21:38 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 10 M
4 264 Micah Hoogerdijk 12:10:59 12:10:59 12:32:46 21:47 21:47 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 10 M
5 1225 Manuel Prats Martinez 12:10:59 12:10:59 12:35:41 24:43 24:43 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 10 M
6 1221 Samuel Coronado 12:10:59 12:10:59 12:41:34 30:35 30:35 0:00 0:00 0:00 0:00 0:00 10 M 4K Gr 10 M
DIVISION: 4K U16 M
1 1208 Rhys Jones 12:10:59 12:10:59 12:28:25 17:27 17:27 0:00 0:00 0:00 0:00 0:00 10 M 4K U16 M
2 1156 Troy Lunty 12:10:59 12:10:59 12:30:06 19:07 19:07 0:00 0:00 0:00 0:00 0:00 10 M 4K U16 M
