Overall Race Results Report
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
DIVISION: U10 1K Girls
1 135 Marlea Drebert 9:59:30 9:59:30 10:04:11 4:42 4:42 9 F U10 1K Girls
2 137 Lexi Drebert 9:59:30 9:59:30 10:04:13 4:44 4:44 7 F U10 1K Girls
3 140 Ali Hoyda 9:59:30 9:59:30 10:04:55 5:25 5:25 9 F U10 1K Girls
4 141 Hailey Hoyda 9:59:30 9:59:30 10:05:38 6:09 6:09 7 F U10 1K Girls
5 106 Henny Homme 9:59:30 9:59:30 10:05:40 6:10 6:10 8 F U10 1K Girls
6 189 Amalie Riddell 9:59:30 9:59:30 10:05:53 6:23 6:23 6 F U10 1K Girls
7 109 Elizabeth Yeatman 9:59:30 9:59:30 10:07:42 8:12 8:12 9 F U10 1K Girls
DIVISION: U12 1K Girls
1 148 Jordyn Strawson 9:59:30 9:59:30 10:04:01 4:32 4:32 11 F U12 1K Girls
2 120 Abigail Jonker 9:59:30 9:59:30 10:04:02 4:33 4:33 10 F U12 1K Girls
3 171 Madeleine Cubitt 9:59:30 9:59:30 10:04:06 4:37 4:37 11 F U12 1K Girls
4 128 Helena Riddell 9:59:30 9:59:30 10:04:08 4:38 4:38 11 F U12 1K Girls
5 182 Nina Koch 9:59:30 9:59:30 10:04:09 4:40 4:40 11 F U12 1K Girls
6 132 Penelope Villanueva 9:59:30 9:59:30 10:04:18 4:49 4:49 10 F U12 1K Girls
7 145 Penelope Hopkins 9:59:30 9:59:30 10:04:19 4:50 4:50 11 F U12 1K Girls
8 194 Suzette Symes 9:59:30 9:59:30 10:04:26 4:57 4:57 11 F U12 1K Girls
9 143 Zeher Assaf 9:59:30 9:59:30 10:04:28 4:58 4:58 10 F U12 1K Girls
10 173 Ella Debenham 9:59:30 9:59:30 10:05:05 5:35 5:35 11 F U12 1K Girls
11 147 Aubrey McLachlan 9:59:30 9:59:30 10:05:07 5:38 5:38 10 F U12 1K Girls
DIVISION: U10 1K Boys
1 102 Griffin Boily 10:13:15 10:13:15 10:18:16 5:01 5:01 9 M U10 1K Boys
2 157 Benjamin Guillaume 10:13:15 10:13:15 10:18:23 5:08 5:08 9 M U10 1K Boys
3 103 Asher Dabgotra 10:13:15 10:13:15 10:19:16 6:02 6:02 7 M U10 1K Boys
4 110 Emnet Yemane 10:13:15 10:13:15 10:19:57 6:43 6:43 9 M U10 1K Boys
5 107 Elliot Hyde 10:13:15 10:13:15 10:19:59 6:45 6:45 9 M U10 1K Boys
DIVISION: U12 1K Boys
1 104 Seif Hagesafi 10:13:15 10:13:15 10:18:22 5:07 5:07 10 M U12 1K Boys
DIVISION: U14 2K Girls
1 138 Ma�lle Drebert 10:26:22 10:26:22 10:35:11 8:50 8:50 12 F U14 2K Girls
2 158 Amy Heinrich 10:26:22 10:26:22 10:36:07 9:46 9:46 13 F U14 2K Girls
3 190 Zoe Saranchuk 10:26:22 10:26:22 10:36:11 9:50 9:50 13 F U14 2K Girls
4 129 Nicole Rosnau 10:26:22 10:26:22 10:36:21 10:00 10:00 13 F U14 2K Girls
5 186 Isla Newman 10:26:22 10:26:22 10:36:24 10:03 10:03 13 F U14 2K Girls
6 126 Julie Ngannou 10:26:22 10:26:22 10:36:49 10:28 10:28 12 F U14 2K Girls
7 146 Emma Katerenchuk 10:26:22 10:26:22 10:38:04 11:43 11:43 12 F U14 2K Girls
DIVISION: U14 2K Boys
1 134 Alexandre Boute 10:59:20 10:59:20 11:08:01 8:41 8:41 12 M U14 2K Boys
2 130 Ky Sawatzky 10:59:20 10:59:20 11:09:25 10:05 10:05 13 M U14 2K Boys
3 155 Clark Culham 10:59:20 10:59:20 11:09:33 10:14 10:14 13 M U14 2K Boys
4 115 Jakob Andrews 10:59:20 10:59:20 11:09:46 10:26 10:26 12 M U14 2K Boys
DIVISION: U16 3K Girls
1 125 Sara Michaud 11:28:03 11:28:03 11:38:00 9:58 9:58 14 F U16 3K Girls
2 122 Ashlyn McAuley 11:28:03 11:28:03 11:38:52 10:50 10:50 14 F U16 3K Girls
3 185 Asha Newman 11:28:03 11:28:03 11:39:12 11:10 11:10 15 F U16 3K Girls
DIVISION: U16 3K Boys
1 142 Ty Secker 11:55:14 11:55:14 12:03:47 8:34 8:34 15 M U16 3K Boys
2 144 Alex Guillaume 11:55:14 11:55:14 12:03:48 8:35 8:35 15 M U16 3K Boys
3 136 Blake Drebert 11:55:14 11:55:14 12:03:57 8:43 8:43 14 M U16 3K Boys
4 133 Sajan Atwal 11:55:14 11:55:14 12:04:05 8:52 8:52 15 M U16 3K Boys
5 116 Keyton Armstrong 11:55:14 11:55:14 12:05:00 9:46 9:46 14 M U16 3K Boys
DIVISION: U18 5K Women
1 196 Reese Trendel 12:27:11 12:27:11 12:46:17 19:07 19:07 16 F U18 5K Women
2 193 Kiera Stedall 12:27:11 12:27:11 12:46:27 19:17 19:17 17 F U18 5K Women
3 181 Maya Hope 12:27:11 12:27:11 12:47:34 20:23 20:23 17 F U18 5K Women
4 168 Keatley Christensen 12:27:11 12:27:11 12:47:36 20:25 20:25 17 F U18 5K Women
5 187 Mya Newman 12:27:11 12:27:11 12:48:06 20:56 20:56 17 F U18 5K Women
6 184 Nina McLaren 12:27:11 12:27:11 12:55:02 27:51 27:51 17 F U18 5K Women
7 204 Kaelin Wilk 12:27:11 12:27:11 12:55:40 28:29 28:29 16 F U18 5K Women
DIVISION: U18 5K Men
1 150 Bennett Visser 12:27:11 12:27:11 12:43:29 16:18 16:18 16 M U18 5K Men
2 152 Ethan Corea 12:27:11 12:27:11 12:44:54 17:44 17:44 17 M U18 5K Men
3 177 Declan Flynn 12:27:11 12:27:11 12:46:16 19:06 19:06 17 M U18 5K Men
4 113 Kellan Herbert 11:55:14 12:27:11 12:47:11 51:57 20:00 15 M U18 5K Men
5 163 Emilio Reyes 12:27:11 12:27:11 12:47:28 20:17 20:17 17 M U18 5K Men
6 154 Davis Culham 12:27:11 12:27:11 12:53:27 26:17 26:17 17 M U18 5K Men
7 203 Jamal Virani 12:27:11 12:27:11 13:23:17 56:06 56:06 16 M U18 5K Men
DIVISION: Open 5K Women
1 180 Liz Herbert 12:27:11 12:27:11 12:47:13 20:03 20:03 48 F Open 5K Women
2 195 Andrea Trendel 12:27:11 12:27:11 12:47:21 20:11 20:11 47 F Open 5K Women
3 112 Addison Herbert 12:27:11 12:27:11 12:47:32 20:22 20:22 17 F Open 5K Women
4 174 Tianna Fisher 12:27:11 12:27:11 12:49:27 22:16 22:16 18 F Open 5K Women
5 118 Emma Besko 12:27:11 12:27:11 12:50:28 23:18 23:18 19 F Open 5K Women
6 111 Jodie Bunting 12:27:11 12:27:11 12:54:50 27:40 27:40 17 F Open 5K Women
7 114 Macreena Schurek 12:27:11 12:27:11 12:55:02 27:52 27:52 17 F Open 5K Women
8 119 Natasha Iwuc 12:27:11 12:27:11 12:56:32 29:22 29:22 18 F Open 5K Women
9 188 Heather Oga 12:27:11 12:27:11 13:03:49 36:38 36:38 52 F Open 5K Women
10 156 Lee Day 12:27:11 12:27:11 13:03:49 36:38 36:38 53 F Open 5K Women
11 178 Jennifer Flynn 12:27:11 12:27:11 13:06:07 38:57 38:57 49 F Open 5K Women
12 165 Chloe Soibelman 12:27:11 12:27:11 13:06:07 38:57 38:57 45 F Open 5K Women
13 170 Catherine Connauton 12:27:11 12:27:11 13:16:53 49:43 49:43 43 F Open 5K Women
14 201 Laura Verbeek 12:27:11 12:27:11 13:16:54 49:43 49:43 45 F Open 5K Women
15 169 Maureen Connauton 12:27:11 12:27:11 13:17:03 49:53 49:53 71 F Open 5K Women
16 197 June Verbeek 12:27:11 12:27:11 13:17:29 50:18 50:18 70 F Open 5K Women
17 202 Shazia Virani 12:27:11 12:27:11 13:23:16 56:06 56:06 48 F Open 5K Women
18 172 Farida Dawood 12:27:11 12:27:11 13:23:22 56:11 56:11 71 F Open 5K Women
DIVISION: Open 5K Men
1 101 Evan O'Reilly 12:27:11 12:27:11 12:42:26 15:15 15:15 18 M Open 5K Men
2 131 Ridley Verbeek 12:27:11 12:27:11 12:44:31 17:20 17:20 18 M Open 5K Men
3 117 Mick Besko 12:27:11 12:27:11 12:44:32 17:21 17:21 18 M Open 5K Men
4 124 Clark Mepa 12:27:11 12:27:11 12:44:52 17:41 17:41 18 M Open 5K Men
5 162 Aaron Reid 12:27:11 12:27:11 12:45:24 18:14 18:14 18 M Open 5K Men
6 161 Christian Patan 12:27:11 12:27:11 12:45:26 18:15 18:15 19 M Open 5K Men
7 123 Aidan McIntyre 12:27:11 12:27:11 12:45:52 18:42 18:42 21 M Open 5K Men
8 160 Jesse Morales 12:27:11 12:27:11 12:46:14 19:03 19:03 28 M Open 5K Men
9 175 Keithan Fisher 12:27:11 12:27:11 12:46:38 19:28 19:28 18 M Open 5K Men
10 151 Franco Cernea 12:27:11 12:27:11 12:47:09 19:58 19:58 18 M Open 5K Men
11 176 Aaryn Flynn 12:27:11 12:27:11 12:47:15 20:04 20:04 49 M Open 5K Men
12 164 Michael Seltzer 12:27:11 12:27:11 12:48:50 21:39 21:39 18 M Open 5K Men
13 159 Eric Kingston 12:27:11 12:27:11 12:53:26 26:15 26:15 19 M Open 5K Men
14 166 Trent Verbeek 12:27:11 12:27:11 12:54:19 27:08 27:08 46 M Open 5K Men
15 198 Trevor Verbeek 12:27:11 12:27:11 12:54:19 27:08 27:08 43 M Open 5K Men
16 179 Kyle Flynn 12:27:11 12:27:11 13:17:03 49:52 49:52 20 M Open 5K Men