Licensed to Valley Royals Track & Field Club
                                        HY-TEK's Meet Manager 5/2/2012 06:24 PM
           2012 Vancouver Elementary School TF Champions - 5/2/2012            
                     UBC Rashpal Dhillon Track& Field Oval                     
                                    Results                                    
 
Event 1  Girls 300 Meter Dash Grade 6
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1   339 Pelayo-Mazzone, So  00 St. John's S             48.47   1  10   
  2  1613 Leiterman-Joy, Cla  00 York House S             51.20   1   8   
  3    83 Beale, Susan        00 Crofton Hous             51.28   2   6   
  4  1623 McFarlane, Kristen  00 York House S             51.96   2   5   
  5   120 Mulpuri, Varshita   00 Crofton Hous             52.35   2   4   
  6   504 Lowe, Dina          00 Wolves                   52.41   1   3   
  7   517 Moxham, Lindy       00 Wolves                   54.56   2   2   
  8   473 Greer, Grace        00 Wolves                   55.32   2   1   
  9  1611 Lee, Jacqueline     00 York House S             56.09   2 
 10   588 Cryder, Sophia      00 York House S           1:06.37   1 
 
Event 2  Boys 300 Meter Dash Grade 6
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   290 Mitchell, Michael   00 St. Georges              46.09   2  10   
  2   300 Sirlin, Sam         00 St. Georges              47.95   1   8   
  3   557 Sky, Ari            00 Wolves                   49.44   1   6   
  4   272 Graham, Hugh        00 St. Georges              51.45   1   5   
  5   467 Gilberg, Jonathan   00 Wolves                   51.86   2   4   
  6   289 Matsubara, Yoshi    00 St. Georges              52.73   1   3   
  7   503 Loh, Justin         00 Wolves                   54.72   2   2   
  8   310 Werry, Jackson      00 St. Georges              54.87   1   1   
  9   280 King, Christopher   00 St. Georges              58.41   2 
 10   178 Sandhar, Jugraj     00 Khalsa Schoo           1:01.80   2 
 
Event 3  Girls 300 Meter Dash Grade 7
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   581 Anderson, Kristen   99 York House S             45.29   1  10   
  2    90 Chan, Chloe         99 Crofton Hous             46.01   1   8   
  3   337 Morrison, Hannah    99 St. John's S             46.55   2   6   
  4   460 Dodd, Hannah        99 Wolves                   49.68   1   5   
  5   468 Goertzen, Kaiya     99 Wolves                   49.83   1   4   
  6   459 Diamond, Sarah      99 Wolves                   50.43   2   3   
  7  1603 Johnson, Ally       99 York House S             51.99   2   2   
  8   219 Buchinski, Miranda  99 Southridge S             52.27   1   1   
  9   522 Nathoo, Ziana       99 Wolves                   52.64   2 
 10   203 Mackenzie, Meaghan  99 Southpointe              53.63   2 
 11   135 Yang, Laura         99 Crofton Hous             54.06   2 
 12    84 Bebb, Charlotte     99 Crofton Hous             54.68   1 
 13   586 Chia, Bridget       99 York House S             57.28   1 
 
Event 4  Boys 300 Meter Dash Grade 7
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   276 Jennings, Nathan    99 St. Georges              42.03   2  10   
  2   436 Carriere, Jack      99 Wolves                   42.78   2   8   
  3   292 Pelayo Mazzone, Ro  99 St. Georges              44.70   2   6   
  4   535 Prchal, Martin      99 Wolves                   46.05   1   5   
  5   211 Valastiak, Matt     99 Southpointe              46.44   1   4   
  6   311 Wise, Daniel        99 St. Georges              46.80   2   3   
  7   264 Demers, Cole        99 St. Georges              46.95   1   2   
  8   283 Letvinchuk, Sean    99 St. Georges              46.99   2   1   
  9   309 Watt, Ryan          99 St. Georges              47.52   1 
 10   506 Lui, Tony           99 Wolves                   48.65   2 
 11   208 Schaub, Thorsten    99 Southpointe              48.80   1 
 12   307 Varabioff, Nichola  99 St. Georges              49.33   1 
 13   513 McCauley, Jay       99 Wolves                   52.69   1 
 14   197 Gill, Jodveer       99 Southpointe            1:06.67   2 
 
Event 5  Girls 60 Meter Dash Grade 4
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1   414 Morgan, Taylor      02 Unattached                9.75   NWI  1  10   
  2   107 Kruk, Madisyn       02 Crofton Hous             10.01   NWI  2   8   
  3   103 Hill, Natalie       02 Crofton Hous             10.10   NWI  5   6   
  4   136 Zhang, Joyce        02 Crofton Hous             10.21   NWI  3   5   
  5   128 Rees-Wiedemann, Br  02 Crofton Hous             10.29   NWI  5   4   
  6   464 Fung, Logan         02 Wolves                   10.34   NWI  5   3   
  7   438 Chambers, Jocelyn   02 Wolves                   10.34   NWI  5   2   
  8   223 Fain, Mary-Kate     02 Southridge S             10.35   NWI  2   1   
  9   163 Suriya, Shaunika    02 Jules Quesne             10.37   NWI  1 
 10   429 Blake, Tess         02 Wolves                   10.44   NWI  4 
 11  1627 Smith, Jacqueline   02 York House S             10.50   NWI  4 
 12   232 Lofing, Eva         02 Southridge S             10.51   NWI  6 
 13   233 Maguire, Kate       01 Southridge S             10.52   NWI  9 
 14    92 Chee, Zoe           02 Crofton Hous             10.57   NWI  6 
 15   129 Reynolds, Tara      02 Crofton Hous             10.68   NWI  3 
 16   115 Liu, Rebecca        02 Crofton Hous             10.73   NWI  4 
 17   394 Okamura, Grace         Stratford Ha             10.74   NWI  8 
 18   112 Lee, Amanda         02 Crofton Hous             10.77   NWI  3 
 18   118 Marzin, Elise          Crofton Hous             10.77   NWI  5 
 20   589 Davidson, Natalie   02 York House S             10.79   NWI  3 
 21   399 Romanin, Adele         Stratford Ha             10.81   NWI  3 
 22   395 Ong, Kylie             Stratford Ha             10.84   NWI  2 
 23   523 Neil, Olivia        02 Wolves                   10.87   NWI  8 
 24   417 Aknin, Fortune      02 Wolves                   10.89   NWI  1 
 25   529 Pallai, Jordan      02 Wolves                   10.93   NWI  6 
 26   471 Gradecak, Mia       02 Wolves                   10.97   NWI  6 
 27   534 Pope, Maggie        02 Wolves                   10.98   NWI  8 
 28   516 Morrison, Paige     02 Wolves                   10.98   NWI  7 
 29   334 Marsh, Katelyn      02 St. John's S             10.99   NWI  4 
 30  1600 He, Amy             02 York House S             11.08   NWI  3 
 31   580 Aitken, Anna        02 York House S             11.09   NWI  1 
 32   437 Carruthers, Naomi   02 Wolves                   11.22   NWI  3 
 33   465 Gadalla, Heather    02 Wolves                   11.24   NWI  8 
 34  1620 MacDonald, Tess     02 York House S             11.24   NWI  6 
 35   590 Deol, Amneet        02 York House S             11.25   NWI  8 
 36   218 Buchinski, Indiana  02 Southridge S             11.29   NWI  2 
 37  1605 King, Olivia        02 York House S             11.32   NWI  9 
 38    88 Chak, Celine        02 Crofton Hous             11.37   NWI  8 
 39    95 Chutter, Hailey     02 Crofton Hous             11.38   NWI  2 
 40   550 Schwartz-Dardick,   02 Wolves                   11.38   NWI  4 
 41   101 Freeman, Clare      02 Crofton Hous             11.39   NWI  6 
 42    87 Bury, Sophie           Crofton Hous             11.42   NWI  6 
 43   491 King, Natalie       02 Wolves                   11.43   NWI  4 
 44   192 Cuthbert, Hunter    02 Southpointe              11.48   NWI  1 
 45  1619 Luke, Tiffany       02 York House S             11.51   NWI  7 
 46   134 Versi, Pareesa      09 Crofton Hous             11.53   NWI  1 
 47   245 Thind, Julia        02 Southridge S             11.53   NWI  2 
 48   584 Chen, Maggie        02 York House S             11.62   NWI  6 
 49   434 Bull, Charlotte     02 Wolves                   11.89   NWI  7 
 50   591 Dodds, Alexa        02 York House S             11.89   NWI  7 
 51  1604 Jung, Allison       02 York House S             11.89   NWI  9 
 52   424 Barrett-McBride, M  02 Wolves                   11.91   NWI  1 
 53   393 Norville Davie, Is     Stratford Ha             11.92   NWI  5 
 54   501 Liu, Hannah         02 Wolves                   11.93   NWI  7 
 55    76 Alexis-Beach, Esme  02 Crofton Hous             11.98   NWI  7 
 56   527 Okamoto, Emie       02 Wolves                   12.02   NWI  7 
 57   347 Yang, Amy           02 St. John's S             12.15   NWI  2 
 58   113 Leong, Natalie      07 Crofton Hous             12.19   NWI  5 
 59  1636 You, Dana           02 York House S             12.20   NWI  2 
 60   229 Kwak, Erin          02 Southridge S             12.62   NWI  4 
 61    89 Chan, Alexandra     12 Crofton Hous             12.70   NWI  5 
 62  1634 Yin, Charlene       02 York House S             12.84   NWI  1 
 
Event 6  Boys 60 Meter Dash Grade 4
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1   235 Muncey-Buckley, Br  02 Southridge S              9.60   NWI  7  10   
  2   282 Kristen, Xavier     03 St. Georges               9.82   NWI  4   8   
  3   271 Goh, Joel           02 St. Georges              10.00   NWI  1   6   
  4   252 Anderson, Finn      02 St. Georges              10.02   NWI  4   5   
  5   230 Leach, Jaden        02 Southridge S             10.07   NWI  5   4   
  6   260 Chilcott, Conrad    02 St. Georges              10.12   NWI  2   3   
  7   196 Gan, Christopher    02 Southpointe              10.14   NWI  4   2   
  8   387 Leong, Sean            Stratford Ha             10.15   NWI  5   1   
  9   444 Chetner, Max        02 Wolves                   10.19   NWI  7 
 10   454 Dang, Nicholas      02 Wolves                   10.21   NWI  4 
 11   402 Sangha, Sauvan         Stratford Ha             10.32   NWI  4 
 12   312 Wooder, Sam         02 St. Georges              10.44   NWI  6 
 13   419 Anthony, Charlie    02 Wolves                   10.48   NWI  5 
 14   217 Block, Graham       02 Southridge S             10.48   NWI  2 
 15   199 Harris, Aidan       02 Southpointe              10.68   NWI  3 
 16   447 Cici, Harry         02 Wolves                   10.75   NWI  3 
 17   296 Rees-Wiedermann, E  02 St. Georges              10.77   NWI  4 
 18   216 Bell, Connor        02 Southridge S             10.86   NWI  6 
 19   484 Hunter, Grayden     02 Wolves                   11.03   NWI  1 
 20   474 Greer, Gussie       02 Wolves                   11.04   NWI  3 
 21   240 Sall, Taij          02 Southridge S             11.06   NWI  2 
 22   570 Varshney, Aneesh    02 Wolves                   11.06   NWI  6 
 23   340 Sutton, Tyler       02 St. John's S             11.11   NWI  2 
 24   212 Villareal, Anthony  02 Southpointe              11.15   NWI  5 
 25   156 Pipke, Jacob           Fraser Acade             11.24   NWI  1 
 26   269 Gaglardi-Kreider,   02 St. Georges              11.28   NWI  1 
 26   231 Lister, Graeme      02 Southridge S             11.28   NWI  4 
 28   356 Antle, Aden            Stratford Ha             11.28   NWI  7 
 29   162 Williams, Rhys         Fraser Acade             11.36   NWI  2 
 30   224 Flather, Jeremy     02 Southridge S             11.41   NWI  3 
 31   143 Friesen, Tate          Fraser Acade             11.50   NWI  5 
 32   470 Goyal, Abhi         02 Wolves                   11.51   NWI  2 
 33   422 Axford, Benjamin    02 Wolves                   11.59   NWI  3 
 34   348 Yang, Nicholas      02 St. John's S             11.65   NWI  1 
 35   201 Jafri, Ali          02 Southpointe              11.73   NWI  1 
 36   486 Huttunen, Damon     02 Wolves                   11.89   NWI  3 
 37   435 Campbell, Michael   02 Wolves                   12.11   NWI  7 
 38   552 Shew, Jacob         02 Wolves                   12.14   NWI  6 
 39   137 Axler, Ethan           Fraser Acade             12.21   NWI  1 
 40   320 Demens, Connor      02 St. John's S             12.60   NWI  5 
 41   144 Gallacher, Caleb       Fraser Acade             12.79   NWI  4 
 42  1646 O'Brien, Caleb         Fraser Acade             13.60   NWI  7 
 
Event 7  Girls 60 Meter Dash Grade 5
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1   415 Peyton, Julia       01 Unattached                9.57   NWI  3  10   
  2   243 Smith, Cayla        01 Southridge S              9.61   NWI  4   8   
  3   124 Park, Eunice        01 Crofton Hous              9.74   NWI  4   6   
  4   190 Clisby, Cassidy     01 Southpointe               9.75   NWI  5   5   
  5   576 Wissman, Sarah      01 Wolves                    9.84   NWI  1   4   
  6   488 Kalla, Charlotte    01 Wolves                    9.87   NWI  3   3   
  7   495 Kuntjoro, Andrea    01 Wolves                   10.03   NWI  2   2   
  8   353 Aiello, Julianna    01 Stratford Ha             10.05   NWI  3   1   
  9   238 Redies, Sabrina     01 Southridge S             10.07   NWI  5 
 10   249 Wells, Kate         01 Southridge S             10.13   NWI  6 
 11   210 Strang, Sophia      01 Southpointe              10.18   NWI  6 
 12   416 Adams, Josephine    01 Wolves                   10.19   NWI  6 
 13   250 Wilson, Mikaela     01 Southridge S             10.20   NWI  2 
 14   153 Mychajlyszyn, Grac     Fraser Acade             10.26   NWI  1 
 15   237 Muncey-Buckley, Mo  01 Southridge S             10.26   NWI  3 
 16   500 Lee, Hannah         01 Wolves                   10.28   NWI  7 
 17    81 Baxter, Madison     01 Crofton Hous             10.37   NWI  4 
 18   227 Gill, McKenna       01 Southridge S             10.37   NWI  1 
 19   221 Dhanju, Arshia      01 Southridge S             10.39   NWI  7 
 20   423 Bacon, Summer       01 Wolves                   10.45   NWI  5 
 21    86 Burke, Jaid         01 Crofton Hous             10.45   NWI  5 
 22   187 bailey, Adelia      99 Southpointe              10.45   NWI  8 
 23   361 Dar, Breanna        01 Stratford Ha             10.49   NWI  4 
 24   559 Solis, Calais       01 Wolves                   10.49   NWI  2 
 25   184 Watson, Nina        01 L'Ecole bili             10.54   NWI  7 
 26   409 Woo, Rachel         01 Stratford Ha             10.60   NWI  2 
 27   518 Muscat, Josie       01 Wolves                   10.70   NWI  8 
 28   117 Luo, Elisa          04 Crofton Hous             10.73   NWI  7 
 29    78 Bain, Maya          01 Crofton Hous             10.74   NWI  3 
 30   568 Townsend, Rio       01 Wolves                   10.76   NWI  3 
 31   542 Razak, Zafirah      01 Wolves                   10.82   NWI  7 
 32   171 Johal, Arman        02 Khalsa Schoo             10.86   NWI  4 
 33   490 Kang, Katrina       01 Wolves                   10.93   NWI  2 
 34   222 Edelmeier, Kyla     01 Southridge S             10.94   NWI  6 
 35   215 Zuo, Catherine      01 Southpointe              11.06   NWI  6 
 36   498 Leavitt, Tess       01 Wolves                   11.16   NWI  1 
 37    79 Bain, Tayla         01 Crofton Hous             11.20   NWI  4 
 38   157 Prupas, Ashley         Fraser Acade             11.24   NWI  5 
 39   207 Redway-Ziola, Sola  01 Southpointe              11.25   NWI  2 
 40    99 Dunstan, Tiah       01 Crofton Hous             11.64   NWI  2 
 41   349 Yang, Stephanie     01 St. John's S             11.66   NWI  7 
 42   551 Scott, McKerron     01 Wolves                   11.68   NWI  1 
 43   146 Jenkins, Rachel        Fraser Acade             11.69   NWI  1 
 44   119 Meghji, Saara       01 Crofton Hous             11.69   NWI  1 
 45   195 Gadey, Gauri        01 Southpointe              12.24   NWI  3 
 46   149 Markham, Isabella      Fraser Acade             12.41   NWI  8 
 47    97 Cleary, Cameron        Crofton Hous             12.86   NWI  5 
 48   148 Lane, Tuscany          Fraser Acade             13.02   NWI  8 
 
Event 8  Boys 60 Meter Dash Grade 5
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1   441 Chen, Jason         01 Wolves                    9.23   NWI  1  10   
  2   306 Vandenberg, Owen    01 St. Georges               9.44   NWI  4   8   
  3   186 Almrud, Harrison    01 Southpointe               9.55   NWI  3   6   
  4   261 Choo, Zachary       01 St. Georges               9.78   NWI  4   5   
  5   259 Chen, Thomas        01 St. Georges               9.81   NWI  6   4   
  6   279 Kieffer, Matthew    01 St. Georges               9.84   NWI  2   3   
  7   382 Kent, Noah          01 Stratford Ha              9.85   NWI  4   2   
  8   483 Hunter, Garrett     01 Wolves                    9.93   NWI  3   1   
  9   354 Aiello, Samuel      01 Stratford Ha              9.99   NWI  4 
 10   432 Brittingham, Max    01 Wolves                   10.03   NWI  5 
 11   359 Chan, Ethan         01 Stratford Ha             10.10   NWI  3 
 12   519 Mya, Ty             01 Wolves                   10.22   NWI  2 
 13   278 Kao, Ryan           01 St. Georges              10.25   NWI  1 
 14   220 Coulter, Nicky      01 Southridge S             10.31   NWI  1 
 15   204 Mangat, Arjun       01 Southpointe              10.36   NWI  5 
 16   335 McCallum, Conrad    01 St. John's S             10.40   NWI  3 
 17   554 Shiwa, Anthony      01 Wolves                   10.41   NWI  1 
 18   352 Zhang, Gavin        01 St. John's S             10.44   NWI  1 
 19   426 Berezny, Rhys       01 Wolves                   10.52   NWI  3 
 20   213 Yu, Adam            01 Southpointe              10.53   NWI  1 
 21   514 Miura, Tristan      01 Wolves                   10.53   NWI  4 
 22   248 Wang, Jonathan      01 Southridge S             10.58   NWI  2 
 23   326 Gruter-Andrew, Cor  01 St. John's S             10.59   NWI  2 
 24   188 Cartagena, Carlos   01 Southpointe              10.61   NWI  4 
 25   558 Smythe, Tristan     01 Wolves                   10.77   NWI  2 
 26   525 Newell-Madu, Grant  01 Wolves                   10.77   NWI  5 
 27   162 Williams, Rhys         Fraser Acade             10.79   NWI  6 
 28   193 Dawydiuck-Clozza,   01 Southpointe              10.83   NWI  2 
 29   487 Jiang, Kelvin       01 Wolves                   10.89   NWI  6 
 30   443 Cheng, Matthew      01 Wolves                   11.00   NWI  5 
 31   545 Ross, Jack          01 Wolves                   11.02   NWI  5 
 32   317 Chasmar, James      01 St. John's S             11.19   NWI  6 
 33   329 Kendrick, Tremain   01 St. John's S             11.36   NWI  3 
 34   579 Yen, Tyler          01 Wolves                   11.37   NWI  6 
 35   418 Anderson, Jack      01 Wolves                   11.38   NWI  5 
 36   189 Cheetham, Niclaus   01 Southpointe              11.68   NWI  4 
 37   485 Hunter-Walsh, Harr  01 Wolves                   11.77   NWI  3 
 38   322 Franiek, Michael    01 St. John's S             12.10   NWI  3 
 39   202 Leung, Rajan        02 Southpointe              12.19   NWI  2 
 40   145 Jenkins, Matthew       Fraser Acade             12.46   NWI  1 
 
Event 9  Girls 200 Meter Dash Grade 6
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1   339 Pelayo-Mazzone, So  00 St. John's S             30.84   NWI  1  10   
  2   494 Kovacs, Cara        00 Wolves                   31.35   NWI  2   8   
  3   411 Yap, Michelle       00 Stratford Ha             31.54   NWI  6   6   
  4   439 Chan, Mabel         00 Wolves                   32.10   NWI  1   5   
  5   587 Ching, Maggie       00 York House S             32.24   NWI  7   4   
  6   401 Sangha, Janika      00 Stratford Ha             32.33   NWI  3   3   
  7   386 Lee-Pii, Avery      00 Stratford Ha             32.38   NWI  5   2   
  8  1613 Leiterman-Joy, Cla  00 York House S             32.48   NWI  1   1   
  9   116 Lo, Cynthia         00 Crofton Hous             32.64   NWI  4 
 10   246 Toy, Katherine      00 Southridge S             32.70   NWI  7 
 11   127 Powell, Ali         07 Crofton Hous             32.76   NWI  4 
 12   109 Lam, Janice         00 Crofton Hous             32.80   NWI  3 
 13   453 Dang, Charlize      00 Wolves                   32.94   NWI  4 
 14   120 Mulpuri, Varshita   00 Crofton Hous             33.43   NWI  6 
 15  1615 Lim, Michelle       00 York House S             33.69   NWI  1 
 16   530 Pan, Amy            00 Wolves                   33.84   NWI  7 
 17   496 Kwok, Kaitlyn       00 Wolves                   33.86   NWI  5 
 18    83 Beale, Susan        00 Crofton Hous             33.90   NWI  6 
 19   234 Maguire, Molly      00 Southridge S             33.94   NWI  3 
 20  1623 McFarlane, Kristen  00 York House S             34.11   NWI  2 
 21   457 De Angelis, Inessa  00 Wolves                   34.16   NWI  7 
 22   105 Hung, Lauren        00 Crofton Hous             34.35   NWI  2 
 23   343 Wilks, Briar        00 St. John's S             34.36   NWI  6 
 24   114 Liu, Peggy          00 Crofton Hous             34.88   NWI  3 
 25   332 Liu, Johanna        00 St. John's S             34.98   NWI  3 
 26    77 Andruschak, Lily    00 Crofton Hous             35.00   NWI  5 
 27   466 Galbraith, Caitlin  00 Wolves                   35.13   NWI  3 
 28   336 Monk, Sophie        00 St. John's S             35.21   NWI  1 
 29   122 Pan, Megan          00 Crofton Hous             35.62   NWI  4 
 30   433 Brooks, Erin        00 Wolves                   35.79   NWI  7 
 31  1611 Lee, Jacqueline     00 York House S             35.81   NWI  6 
 32   473 Greer, Grace        00 Wolves                   35.82   NWI  5 
 33   225 Fu, Cassidy         00 Southridge S             35.86   NWI  2 
 34  1612 Lee, Kyra           00 York House S             36.44   NWI  2 
 35   324 Goyal, Aishu        00 St. John's S             36.46   NWI  5 
 36   571 Varshney, Jaiya     00 Wolves                   36.60   NWI  1 
 37  1637 Zahrai, Chantal     00 York House S             36.77   NWI  5 
 38    96 Chutter, Kayla      00 Crofton Hous             36.77   NWI  1 
 39    91 Chan, Emily         00 Crofton Hous             37.98   NWI  4 
 40   524 Nelson, Olivia      00 Wolves                   37.98   NWI  2 
 41   595 Freybe, Saskia      00 York House S             38.13   NWI  6 
 42   428 Blake, Emma         00 Wolves                   39.11   NWI  6 
 43   125 Phord-Toy, Ashley      Crofton Hous             39.17   NWI  5 
 44   104 Hui, Kaitlyn        10 Crofton Hous             39.46   NWI  4 
 45    98 Douglas, Taylor     00 Crofton Hous             39.83   NWI  1 
 46    85 Budden, Rebecca     00 Crofton Hous             39.90   NWI  4 
 47   588 Cryder, Sophia      00 York House S             43.93   NWI  2 
 
Event 10  Boys 200 Meter Dash Grade 6
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1   290 Mitchell, Michael   00 St. Georges              29.86   NWI  3  10   
  2   451 Cunningham, Lane    00 Wolves                   30.35   NWI  2   8   
  3   380 Jessa, Shakeel         Stratford Ha             30.95   NWI  2   6   
  4   300 Sirlin, Sam         00 St. Georges              30.96   NWI  2   5   
  5   301 Sujir, James        00 St. Georges              31.08   NWI  3   4   
  6   510 Martinez, Oliver    00 Wolves                   31.26   NWI  2   3   
  7   333 Lo, Zachary         00 St. John's S             31.53   NWI  1   2   
  8   274 Huang, Windsor      00 St. Georges              31.62   NWI  3   1   
  9   297 Sangha, Ryan        00 St. Georges              32.36   NWI  1 
 10   372 Goldblatt, Taylor   00 Stratford Ha             32.75   NWI  3 
 11   310 Werry, Jackson      00 St. Georges              33.84   NWI  1 
 12   540 Rassekh, Ben        00 Wolves                   33.91   NWI  2 
 13   404 Snider, Dixon       00 Stratford Ha             34.75   NWI  1 
 14   403 Sayani, Noah        00 Stratford Ha             35.46   NWI  3 
 15   462 Fishman, Graeme     00 Wolves                   35.48   NWI  1 
 16   420 Anthony, Miles      00 Wolves                   36.66   NWI  1 
 17   505 Lowe, Madi          00 Wolves                   39.12   NWI  1 
 
Event 11  Girls 200 Meter Dash Grade 7
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1   337 Morrison, Hannah    99 St. John's S             29.03   NWI  1  10   
  2   581 Anderson, Kristen   99 York House S             29.63   NWI  1   8   
  3   111 Leard, Emma         99 Crofton Hous             30.04   NWI  1   6   
  4   241 Sanghe, Jessie      99 Southridge S             30.46   NWI  4   5   
  5   209 Sharma, Natasha     99 Southpointe              30.53   NWI  5   4   
  6   158 Smith, Tallisen        Fraser Acade             31.04   NWI  2   3   
  7   598 Gjervan, Sophia     99 York House S             31.14   NWI  1   2   
  8   577 Wu, Kaitlin         99 Wolves                   31.46   NWI  4   1   
  9   476 Hai, Samantha       99 Wolves                   31.54   NWI  5 
 10   546 Salcudean, Hannah   99 Wolves                   31.69   NWI  3 
 11   522 Nathoo, Ziana       99 Wolves                   32.12   NWI  4 
 12   151 McPherson, Claire      Fraser Acade             32.32   NWI  5 
 13   110 Law, Madeleine      99 Crofton Hous             32.44   NWI  4 
 14   236 Muncey-Buckley, Ma  99 Southridge S             32.49   NWI  2 
 15   458 Delaney, Roisin     99 Wolves                   32.52   NWI  3 
 16  1606 Kitchen, Mallory    99 York House S             32.60   NWI  3 
 17  1603 Johnson, Ally       99 York House S             32.67   NWI  1 
 18   475 Gunther, Mackenzie  99 Wolves                   32.87   NWI  1 
 19   564 Sykes, Camryn       99 Wolves                   33.02   NWI  1 
 20   368 Fong, Zoe              Stratford Ha             33.24   NWI  3 
 21   219 Buchinski, Miranda  99 Southridge S             33.30   NWI  3 
 22  1626 Rossi, Sydney       99 York House S             33.36   NWI  4 
 23   565 Sykes, Candace      99 Wolves                   33.42   NWI  2 
 24   531 Paquette, Julia     99 Wolves                   33.74   NWI  1 
 25   383 Lee, Kelsey            Stratford Ha             33.99   NWI  5 
 26   477 Hall, Jacqueline    99 Wolves                   34.22   NWI  3 
 27  1621 Malek, Tara         99 York House S             34.34   NWI  5 
 28   526 Newell-Madu, Laure  99 Wolves                   34.44   NWI  5 
 29   502 Liu, Tiffany        99 Wolves                   34.73   NWI  2 
 30   481 Hirji, Raeesa       99 Wolves                   35.22   NWI  3 
 31   363 Don, Britney           Stratford Ha             35.33   NWI  4 
 32  1617 Lo, Leanna          99 York House S             35.34   NWI  3 
 33   194 Dhillon, Chandan    99 Southpointe              35.43   NWI  5 
 34    82 Baycroft, Camille      Crofton Hous             35.58   NWI  2 
 35  1639 Zhang, Dorothy      99 York House S             39.32   NWI  5 
 
Event 12  Boys 200 Meter Dash Grade 7
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1   276 Jennings, Nathan    99 St. Georges              26.82   NWI  3  10   
  2   436 Carriere, Jack      99 Wolves                   27.65   NWI  1   8   
  3   287 Litherland, Quinn   99 St. Georges              27.81   NWI  2   6   
  4   226 Gill, Landon        99 Southridge S             28.63   NWI  2   5   
  5   292 Pelayo Mazzone, Ro  99 St. Georges              28.82   NWI  1   4   
  6   535 Prchal, Martin      99 Wolves                   29.29   NWI  4   3   
  7   376 Ho, Carson             Stratford Ha             29.62   NWI  3   2   
  8   211 Valastiak, Matt     99 Southpointe              29.77   NWI  2   1   
  9   309 Watt, Ryan          99 St. Georges              30.20   NWI  4 
 10   315 Zhang, Johnny       99 St. Georges              30.97   NWI  2 
 11   263 Day, Andrew         99 St. Georges              31.02   NWI  4 
 12   160 Van Eeuwan, Matthe     Fraser Acade             31.10   NWI  1 
 13   572 Vavasour, Zachary   99 Wolves                   31.50   NWI  2 
 14   298 Scher, Jack         99 St. Georges              31.62   NWI  3 
 15   497 Kwun, Bradley       99 Wolves                   31.88   NWI  4 
 16   442 Chen, Tomas         99 Wolves                   32.28   NWI  1 
 17   425 Berezny, Jack       99 Wolves                   33.30   NWI  1 
 18   152 Murray, Justin         Fraser Acade             33.70   NWI  2 
 19   482 Ho, Ethan           99 Wolves                   34.02   NWI  3 
 20   299 Shen, Sam           99 St. Georges              34.03   NWI  3 
 21   513 McCauley, Jay       99 Wolves                   34.08   NWI  1 
 22   384 Lee, Lawrence          Stratford Ha             34.54   NWI  1 
 
Event 13  Girls 600 Meter Run Grade 4
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   414 Morgan, Taylor      02 Unattached             2:05.64   10   
  2   228 Kobylanski, Maya    02 Southridge S           2:09.10    8   
  3   438 Chambers, Jocelyn   02 Wolves                 2:10.34    6   
  4   511 Maslechko, Anna     02 Wolves                 2:12.86    5   
  5   523 Neil, Olivia        02 Wolves                 2:16.65    4   
  6   529 Pallai, Jordan      02 Wolves                 2:24.27    3   
  7   232 Lofing, Eva         02 Southridge S           2:26.87    2   
  8   417 Aknin, Fortune      02 Wolves                 2:29.88    1   
  9   471 Gradecak, Mia       02 Wolves                 2:30.02  
 10   218 Buchinski, Indiana  02 Southridge S           2:31.51  
 11   478 Hamilton, Rebecca   02 Wolves                 2:33.59  
 12   591 Dodds, Alexa        02 York House S           2:34.47  
 13   365 Evans Townsend, Az     Stratford Ha           2:36.72  
 14   364 Dornik, Jaime          Stratford Ha           2:39.45  
 15   245 Thind, Julia        02 Southridge S           2:41.37  
 
Event 14  Boys 600 Meter Run Grade 4
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   235 Muncey-Buckley, Br  02 Southridge S           1:56.19   10   
  2   282 Kristen, Xavier     03 St. Georges            1:56.87    8   
  3   252 Anderson, Finn      02 St. Georges            2:03.96    6   
  4   230 Leach, Jaden        02 Southridge S           2:04.30    5   
  5   410 Woodhall, Justin       Stratford Ha           2:06.96    4   
  6   426 Berezny, Rhys       01 Wolves                 2:08.15    3   
