Home | 2024   2023 2022   2021 2020   2019 2018   2017 2016   2015 2014   | Timing Chip Hints | Contact Us |
Note: The Running Room web site uses the highest level of security. Therefore, the website links for Running Room events might not work for those using older browsers (see www.howsmyssl.com) or where TLS 1.2 is not enabled in the browser. To configure the browser to enable TLS 1.2, please check the help for your browser. |
Date | Event | Location and Time | Info | Results |
---|---|---|---|---|
February 4, 2018 | Hypothermic Half-Marathon 1
(Plus 10K and 5K) | Edmonton, Alberta
8:00 a.m., 9:00 a.m. (10K), 10:00 a.m. (5K) | Website | Results |
February 18, 2018 | Hypothermic Half-Marathon 2
(Plus 10K and 5K) * | Edmonton, Alberta
8:00 a.m., 9:00 a.m. (10K), 10:00 a.m. (5K) | Website | |
March 18, 2018 | St. Patrick's Day Trail Run | Mother Margaret Mary Catholic School
2010 Leger Road NW, Edmonton, AB Mountain Daylight Time: 9:30 a.m. 10K Walk, 10:00 a.m. 10K Run, 10:05 a.m. 5K Walk, 10:15 a.m. 5K Run | Website | Results |
April 7, 2018 | Suck It Up Buttercup | Rundle Park Family Centre
Edmonton, Alberta 9:15 a.m. Kids Race, 10:00 a.m. 10K, 10:10 a.m. 5K | Results | |
April 22, 2018 | Bison Run
(Battle River Series) | 402 4 Avenue South, Wainwright, AB
10:00 a.m. 2K Kids Race, 10:30 a.m. 10K Race and 5K Walk, 10:40 a.m. 5K Race and Junior/Senior High School Race | Website | Results |
April 28, 2018 | Great Neighbour Race | William Hawrelak Park, Edmonton, AB
10:00 a.m. 10K, 10:05 a.m. 5K, 10:15 a.m. 3K, 11:45 a.m. Community Kids | Website | Results |
May 12, 2018 | Run for Women * | Westbrook Village, Vancouver, BC
8:30 a.m. 1K Little Steps, 9:15 a.m. 10K, 9:30 a.m. 5K | Website | |
May 26, 2018 | Run for Women * | Sir Wilfrid Laurier Park, Edmonton, AB
8:30 a.m. 1K Little Steps, 9:15 a.m. 10K, 9:30 a.m. 5K | Website | |
Big Gifts for Little Lives 5K Walk/Run * | Rundle Park, Edmonton, AB
Raise funds for the Pediatric Transplant unit at the Edmonton Stollery Hospital for Children 10:00 a.m. | Website | ||
June 3, 2018 | Edmonton High Street Mile | 102 Avenue (139 Street to 125 Street)
Edmonton, Alberta 9:45 a.m. Kids Under 12, 10:15 a.m. Ages 12-19, 10:35 a.m. Open, 11:00 a.m. Teams, 11:20 a.m. Elite | Website | Results |
June 10, 2018 | Run for Women * | Calgary, Alberta
8:30 a.m. 1K Little Steps, 9:15 a.m. 10K, 9:30 a.m. 5K | Website | |
[Cancelled for 2018] | Edmonton Pride Run and Walk | Argyll Park, Edmonton, Alberta
10:00 a.m. | Website | |
July 14, 2018 | Moose is Loose * | Edmonton, Alberta
8:00 a.m. Half-Marathon Walk, 8:30 a.m. Half-Marathon Run, 8:45 a.m. 10K Walk, 9:15 a.m. 10K Run | ||
July 21, 2018 | Mizuno Midsummer 5K * | Edmonton, Alberta | ||
July 27-29, 2018 | Athabaska Ultra 100 * | Fort Saskatchewan to Athabasca Landing, Alberta | Website | |
July 28, 2018 | Dashing Divas and Dudes | Rundle Park Family Centre
Edmonton, Alberta 8:15 a.m. Kids Race, 9:00 a.m. 10K, 9:10 a.m. 5K | Results | |
August 12, 2018 | Lougheed Race
(Battle River Series) | Lougheed, Alberta
9:30 a.m. Half-Marathon, 9:45 a.m. 10K, 10:00 a.m. 5K | Website | Results |
August 24, 2018 | Night Run * | Stanley Park, Vancouver, BC
8:40 p.m. 5K, 8:55 p.m. 10K | Website | |
August 25, 2018 | Night Run * | South Glenmore Park, Calgary, Alberta
9:15 p.m. 10K, 9:25 p.m. 5K | Website | |
September 16, 2018 | Bison Dash
(Battle River Series) | First Avenue (West of 18 Street)
Wainwright, Alberta 10:00 a.m. 5K | Website | Results |
September 22, 2018 | Night Run | Sir Wilfrid Laurier Park, Edmonton, AB
8:10 p.m. 10K, 8:20 p.m. 5K | Website | Results |
September 29, 2018 | Sight Night Edmonton Fun Run and Walk | Rundle Park ACT Centre
Edmonton, Alberta 7:30 p.m. 2.5K Run/Walk, 5K Run, 10K Run | Website | Results |
October 6, 2018 | Turkey Trot | Rundle Park Family Centre
Edmonton, Alberta 9:15 a.m. Kids Race, 10:00 a.m. 10K, 10:10 a.m. 5K | Results | |
October 28, 2018 | Fall Classic 5 and 10 Miler | Beverly Heights Community Hall
Edmonton, Alberta 8:30 a.m. 10 Mile Walk, 8:45 a.m. Kids 1 Mile, 9:30 a.m. 10 Mile Run, 10:00 a.m. 5 Mile Walk, 10:15 a.m. 5 Mile Run | Website | Results |
"*" indicates an event not timed by Ellis Timing Canada (but listed here as a special consideration).