Indoor: | 2024   2023     2022   2021     2020   2019     2018   2017     2016   2015     2014   2013     2012   2011 |
Outdoor: | 2024   2023     2022   2021     2020   2019     2018   2017     2016   2015     2014   2013     2012   2011 |
Home | Outdoor 2018 | Contact Us |
Additional events of interest are noted on the provincial associations' web sites, including BC Athletics, Athletics Alberta, Saskatchewan Athletics, Athletics Manitoba, Athletics Ontario, Fédération Québécoise d'Athlétisme, Athletics New Brunswick, Athletics Nova Scotia, Athletics PEI, Newfoundland and Labrador Athletics Association, Athletics Yukon, and Sport North Federation. |
Date | Meet | Location | Info | Results |
---|---|---|---|---|
April 4-15, 2018 | Commonwealth Games | Carrara, Australia | Web Site | |
May 4-5, 2018 | Dylan Armstrong Classic | Kamloops, British Columbia | Information | |
May 12-13, 2018 | Calgary Spring Challenge | Calgary, Alberta | Information | |
May 15, 2018 | Metro Edmonton HS Division 1 | Foote Field Edmonton, Alberta | Web Site | Results |
May 16, 2018 | Metro Edmonton HS Division 2 | Foote Field Edmonton, Alberta | Web Site | Results |
May 18-20, 2018 | Chinook Throws Gala | Lethbridge, Alberta | Information | |
May 22, 2018 | North Central Alberta Schools Athletic Association (NCASAA) Zone Meet | Foote Field Edmonton, Alberta | Web Page | Results |
May 23, 2018 | Edmonton Public School Board Junior High Zone D | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 24, 2018 | Metro Edmonton HS Zone Meet | Foote Field Edmonton, Alberta | Web Site | Results |
Edmonton Public School Board Junior High Zone A | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results | |
May 25, 2018 | Edmonton Public School Board Junior High Zone B | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 25-27, 2018 | St. Albert Challenge | Fowler Athletic Park St. Albert, Alberta | Web Page | Results
Results for TM |
May 27, 2018 | New Balance Athletics Series | Foothills Athletic Park Calgary, Alberta | Web Site | |
May 28, 2018 | Edmonton Public School Board Junior High Zone C | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 30, 2018 | Edmonton Catholic Schools Junior High Zone I | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | |
May 31, 2018 | Edmonton Catholic Schools Junior High Zone II | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | |
June 1, 2018 | Edmonton Catholic Schools Junior High Zone III | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | |
June 1-2, 2018 | ASAA High School Championships | Lindsay Thurber Comprehensive High School, Red Deer, Alberta | Web Page | Results |
June 3, 2018 | New Balance Athletics Series | Foothills Athletic Park Calgary, Alberta | Web Site | |
June 4, 2018 | Edmonton Catholic Schools Junior High Zone IV | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | |
June 5, 2018 | Edmonton Public School Board Junior High City Finals | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
June 7, 2018 | Edmonton Catholic Schools Junior High City Championships | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | |
June 9-10, 2018 | Leduc Track Classic | Leduc, Alberta | Web Page | Results
Results for TM |
June 10, 2018 | New Balance Athletics Series | Foothills Athletic Park Calgary, Alberta | Web Site | |
June 15-17, 2018 | CALTAF Classic and Alberta Legion Team Trials | Foothills Athletic Park Calgary, Alberta | Web Site | |
June 16, 2018 | Special Olympics Edmonton Track Meet | Foote Field Edmonton, Alberta | Web Page | Results |
June 22-23, 2018 | Foote Field Open | Foote Field Edmonton, Alberta | Web Page | Results
Results for TM |
June 22-24, 2018 | Cheetah Invitational Tyke and Pee Wee Provincial Championships | Foothills Athletic Park Calgary, Alberta | Information | |
July 5-11, 2018 | Canadian Track and Field Championships | Ottawa, Ontario | ||
July 14-15, 2018 | Bantam, Midget, Under-18, and Masters Championships | Foothills Athletic Park Calgary, Alberta | Information | |
July 19-22, 2018 | Alberta Summer Games | Grande Prairie, Alberta | Web Site | Results |
July 21-22, 2018 | Indo-Canadian Track and Field Meet | Calgary Rotary Challenger Park Calgary, Alberta | Information | |
July 27-29, 2018 | Sherwood Park Track Classic:
Midget and Youth Western Canadian Tri-Province Championship, and Junior and Senior Provincial Championships | Strathcona Athletic Park Sherwood Park, Alberta | Web Site | Results |
ITU Triathlon Edmonton | William Hawrelak Park Edmonton, Alberta | Web Page | ||
August 3-5, 2018 | Canadian Masters Championships | Surrey, British Columbia | Information | |
August 10-12, 2018 | Legion National Youth Track and Field Championships | Brandon, Manitoba | Web Page | |
August 13-18, 2018 | GO Athletics Cross Country, Conditioning, and Youth Camp | Pioneer Bible Camp
[near] Hanmore Lake, Alberta | Information | |
August 24, 2018 | Isaak Kornelsen Memorial Parklet and Memorial Ride | 10151 82 Avenue NW
Edmonton, Alberta 11:00 a.m. to 7:00 p.m. (Parklet) 5:30 p.m. (Memorial Ride Start from City Hall) | Parklet Info
Ride Info |
|
August 27, 2018 | All-Comers Summer Finisher 3000m/5000m
8:30 p.m. (Under the Lights) $15 Entry; Hosted by GO Athletics | Rollie Miles Athletic Park Edmonton, Alberta | Information | |
September 8, 2018 | Alberta Race Walk Championships | William Hawrelak Park Edmonton, Alberta | Web Page | Results |
If you would like your event or results posted here or there are results you would like to see, please send a message to vernon@ellistiming.ca .