Indoor: | 2024   2023     2022   2021     2020   2019     2018   2017     2016   2015     2014   2013     2012   2011 |
Outdoor: | 2024   2023     2022   2021     2020   2019     2018   2017     2016   2015     2014   2013     2012   2011 |
Home | Outdoor 2019 | Contact Us |
Additional events of interest are noted on the provincial associations' web sites, including BC Athletics, Athletics Alberta, Saskatchewan Athletics, Athletics Manitoba, Athletics Ontario, Fédération Québécoise d'Athlétisme, Athletics New Brunswick, Athletics Nova Scotia, Athletics PEI, Newfoundland and Labrador Athletics Association, Athletics Yukon, and Sport North Federation. |
Date | Meet | Location | Info | Results |
---|---|---|---|---|
March 30, 2019 | Kamloops Spring Throws Meet | Hillside Stadium Kamloops, British Columbia | ||
April 26-27, 2019 | Battle of the Border | Hillside Stadium Kamloops, British Columbia | ||
May 3-4, 2019 | Dylan Armstrong Classic | Hillside Stadium Kamloops, British Columbia | Information | |
May 11, 2019 | Peace Country Classic | Grande Prairie, Alberta | Information | |
May 11-12, 2019 | Calgary Spring Challenge,
Junior/Senior Combined Event Provincials, Para Challenge I, and Alberta Legion Team Combined Event Trials | Foothills Athletic Park Calgary, Alberta | Information | |
May 14, 2019 | Metro Edmonton HS Division 1 | Foote Field Edmonton, Alberta | Web Site | Results |
May 16, 2019 | Metro Edmonton HS Division 2 | Foote Field Edmonton, Alberta | Web Site | Results |
May 17-19, 2019 | Chinook Throws Gala and
Para Challenge IIa Throws | Lethbridge, Alberta | Information | |
May 18, 2019 | New Balance Athletics Series | Foothills Athletic Park Calgary, Alberta | Web Site | |
May 21, 2019 | North Central Alberta Schools Athletic Association (NCASAA) Zone Meet | Foote Field Edmonton, Alberta | Web Page | Results |
May 22, 2019 | Edmonton Public School Board Junior High Zone C | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 23, 2019 | Metro Edmonton HS Zone Meet | Foote Field Edmonton, Alberta | Web Site | Results |
Edmonton Public School Board Junior High Zone D | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results | |
May 24, 2019 | Edmonton Public School Board Junior High Zone A | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 25-26, 2019 | St. Albert Challenge | Fowler Athletic Park St. Albert, Alberta | Web Page | Results |
Free MAN Classic (PWBNTK) and
Para Challenge IIb Wheels | Medicine Hat, Alberta | Web Page | ||
May 26, 2019 | New Balance Athletics Series | Foothills Athletic Park Calgary, Alberta | Web Site | |
Canadian 10K Championships | Ottawa, Ontario | Web Page | ||
May 27, 2019 | Edmonton Public School Board Junior High Zone B | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 29, 2019 | Edmonton Catholic Schools Junior High Zone I | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 30, 2019 | Treaty Track and Field Meet | Foote Field Edmonton, Alberta | Web Page | Results |
University of Alberta Summer Series I | Foote Field Edmonton, Alberta | Web Page | Results | |
June 1-2, 2019 | Leduc Track Classic | John Bole Athletics Park Leduc, Alberta | Web Page | Results |
June 2, 2019 | New Balance Athletics Series | Foothills Athletic Park Calgary, Alberta | Web Site | |
June 3, 2019 | Edmonton Catholic Schools Junior High Zone III | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
June 4, 2019 | Edmonton Catholic Schools Junior High Zone IV | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
Edmonton Public School Board Junior High City Finals | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results | |
June 5, 2019 | Edmonton Catholic Schools Junior High Zone II | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
June 7-8, 2019 | ASAA High School Championships | Foothills Athletic Park Calgary, Alberta | Web Page | Results |
June 9, 2019 | New Balance Athletics Series | Foothills Athletic Park Calgary, Alberta | Web Site | |
June 10, 2019 | Edmonton Catholic Schools Junior High City Championships | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
June 14-16, 2019 | CALTAF Classic,
Western Canada Summer Games Trials, and Alberta Legion Team Trials | Foothills Athletic Park Calgary, Alberta | Web Site | |
June 19, 2019 | University of Alberta Twilight [CANCELLED] | Foote Field Edmonton, Alberta | Web Page | |
June 22, 2019 | Special Olympics Provincials [CANCELLED] | Edmonton, Alberta | Web Page | |
June 22-23, 2019 | North Zone Qualifier (Under 14, Under 12, and Under 10)
(Edmonton Columbians Track Classic) | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
South Zone Qualifier (Under 14, Under 12, and Under 10) | Calgary, Alberta | Information | ||
June 28-30, 2019 | Foote Field Open,
Junior/Senior Provincials, and Para Challenge III | Foote Field Edmonton, Alberta | Web Page | Results |
July 3, 2019 | Alberta Speed School Twilight Meet | Lindsay Thurber Comprehensive High School, Red Deer, Alberta | Information | |
July 6-7, 2019 | Canadian Combined Events Championships | Ottawa, Ontario | Information | |
July 17, 2019 | University of Alberta Summer Series II | Foote Field Edmonton, Alberta | Web Page | Results |
July 20-21, 2019 | Sherwood Park Track Classic,
including Midget, Youth, and Masters Provincials | Strathcona Athletic Park Sherwood Park, Alberta | Web Site | Results |
ITU Triathlon Edmonton | William Hawrelak Park Edmonton, Alberta | Web Page | ||
July 25-29, 2019 | Canadian Track and Field Championships | Complexe sportif Claude-Robillard Montréal, Québec | Web Page | |
August 2, 2019 | University of Alberta Summer Series III | Foote Field Edmonton, Alberta | Web Page | Results |
Festival of 8s | Foothills Athletic Park Calgary, Alberta | Web Site | ||
August 9-11, 2019 | Legion National Youth Track and Field Championships | Sydney, Nova Scotia | Web Page | |
August 13-18, 2019 | Western Canada Summer Games (Athletics) | Swift Current Comprehensive High School Swift Current, Saskatchewan | Web Page | |
August 19-24, 2019 | GO Athletics Cross Country, Conditioning, and Youth Camp | Pioneer Bible Camp
[near] Hanmore Lake, Alberta | Information | |
August 26, 2019 | All-Comers Summer Finisher 5000m
8:30 p.m. (Under the Lights) $15 Entry; Hosted by GO Athletics | Rollie Miles Athletic Park Edmonton, Alberta | Information | Results |
August 30, 2019 | Isaak Kornelsen Memorial Parklet and Memorial Ride | 10151 82 Avenue NW
Edmonton, Alberta 11:00 a.m. to 7:00 p.m. (Parklet) | Parklet Information | |
September 7, 2019 | Alberta Race Walk Championships | William Hawrelak Park Edmonton, Alberta | Web Page | Results |
September 21, 2019 | Canadian 5K Championships | Toronto, Ontario | Web Page | |
September 27 to October 6, 2019 | IAAF World Athletics Championships | Khalifa Stadium Doha, Qatar | Web Page | |
September 28, 2019 | Bondarchuk Cup Throws Meet | Hillside Stadium Kamloops, British Columbia |
If you would like your event or results posted here or there are results you would like to see, please send a message to vernon@ellistiming.ca .