Indoor: | 2024   2023     2022   2021     2020   2019     2018   2017     2016   2015     2014   2013     2012   2011 |
Outdoor: | 2024   2023     2022   2021     2020   2019     2018   2017     2016   2015     2014   2013     2012   2011 |
Home | Outdoor 2022 | Contact Us |
As you may be aware, the COVID-19 pandemic has resulted in the postponement, cancellation, and/or other ramifications of/for events after mid-March, 2020. Please contact the event organizer regarding status and arrangements. |
Additional events of interest are noted on the provincial associations' web sites, including BC Athletics, Athletics Alberta, Saskatchewan Athletics, Athletics Manitoba, Athletics Ontario, Fédération Québécoise d'Athlétisme, Athletics New Brunswick, Athletics Nova Scotia, Athletics PEI, Newfoundland and Labrador Athletics Association, Athletics Yukon, and Sport North Federation. |
Date | Meet | Location | Info | Results |
---|---|---|---|---|
April 30, 2022 | Edmonton Columbians Spring Fling | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
Peace Hills Spring Run | Rollie Miles Athletic Park Edmonton, Alberta (Much of Peace Hills is under water.) 11:00 a.m. 1.5K and 2K 11:20 a.m. 4K/6K/8K | Web Page | Results | |
May 16, 2022 | Metro Edmonton HS Division 1 | Foote Field Edmonton, Alberta | Web Page | Results |
May 17, 2022 | Metro Edmonton HS Division 2 | Foote Field Edmonton, Alberta | Web Page | Results |
May 18, 2022 | Edmonton Public School Board Junior High Zone B -- 1000h-1600h | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 19, 2022 | Edmonton Public School Board Junior High Zone C -- 1000h-1600h | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
North Central Alberta Schools Athletic Association (NCASAA) Zone Meet | Foote Field Edmonton, Alberta | Web Page | Results | |
May 21, 2022 | Edmonton Columbians Jumps Jamboree | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 24, 2022 | Edmonton Catholic Schools Junior High Zone I -- 0930h-1430h | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 25, 2022 | Edmonton Catholic Schools Junior High Zone II -- 0930h-1430h | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 26, 2022 | Metro Edmonton HS Zone Meet | Foote Field Edmonton, Alberta | Web Page | Results |
May 27, 2022 | Edmonton Public School Board Junior High Zone A -- 1000h-1600h | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 28-29, 2022 | St. Albert Challenge | Fowler Athletic Park St. Albert, Alberta | Web Page | Results |
May 29, 2022 | Gord's (New Balance) Athletics Series | Foothills Athletic Park Calgary, Alberta | Web Page | |
May 30, 2022 | Edmonton Public School Board Junior High Zone D -- 1000h-1600h | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 31, 2022 | Edmonton Catholic Schools Junior High Zone III -- 0930h-1430h | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
June 1, 2022 | Edmonton Catholic Schools Junior High Zone IV -- 0930h-1430h | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
June 1-2, 2022 | Cheetah Invitational | Foothills Athletic Park Calgary, Alberta | Web Page | Results |
June 3-4, 2022 | ASAA High School Championships | Rotary Track Medicine Hat, Alberta | Web Page | Results |
June 5, 2022 | Gord's (New Balance) Athletics Series | Foothills Athletic Park Calgary, Alberta | Web Page | |
June 7, 2022 | Edmonton Public School Board Junior High
Zone C (continued -- 1230h-1400h) City Finals (1600h-2000h) | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
June 8, 2022 | Edmonton Catholic Schools Junior High City Championships -- 0930h-1400h | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
June 10-12, 2022 | CALTAF Track Classic | Foothills Athletic Park Calgary, Alberta | Web Page | Results |
June 17-19, 2022 | Foote Field Open | Foote Field Edmonton, Alberta | Web Page | Results |
June 22-26, 2022 | Canadian Track and Field Championships | McLeod Athletic Park Langley, British Columbia | Web Page | |
June 25-26, 2022 | Leduc Track Classic | John Bole Athletics Park Leduc, Alberta | Web Page | Results |
June 29, 2022 | Gord's (New Balance) Athletics Series | Foothills Athletic Park Calgary, Alberta | Web Page | |
July 1, 2022 | CANCELLED: Canada Day Open | Foote Field Edmonton, Alberta | Web Page | |
July 2, 2022 | CANCELLED: Running Room Community Relay Challenge | Foote Field Edmonton, Alberta | Web Page | |
July 3, 2022 | Warm-Up to Worlds | Foote Field Edmonton, Alberta | Web Site | Results |
July 8-10, 2022 | Alberta Outdoor Championships and Calgary Track Council Invitational | Foothills Athletic Park Calgary, Alberta | Web Page | Results |
July 15-24, 2022 | World Athletics Championships | Hayward Field Eugene, Oregon | Web Site | |
July 16-17, 2022 | Edmonton Columbians Track Classic | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
July 22-24, 2022 | Sherwood Park Track Classic | Strathcona Athletic Park Sherwood Park, Alberta | Web Site | Results |
July 29-30, 2022 | Canadian Masters Athletics Championships | Canada Games Athletic Complex Regina, Saskatchewan | Web Site | |
August 5-7, 2022 | Legion National Track and Field Championships | Université de Sherbrooke Sherbrooke, Québec | Web Site | |
August 6-21, 2022 | Canada Summer Games | Canada Games Park Niagra, Ontario | Web Site | |
August 13, 2022 | India @ 75 Track and Field Meet | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | |
August 15-20, 2022 | GO Athletics Cross-Country Conditioning and Sports Camp | Pioneer Bible Camp Hanmore Lake, Alberta | Information | |
September 17-18, 2022 | Team Alberta Athletics Trials
| Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
If you would like your event or results posted here or there are results you would like to see, please send a message to vernon@ellistiming.ca .