Indoor: | 2024   2023     2022   2021     2020   2019     2018   2017     2016   2015     2014   2013     2012   2011 |
Outdoor: | 2024   2023     2022   2021     2020   2019     2018   2017     2016   2015     2014   2013     2012   2011 |
Home | Outdoor 2023 | Contact Us |
As you may be aware, the
COVID-19 pandemic has resulted in the postponement, cancellation, and/or other ramifications of/for events after
mid-March, 2020. Please contact the event organizer regarding status and arrangements.
Outdoor events are also subject to postponement/cancellation due to other factors, not least severe weather conditions and/or the air quality health index (AQHI).   (An AQHI at/above seven requires postponement/cancellation under Athletics Alberta guidelines and Alberta Schools Athletic Association (ASAA) policy.) |
Additional events of interest are noted on the provincial associations' web sites, including BC Athletics, Athletics Alberta, Saskatchewan Athletics, Athletics Manitoba, Athletics Ontario, Fédération Québécoise d'Athlétisme, Athletics New Brunswick, Athletics Nova Scotia, Athletics PEI, Newfoundland and Labrador Athletics Association, Athletics Yukon, and Sport North Federation. |
Date | Meet | Location | Info | Results |
---|---|---|---|---|
May 6-7, 2023 | Edmonton Columbians Spring Challenge | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 9, 2023 | Metro Edmonton HS Division 1 | Foote Field Edmonton, Alberta | Web Page | Results |
May 10, 2023 | Metro Edmonton HS Division 2 | Foote Field Edmonton, Alberta | Web Page | Results |
May 19, 2023 | Edmonton Public School Board Junior High Zone B -- 1000h-1600h (Interrupted (after relays and 100m heats) due to air quality; remainder postponed to June 1.) | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 24, 2023 | Edmonton Catholic Schools Junior High Zone II -- 0930h-1430h | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 25, 2023 | North Central Alberta Schools Athletic Association (NCASAA) Zone Meet | Foote Field Edmonton, Alberta | Web Page | Results |
May 25, 2023 (postponed from May 18 due to air quality forecast) | Edmonton Public School Board Junior High Zone A -- 1000h-1600h | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 26, 2023 (postponed from May 17 due to air quality) | Metro Edmonton HS Zone Meet | Foote Field Edmonton, Alberta | Web Page | Results |
May 26, 2023 | Edmonton Public School Board Junior High Zone C -- 1000h-1600h | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 27-28, 2023 | St. Albert Challenge | Fowler Athletic Park St. Albert, Alberta | Contact | Results |
May 29, 2023 | Edmonton Public School Board Junior High Zone D -- 1000h-1600h | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 30, 2023 | Edmonton Catholic Schools Junior High Zone III -- 0930h-1430h | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
May 31, 2023 | Edmonton Catholic Schools Junior High Zone IV -- 0930h-1430h | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
June 2-3, 2023 | ASAA High School Championships | Foote Field Edmonton, Alberta | Web Page | Results |
June 5, 2023 (postponed from May 23 due to air quality) | Edmonton Catholic Schools Junior High Zone I -- 0930h-1430h | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
June 6, 2023 (postponed from June 1 due to rain forecast) | Edmonton Public School Board Junior High Zone B Part II -- 1000h-1600h | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
June 7, 2023 | Edmonton Catholic Schools Junior High City Championships -- 0930h-1400h | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
June 7, 2023 | Edmonton Public School Board Junior High City Finals (1600h-2000h) | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
June 10-11, 2023 | Leduc Track Classic | John Bole Athletics Park Leduc, Alberta | Web Page | Results |
June 17, 2023 | Special Olympics Edmonton Track and Field Meet | Foote Field Edmonton, Alberta | Web Page | Results |
June 24-25, 2023 | Foote Field Open | Foote Field Edmonton, Alberta | Web Page | Results |
July 2, 2023 | Edmonton Athletics Invitational | Foote Field Edmonton, Alberta | Web Site | |
July 7-9, 2023 | Sherwood Park Track Classic | Strathcona Athletic Park Sherwood Park, Alberta | Web Page | Results |
July 21-22, 2023 | Alberta Summer Games | Holy Trinity Academy Okotoks, Alberta | Web Site | |
August 14-15, 2023 | Alberta Indigenous Games | Rollie Miles Athletic Park Edmonton, Alberta | Web Page | Results |
August 14-19, 2023 | GO Athletics Cross-Country Conditioning and Sports Camp | Pioneer Bible Camp Hanmore Lake, Alberta | Information |
If you would like your event or results posted here or there are results you would like to see, please send a message to vernon@ellistiming.ca .